Event 17 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Tyler Nord
Western Colo
8:27.34
10
36.031 (36.031) 1:12.449 (36.418) 1:47.295 (34.846)
2:20.455 (33.160) 2:54.312 (33.858) 3:27.717 (33.405)
4:01.543 (33.826) 4:35.769 (34.227) 5:10.507 (34.738)
5:44.540 (34.034) 6:18.433 (33.893) 6:51.780 (33.348)
7:25.504 (33.725) 7:58.356 (32.853) 8:27.332 (28.976)
2 Evan Graff
Uc-Colo. Spgs.
8:29.14
8
36.121 (36.121) 1:12.617 (36.497) 1:47.500 (34.884)
2:20.692 (33.192) 2:54.576 (33.885) 3:27.969 (33.393)
4:01.734 (33.765) 4:35.944 (34.210) 5:10.765 (34.822)
5:44.798 (34.033) 6:18.456 (33.659) 6:51.676 (33.220)
7:25.768 (34.092) 7:58.960 (33.192) 8:29.136 (30.177)
3 Afewerki Zeru
Uc-Colo. Spgs.
8:31.42
6
35.654 (35.654) 1:11.777 (36.124) 1:45.731 (33.954)
2:19.528 (33.798) 2:53.276 (33.749) 3:26.769 (33.493)
4:00.668 (33.900) 4:34.258 (33.590) 5:07.854 (33.597)
5:41.857 (34.003) 6:15.877 (34.020) 6:50.111 (34.234)
7:24.280 (34.169) 7:58.504 (34.225) 8:31.418 (32.914)
4 Cameron Allan
Adams State
8:34.25
5
36.833 (36.833) 1:13.723 (36.890) 1:48.842 (35.120)
2:22.662 (33.820) 2:56.126 (33.464) 3:29.694 (33.569)
4:03.088 (33.394) 4:37.221 (34.134) 5:11.319 (34.098)
5:45.033 (33.715) 6:18.996 (33.964) 6:53.221 (34.225)
7:28.511 (35.290) 8:03.091 (34.581) 8:34.244 (31.153)
5 Alexander Vance
Colo. Christian
8:34.70
4
36.511 (36.511) 1:13.048 (36.537) 1:47.930 (34.883)
2:21.674 (33.744) 2:55.325 (33.652) 3:28.868 (33.543)
4:02.742 (33.875) 4:36.767 (34.025) 5:11.498 (34.732)
5:46.528 (35.030) 6:21.567 (35.039) 6:56.526 (34.960)
7:27.943 (31.417) 8:01.582 (33.640) 8:34.696 (33.114)
6 Awet Beraki
Adams State
8:36.07
3
35.240 (35.240) 1:12.014 (36.774) 1:46.016 (34.003)
2:19.710 (33.694) 2:53.465 (33.756) 3:26.992 (33.527)
4:00.838 (33.847) 4:33.995 (33.157) 5:07.659 (33.664)
5:41.656 (33.998) 6:16.214 (34.558) 6:50.666 (34.453)
7:25.580 (34.914) 8:01.211 (35.632) 8:36.069 (34.859)
7 Elijah De La Cerda
Adams State
8:44.65
2
36.588 (36.588) 1:12.995 (36.408) 1:47.725 (34.730)
2:21.520 (33.795) 3:28.708 (1:07.189) 4:02.495 (33.787)
4:37.242 (34.748) 5:12.080 (34.839) 5:47.913 (35.833)
6:24.522 (36.610) 7:01.108 (36.586) 7:36.908 (35.800)
8:11.405 (34.498) 8:44.645 (33.240) 8:44.647 (0.003)
8 Mikah Paiz
Adams State
8:45.95
1
36.741 (36.741) 1:13.390 (36.649) 1:47.949 (34.559)
2:21.303 (33.355) 2:54.721 (33.418) 3:28.211 (33.491)
4:02.065 (33.854) 4:36.257 (34.193) 5:11.102 (34.845)
5:45.382 (34.280) 6:20.478 (35.097) 6:56.924 (36.446)
7:34.599 (37.676) 8:11.785 (37.186) 8:45.941 (34.157)
9 Trent Cochran
Colo. Christian
8:46.02
37.194 (37.194) 1:14.151 (36.958) 1:48.349 (34.198)
2:21.917 (33.569) 2:55.048 (33.132) 3:28.449 (33.401)
4:02.284 (33.836) 4:36.294 (34.010) 5:11.280 (34.986)
5:45.780 (34.500) 6:20.858 (35.079) 6:56.176 (35.319)
7:32.477 (36.301) 8:09.369 (36.893) 8:46.013 (36.644)
10 Yonas Haile
Adams State
8:54.89
35.900 (35.900) 1:12.289 (36.389) 1:47.071 (34.783)
2:20.084 (33.013) 2:53.980 (33.897) 3:27.415 (33.435)
4:01.290 (33.875) 4:35.617 (34.328) 5:10.696 (35.080)
5:45.950 (35.254) 6:22.413 (36.463) 7:00.300 (37.888)
7:38.301 (38.002) 8:16.920 (38.619) 8:54.889 (37.969)
11 Michael Grabowski
Western Colo
8:56.39
36.783 (36.783) 1:13.272 (36.489) 1:48.132 (34.860)
2:22.247 (34.115) 2:56.099 (33.853) 3:30.458 (34.359)
4:05.135 (34.678) 4:41.006 (35.871) 5:17.143 (36.137)
5:53.420 (36.278) 6:30.318 (36.898) 7:07.273 (36.956)
7:44.226 (36.953) 8:20.685 (36.459) 8:56.384 (35.699)
12 Dayton Brown
Adams State
8:58.08
37.508 (37.508) 1:13.628 (36.120) 1:49.035 (35.408)
2:23.419 (34.384) 2:58.346 (34.928) 3:33.609 (35.263)
4:09.146 (35.538) 4:44.997 (35.851) 5:21.413 (36.417)
5:58.220 (36.808) 6:35.006 (36.787) 7:12.216 (37.210)
7:49.046 (36.830) 8:25.715 (36.669) 8:58.076 (32.362)
13 Isaac Russo
Colo. Christian
8:58.34
37.060 (37.060) 1:13.956 (36.897) 1:49.004 (35.048)
2:22.123 (33.119) 2:55.630 (33.508) 3:29.660 (34.031)
4:03.480 (33.820) 4:37.771 (34.292) 5:12.736 (34.966)
5:49.739 (37.003) 6:28.337 (38.599) 7:07.792 (39.455)
7:46.959 (39.168) 8:25.041 (38.082) 8:58.340 (33.299)
14 William Johnson
Western Colo
8:58.38
37.141 (37.141) 1:14.200 (37.059) 1:49.533 (35.333)
2:23.690 (34.158) 2:58.020 (34.330) 3:33.125 (35.105)
4:07.903 (34.779) 4:43.441 (35.538) 5:20.202 (36.762)
5:57.111 (36.909) 6:34.143 (37.032) 7:11.584 (37.442)
7:49.284 (37.700) 8:25.557 (36.273) 8:58.379 (32.822)
15 Kyle Partin
Western Colo
9:02.07
36.965 (36.965) 1:13.911 (36.947) 1:49.250 (35.340)
2:23.473 (34.223) 2:57.919 (34.447) 3:32.758 (34.839)
4:08.073 (35.315) 4:43.729 (35.657) 5:20.015 (36.287)
5:56.188 (36.173) 6:32.630 (36.443) 7:09.745 (37.115)
7:47.264 (37.519) 8:25.329 (38.065) 9:02.064 (36.735)
16 Marcus Graham
Uc-Colo. Spgs.
9:05.47
36.270 (36.270) 1:12.842 (36.573) 1:47.682 (34.840)
2:20.983 (33.302) 2:54.921 (33.938) 3:29.118 (34.198)
4:03.888 (34.770) 4:39.136 (35.249) 5:16.210 (37.074)
5:53.834 (37.624) 6:32.783 (38.949) 7:11.813 (39.031)
7:51.175 (39.363) 8:28.595 (37.420) 9:05.464 (36.870)
-- Jagger Zlotoff
Uc-Colo. Spgs.
DNF
35.460 (35.460) 1:11.559 (36.099) 1:45.399 (33.841)
2:19.380 (33.981)
-- Matthew Storer
Colo. Christian
SCR