Event 1 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Norman, Mason
Wyoming
14:29.66
1
33.912 (33.912) 1:45.067 (1:11.155) 2:55.368 (1:10.301)
4:05.832 (1:10.465) 5:16.209 (1:10.377) 6:25.784 (1:09.576)
7:35.756 (1:09.972) 8:45.477 (1:09.721) 9:55.252 (1:09.775)
11:05.654 (1:10.402) 12:14.888 (1:09.235) 13:25.551 (1:10.663)
14:29.660 (1:04.109)
2 Goldy, Steven
Colorado Mines
14:30.75
1
34.399 (34.399) 1:45.111 (1:10.712) 2:55.119 (1:10.009)
4:05.569 (1:10.450) 5:15.924 (1:10.355) 6:25.527 (1:09.603)
7:35.502 (1:09.976) 8:45.700 (1:10.198) 9:55.382 (1:09.682)
11:05.820 (1:10.438) 12:13.781 (1:07.961) 13:24.672 (1:10.892)
14:30.746 (1:06.074)
3 Searle, Ryder
Unattached
14:34.45
1
33.656 (33.656) 1:44.763 (1:11.108) 2:54.965 (1:10.202)
4:05.333 (1:10.368) 5:15.553 (1:10.220) 6:25.071 (1:09.518)
7:35.054 (1:09.984) 8:45.197 (1:10.143) 9:55.558 (1:10.361)
11:06.065 (1:10.507) 12:15.457 (1:09.393) 13:26.417 (1:10.960)
14:34.445 (1:08.028)
4 Cochran, Trent
Colo. Christian
14:35.48
1
34.172 (34.172) 1:44.880 (1:10.708) 2:54.824 (1:09.944)
4:05.150 (1:10.326) 5:15.734 (1:10.584) 6:25.279 (1:09.546)
7:35.284 (1:10.005) 8:45.458 (1:10.174) 9:55.762 (1:10.304)
11:06.260 (1:10.499) 12:16.122 (1:09.862) 13:27.185 (1:11.064)
14:35.479 (1:08.294)
5 Graff, Evan
Uc-Colo. Spgs.
14:44.64
1
34.387 (34.387) 1:45.759 (1:11.373) 2:56.093 (1:10.334)
4:06.445 (1:10.353) 5:16.898 (1:10.453) 6:26.421 (1:09.523)
7:36.449 (1:10.028) 8:46.788 (1:10.339) 9:57.646 (1:10.859)
11:08.916 (1:11.270) 12:21.042 (1:12.127) 13:34.055 (1:13.013)
14:44.639 (1:10.584)
6 McIntyre, Gus
Wyoming
14:48.81
1
34.690 (34.690) 1:45.562 (1:10.872) 2:55.974 (1:10.412)
4:06.366 (1:10.393) 5:16.839 (1:10.473) 6:26.939 (1:10.100)
7:38.515 (1:11.576) 8:50.131 (1:11.616) 10:02.288 (1:12.158)
11:13.635 (1:11.347) 12:26.576 (1:12.941) 13:39.300 (1:12.725)
14:48.805 (1:09.505)
7 Bruxvoort, Seth
Wyoming
15:00.26
1
34.134 (34.134) 1:45.334 (1:11.200) 2:55.692 (1:10.358)
4:06.080 (1:10.388) 5:16.477 (1:10.397) 6:26.150 (1:09.673)
7:36.224 (1:10.075) 8:46.598 (1:10.374) 9:58.391 (1:11.794)
11:13.182 (1:14.791) 12:28.015 (1:14.833) 13:46.035 (1:18.020)
15:00.257 (1:14.222)
8 Knight, Paul
Unat-Colorado Mines
15:00.84
1
35.875 (35.875) 1:47.201 (1:11.326) 2:57.888 (1:10.687)
4:08.096 (1:10.208) 5:19.450 (1:11.355) 6:29.875 (1:10.425)
7:41.284 (1:11.409) 8:54.014 (1:12.731) 10:08.319 (1:14.305)
11:25.699 (1:17.381) 12:40.768 (1:15.069) 13:53.588 (1:12.820)
15:00.837 (1:07.249)
9 Munoz, Cole
Csu-Pueblo
15:06.82
1
34.968 (34.968) 1:46.132 (1:11.164) 2:56.447 (1:10.316)
4:06.722 (1:10.275) 5:17.215 (1:10.493) 6:27.537 (1:10.322)
7:41.549 (1:14.013) 8:54.366 (1:12.817) 10:08.599 (1:14.233)
11:25.440 (1:16.841) 12:41.080 (1:15.641) 13:55.802 (1:14.722)
15:06.817 (1:11.015)
10 Mettler, Matthew
Colorado Mines
15:24.65
1
36.138 (36.138) 1:47.732 (1:11.594) 2:59.151 (1:11.419)
4:12.283 (1:13.132) 5:26.277 (1:13.994) 6:41.738 (1:15.462)
7:56.044 (1:14.306) 9:09.811 (1:13.767) 10:25.684 (1:15.873)
11:40.691 (1:15.007) 12:57.109 (1:16.418) 14:13.360 (1:16.251)
15:24.649 (1:11.290)
11 Majeski, Hudson
Colo. Christian
15:29.86
1
35.321 (35.321) 1:46.540 (1:11.219) 2:56.976 (1:10.436)
4:07.816 (1:10.840) 5:20.343 (1:12.527) 6:34.545 (1:14.202)
7:49.704 (1:15.159) 9:05.221 (1:15.517) 10:22.465 (1:17.245)
11:40.312 (1:17.847) 12:57.750 (1:17.439) 14:14.982 (1:17.232)
15:29.859 (1:14.877)
12 Vaille, Jeremiah
Colorado Mines
15:43.39
1
36.363 (36.363) 1:48.265 (1:11.902) 3:00.629 (1:12.365)
4:14.732 (1:14.103) 5:30.481 (1:15.749) 6:45.474 (1:14.993)
8:00.501 (1:15.028) 9:17.236 (1:16.735) 10:35.612 (1:18.376)
11:51.773 (1:16.161) 13:10.435 (1:18.663) 14:27.755 (1:17.320)
15:43.388 (1:15.633)
13 Stephen, Trevor
Wyoming
15:47.75
1
35.588 (35.588) 1:47.038 (1:11.450) 2:58.870 (1:11.832)
4:12.660 (1:13.790) 5:27.551 (1:14.891) 6:45.214 (1:17.663)
8:01.418 (1:16.205) 9:19.595 (1:18.177) 10:39.401 (1:19.806)
11:59.836 (1:20.435) 13:19.718 (1:19.882) 14:37.943 (1:18.225)
15:47.745 (1:09.803)
14 Pearlman, Joseph
Colorado Mines
15:47.76
1
36.608 (36.608) 1:48.678 (1:12.070) 3:01.365 (1:12.687)
4:15.598 (1:14.233) 5:31.648 (1:16.050) 6:48.974 (1:17.326)
8:06.616 (1:17.642) 9:24.172 (1:17.556) 10:41.811 (1:17.640)
12:00.814 (1:19.003) 13:19.343 (1:18.529) 14:38.125 (1:18.783)
15:47.755 (1:09.630)
15 Johnson, William
Western Colorado
15:48.12
1
35.736 (35.736) 1:47.479 (1:11.743) 2:58.929 (1:11.450)
4:12.065 (1:13.137) 5:26.045 (1:13.980) 6:42.017 (1:15.973)
7:56.293 (1:14.276) 9:10.845 (1:14.552) 10:27.425 (1:16.580)
11:45.411 (1:17.986) 13:05.986 (1:20.575) 14:28.496 (1:22.511)
15:48.112 (1:19.616)
16 Brown, Cooper
Wyoming
15:52.95
2
35.910 (35.910) 1:52.488 (1:16.578) 3:08.584 (1:16.096)
4:23.861 (1:15.277) 5:40.478 (1:16.618) 6:57.466 (1:16.988)
8:16.238 (1:18.773) 9:34.055 (1:17.817) 10:51.336 (1:17.281)
12:09.029 (1:17.693) 13:25.466 (1:16.437) 14:41.476 (1:16.010)
15:52.944 (1:11.469)
17 Persin, Will
Wyoming
16:06.28
2
35.728 (35.728) 1:52.273 (1:16.546) 3:08.795 (1:16.522)
4:24.133 (1:15.338) 5:40.760 (1:16.627) 6:57.220 (1:16.460)
8:15.995 (1:18.775) 9:34.304 (1:18.309) 10:52.241 (1:17.937)
12:11.322 (1:19.081) 13:32.203 (1:20.882) 14:51.921 (1:19.718)
16:06.271 (1:14.350)
-- Herrera, Oticio
Msu Denver
DNF
2
38.436 (38.436) 2:00.297 (1:21.861) 3:23.893 (1:23.597)
4:47.162 (1:23.269) 6:08.503 (1:21.341) 7:30.224 (1:21.721)
8:51.311 (1:21.087) 10:10.949 (1:19.638)
-- Avery, Garrett
Chadron State
DNF
2
36.081 (36.081) 1:52.722 (1:16.641) 3:08.978 (1:16.256)
4:24.357 (1:15.380) 5:41.190 (1:16.833) 6:59.825 (1:18.635)
8:25.062 (1:25.238) 9:51.724 (1:26.662) 11:13.660 (1:21.936)
-- Ramey, James
Msu Denver
DNF
2
38.682 (38.682) 2:00.495 (1:21.813) 3:23.868 (1:23.373)
4:47.339 (1:23.471) 6:08.727 (1:21.388) 7:30.076 (1:21.349)
8:51.462 (1:21.387) 10:11.140 (1:19.678) 11:26.355 (1:15.215)
12:40.773 (1:14.418) 13:55.912 (1:15.139) 15:10.717 (1:14.806)
-- Parsons, William
Unattached
DNS
2
-- Eisenbraun, Trevor
Chadron State
DNS
2
-- Spinner, Joshua
Unattached
DNS
2
-- Donze, Jack
Unattached
DNS
2
-- Zlotoff, Jagger
Unattached
DNS
2
-- Schwerdt, Adam
RunMental
SCR