| 1 | 
		 | 
		ABBOTT, Dakota  | 
		JR | 
		 UC-Colo. Spgs. | 
		7.11m | 
		
			
			
				
				| FOUL | 
				FOUL | 
				FOUL | 
				7.11 | 
				FOUL | 
				6.93 | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		SAFOH, Richard | 
		FR | 
		 UC-Colo. Spgs. | 
		7.11m | 
		
			
			
				
				| FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				FOUL | 
				7.11 | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		TURNAGE, Peyton | 
		SO | 
		 UC-Colo. Spgs. | 
		7.09m | 
		
			
			
				
				| FOUL | 
				7.09 | 
				FOUL | 
				6.96 | 
				6.88 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		WILSON, Daryon | 
		FR | 
		 UC-Colo. Spgs. | 
		6.79m | 
		
			
			
				
				| FOUL | 
				6.76 | 
				FOUL | 
				FOUL | 
				FOUL | 
				6.79 | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		KILLMON, Brant | 
		JR | 
		 MSU Denver | 
		6.58m | 
		
			
			
				
				| FOUL | 
				6.58 | 
				6.42 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		HALBROOKS, Garrett | 
		SO | 
		 Colorado Mines | 
		6.42m | 
		
			
			
				
				| 6.26 | 
				6.14 | 
				6.42 | 
				4.72 | 
				FOUL | 
				PASS | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		GUIDRY, Perry | 
		FR | 
		 MSU Denver | 
		6.20m | 
		
			
			
				
				| 5.95 | 
				6.07 | 
				FOUL | 
				5.98 | 
				FOUL | 
				6.20 | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		LE, Zach | 
		FR | 
		 Colo. Christian | 
		6.09m | 
		
			
			
				
				| 6.09 | 
				FOUL | 
				6.03 | 
				FOUL | 
				5.88 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		BOHANNON, Peterson | 
		SO | 
		 UC-Colo. Spgs. | 
		DNS | 
		  | 
		
		
		 | 
		 | 
		O'NEAL, Ryan  | 
		FR | 
		 UC-Colo. Spgs. | 
		DNS | 
		  |