Colorado Running Company UCCS OpenColorado Springs, CO
1/28/2022 - 1/29/2022

< Back

#42 Women's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 NORTON, Erin SR MSU Denver 18:00.84
43.25 42.32 43.47 43.36
(43.25) (1:25.57) (2:09.03) (2:52.38)
42.93 42.08 42.53 42.82
(3:35.31) (4:17.39) (4:59.91) (5:42.72)
42.81 42.69 42.40 43.33
(6:25.52) (7:08.21) (7:50.61) (8:33.93)
43.67 43.48 43.91 43.76
(9:17.59) (10:01.07) (10:44.98) (11:28.74)
43.16 43.78 42.92 44.37
(12:11.89) (12:55.67) (13:38.58) (14:22.95)
45.60 45.57 46.13 44.11
(15:08.55) (15:54.12) (16:40.25) (17:24.35)
36.49      
(18:00.84)      
2 ELLIS, Hannah JR UC-Colo. Spgs. 18:08.63
42.97 42.37 43.41 43.10
(42.97) (1:25.34) (2:08.75) (2:51.84)
42.87 42.42 43.03 43.24
(3:34.70) (4:17.12) (5:00.14) (5:43.38)
43.31 43.10 44.43 44.67
(6:26.69) (7:09.79) (7:54.21) (8:38.87)
44.23 44.75 44.60 45.02
(9:23.10) (10:07.85) (10:52.44) (11:37.46)
44.36 44.91 44.58 43.49
(12:21.81) (13:06.72) (13:51.29) (14:34.77)
44.42 43.40 43.35 42.44
(15:19.19) (16:02.58) (16:45.92) (17:28.36)
40.28      
(18:08.63)      
3 KETNER, Callie SO Colo. Christian 18:51.09
47.67 42.53 44.49 44.77
(47.67) (1:30.19) (2:14.68) (2:59.44)
45.83 45.15 44.72 44.52
(3:45.26) (4:30.41) (5:15.13) (5:59.64)
44.86 45.88 45.61 45.02
(6:44.50) (7:30.38) (8:15.99) (9:01.00)
45.20 45.72 45.45 45.69
(9:46.20) (10:31.91) (11:17.35) (12:03.04)
45.17 46.00 46.02 45.45
(12:48.21) (13:34.20) (14:20.22) (15:05.66)
45.83 45.87 45.26 46.38
(15:51.49) (16:37.35) (17:22.61) (18:08.99)
42.11      
(18:51.09)      
4 SWANSON, Anna FR MSU Denver 19:04.39
45.83 42.68 43.62 44.19
(45.83) (1:28.50) (2:12.11) (2:56.29)
44.05 44.14 44.88 44.87
(3:40.34) (4:24.48) (5:09.36) (5:54.23)
45.12 45.28 45.58 46.04
(6:39.34) (7:24.61) (8:10.18) (8:56.21)
45.93 46.25 45.99 46.68
(9:42.14) (10:28.39) (11:14.37) (12:01.05)
46.84 47.48 47.40 47.48
(12:47.88) (13:35.36) (14:22.76) (15:10.24)
47.40 48.11 47.27 47.45
(15:57.63) (16:45.73) (17:33.00) (18:20.44)
43.96      
(19:04.39)      
5 READ , Abi FR MSU Denver 19:07.25
47.98 45.08 45.80 45.70
(47.98) (1:33.05) (2:18.85) (3:04.54)
45.27 45.26 44.83 45.30
(3:49.81) (4:35.06) (5:19.89) (6:05.18)
44.71 44.79 45.28 45.47
(6:49.89) (7:34.67) (8:19.95) (9:05.42)
45.72 46.47 47.52 46.41
(9:51.13) (10:37.59) (11:25.11) (12:11.52)
46.45 46.62 46.54 46.77
(12:57.97) (13:44.59) (14:31.13) (15:17.89)
46.38 47.07 46.22 46.50
(16:04.27) (16:51.34) (17:37.55) (18:24.05)
43.21      
(19:07.25)      
6 BASSETT, Sarah FR UC-Colo. Spgs. 19:11.50
46.71 42.50 44.60 45.08
(46.71) (1:29.21) (2:13.80) (2:58.88)
45.88 45.16 44.67 44.14
(3:44.75) (4:29.90) (5:14.57) (5:58.70)
44.92 45.89 46.66 46.24
(6:43.61) (7:29.49) (8:16.15) (9:02.39)
46.43 47.38 48.05 48.00
(9:48.82) (10:36.19) (11:24.24) (12:12.24)
47.62 47.84 47.11 47.10
(12:59.85) (13:47.69) (14:34.79) (15:21.89)
47.98 48.08 46.62 46.45
(16:09.86) (16:57.93) (17:44.55) (18:30.99)
40.51      
(19:11.50)      
7 KUIK, Marissa SR UC-Colo. Spgs. 19:11.62
47.39 42.47 44.60 44.74
(47.39) (1:29.85) (2:14.45) (2:59.18)
45.93 45.09 44.67 44.53
(3:45.11) (4:30.19) (5:14.86) (5:59.38)
44.87 45.88 46.59 46.01
(6:44.25) (7:30.13) (8:16.71) (9:02.71)
44.90 46.16 46.17 46.46
(9:47.61) (10:33.76) (11:19.92) (12:06.38)
47.10 47.12 47.58 48.02
(12:53.48) (13:40.59) (14:28.17) (15:16.19)
47.55 47.32 48.15 48.14
(16:03.74) (16:51.05) (17:39.20) (18:27.33)
44.29      
(19:11.62)      
8 SINGER, Elliot FR Colorado College 19:18.07
40.85 43.20 44.16 43.90
(40.85) (1:24.04) (2:08.20) (2:52.10)
42.95 43.36 43.97 44.27
(3:35.05) (4:18.41) (5:02.37) (5:46.63)
45.38 49.03 45.63 46.88
(6:32.01) (7:21.03) (8:06.66) (8:53.53)
46.03 46.91 46.98 48.51
(9:39.56) (10:26.46) (11:13.44) (12:01.94)
48.60 48.10 47.82 48.53
(12:50.53) (13:38.63) (14:26.44) (15:14.97)
47.58 49.06 49.41 48.62
(16:02.54) (16:51.59) (17:41.00) (18:29.62)
48.45      
(19:18.07)      
9 FRYE, Ashley FR UC-Colo. Spgs. 19:35.47
47.02 42.52 44.61 44.61
(47.02) (1:29.54) (2:14.14) (2:58.75)
45.70 45.17 44.67 44.74
(3:44.44) (4:29.61) (5:14.27) (5:59.00)
44.94 45.85 46.68 45.66
(6:43.93) (7:29.78) (8:16.46) (9:02.11)
46.34 47.41 48.06 48.05
(9:48.45) (10:35.86) (11:23.91) (12:11.96)
47.50 48.54 48.97 49.25
(12:59.45) (13:47.98) (14:36.95) (15:26.19)
50.68 51.41 51.22 49.59
(16:16.87) (17:08.27) (17:59.49) (18:49.07)
46.40      
(19:35.47)      
10 WILLIAMS, Dafna JR Colorado College 19:44.28
47.75 45.97 46.51 46.62
(47.75) (1:33.71) (2:20.21) (3:06.83)
47.20 47.09 46.74 47.58
(3:54.03) (4:41.11) (5:27.85) (6:15.43)
47.51 47.33 47.50 47.49
(7:02.93) (7:50.26) (8:37.76) (9:25.24)
47.30 48.06 47.58 47.37
(10:12.53) (11:00.59) (11:48.17) (12:35.53)
47.49 47.79 48.24 48.29
(13:23.02) (14:10.80) (14:59.04) (15:47.33)
48.18 48.17 47.87 47.25
(16:35.50) (17:23.66) (18:11.52) (18:58.77)
45.51      
(19:44.28)      
11 LESLIE, Jewels FR New Mexico Highlands 21:16.78
47.13 43.12 44.79 44.84
(47.13) (1:30.24) (2:15.02) (2:59.86)
45.68 46.14 47.92 1:44.22
(3:45.54) (4:31.68) (5:19.59) (7:03.81)
52.64 53.69 53.06 54.66
(7:56.45) (8:50.13) (9:43.19) (10:37.84)
54.68 55.08 55.58 54.24
(11:32.52) (12:27.60) (13:23.17) (14:17.41)
53.91 53.26 52.62 49.68
(15:11.31) (16:04.57) (16:57.18) (17:46.86)
53.61 54.38 51.46 50.49
(18:40.46) (19:34.84) (20:26.29) (21:16.78)
.01      
(21:16.78)      
12 BRAZIL, Lily JR Colorado College 21:39.68
48.19 48.00 49.21 49.64
(48.19) (1:36.19) (2:25.39) (3:15.02)
50.02 50.84 51.04 51.22
(4:05.04) (4:55.87) (5:46.91) (6:38.13)
51.70 51.58 52.60 52.42
(7:29.82) (8:21.40) (9:14.00) (10:06.41)
52.53 53.18 53.50 53.79
(10:58.93) (11:52.11) (12:45.61) (13:39.40)
53.79 53.65 53.63 54.19
(14:33.18) (15:26.82) (16:20.44) (17:14.63)
54.40 53.95 53.37 53.74
(18:09.02) (19:02.97) (19:56.34) (20:50.08)
49.61      
(21:39.68)      
GREITZER, Lexie Unattached DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 NORTON, Erin SR MSU Denver18:00.84
43.25 42.32 43.47 43.36
(43.25) (1:25.57) (2:09.03) (2:52.38)
42.93 42.08 42.53 42.82
(3:35.31) (4:17.39) (4:59.91) (5:42.72)
42.81 42.69 42.40 43.33
(6:25.52) (7:08.21) (7:50.61) (8:33.93)
43.67 43.48 43.91 43.76
(9:17.59) (10:01.07) (10:44.98) (11:28.74)
43.16 43.78 42.92 44.37
(12:11.89) (12:55.67) (13:38.58) (14:22.95)
45.60 45.57 46.13 44.11
(15:08.55) (15:54.12) (16:40.25) (17:24.35)
36.49      
(18:00.84)      
2 ELLIS, Hannah JR UC-Colo. Spgs.18:08.63
42.97 42.37 43.41 43.10
(42.97) (1:25.34) (2:08.75) (2:51.84)
42.87 42.42 43.03 43.24
(3:34.70) (4:17.12) (5:00.14) (5:43.38)
43.31 43.10 44.43 44.67
(6:26.69) (7:09.79) (7:54.21) (8:38.87)
44.23 44.75 44.60 45.02
(9:23.10) (10:07.85) (10:52.44) (11:37.46)
44.36 44.91 44.58 43.49
(12:21.81) (13:06.72) (13:51.29) (14:34.77)
44.42 43.40 43.35 42.44
(15:19.19) (16:02.58) (16:45.92) (17:28.36)
40.28      
(18:08.63)      
3 KETNER, Callie SO Colo. Christian18:51.09
47.67 42.53 44.49 44.77
(47.67) (1:30.19) (2:14.68) (2:59.44)
45.83 45.15 44.72 44.52
(3:45.26) (4:30.41) (5:15.13) (5:59.64)
44.86 45.88 45.61 45.02
(6:44.50) (7:30.38) (8:15.99) (9:01.00)
45.20 45.72 45.45 45.69
(9:46.20) (10:31.91) (11:17.35) (12:03.04)
45.17 46.00 46.02 45.45
(12:48.21) (13:34.20) (14:20.22) (15:05.66)
45.83 45.87 45.26 46.38
(15:51.49) (16:37.35) (17:22.61) (18:08.99)
42.11      
(18:51.09)      
4 SWANSON, Anna FR MSU Denver19:04.39
45.83 42.68 43.62 44.19
(45.83) (1:28.50) (2:12.11) (2:56.29)
44.05 44.14 44.88 44.87
(3:40.34) (4:24.48) (5:09.36) (5:54.23)
45.12 45.28 45.58 46.04
(6:39.34) (7:24.61) (8:10.18) (8:56.21)
45.93 46.25 45.99 46.68
(9:42.14) (10:28.39) (11:14.37) (12:01.05)
46.84 47.48 47.40 47.48
(12:47.88) (13:35.36) (14:22.76) (15:10.24)
47.40 48.11 47.27 47.45
(15:57.63) (16:45.73) (17:33.00) (18:20.44)
43.96      
(19:04.39)      
5 READ , Abi FR MSU Denver19:07.25
47.98 45.08 45.80 45.70
(47.98) (1:33.05) (2:18.85) (3:04.54)
45.27 45.26 44.83 45.30
(3:49.81) (4:35.06) (5:19.89) (6:05.18)
44.71 44.79 45.28 45.47
(6:49.89) (7:34.67) (8:19.95) (9:05.42)
45.72 46.47 47.52 46.41
(9:51.13) (10:37.59) (11:25.11) (12:11.52)
46.45 46.62 46.54 46.77
(12:57.97) (13:44.59) (14:31.13) (15:17.89)
46.38 47.07 46.22 46.50
(16:04.27) (16:51.34) (17:37.55) (18:24.05)
43.21      
(19:07.25)      
6 BASSETT, Sarah FR UC-Colo. Spgs.19:11.50
46.71 42.50 44.60 45.08
(46.71) (1:29.21) (2:13.80) (2:58.88)
45.88 45.16 44.67 44.14
(3:44.75) (4:29.90) (5:14.57) (5:58.70)
44.92 45.89 46.66 46.24
(6:43.61) (7:29.49) (8:16.15) (9:02.39)
46.43 47.38 48.05 48.00
(9:48.82) (10:36.19) (11:24.24) (12:12.24)
47.62 47.84 47.11 47.10
(12:59.85) (13:47.69) (14:34.79) (15:21.89)
47.98 48.08 46.62 46.45
(16:09.86) (16:57.93) (17:44.55) (18:30.99)
40.51      
(19:11.50)      
7 KUIK, Marissa SR UC-Colo. Spgs.19:11.62
47.39 42.47 44.60 44.74
(47.39) (1:29.85) (2:14.45) (2:59.18)
45.93 45.09 44.67 44.53
(3:45.11) (4:30.19) (5:14.86) (5:59.38)
44.87 45.88 46.59 46.01
(6:44.25) (7:30.13) (8:16.71) (9:02.71)
44.90 46.16 46.17 46.46
(9:47.61) (10:33.76) (11:19.92) (12:06.38)
47.10 47.12 47.58 48.02
(12:53.48) (13:40.59) (14:28.17) (15:16.19)
47.55 47.32 48.15 48.14
(16:03.74) (16:51.05) (17:39.20) (18:27.33)
44.29      
(19:11.62)      
8 SINGER, Elliot FR Colorado College19:18.07
40.85 43.20 44.16 43.90
(40.85) (1:24.04) (2:08.20) (2:52.10)
42.95 43.36 43.97 44.27
(3:35.05) (4:18.41) (5:02.37) (5:46.63)
45.38 49.03 45.63 46.88
(6:32.01) (7:21.03) (8:06.66) (8:53.53)
46.03 46.91 46.98 48.51
(9:39.56) (10:26.46) (11:13.44) (12:01.94)
48.60 48.10 47.82 48.53
(12:50.53) (13:38.63) (14:26.44) (15:14.97)
47.58 49.06 49.41 48.62
(16:02.54) (16:51.59) (17:41.00) (18:29.62)
48.45      
(19:18.07)      
9 FRYE, Ashley FR UC-Colo. Spgs.19:35.47
47.02 42.52 44.61 44.61
(47.02) (1:29.54) (2:14.14) (2:58.75)
45.70 45.17 44.67 44.74
(3:44.44) (4:29.61) (5:14.27) (5:59.00)
44.94 45.85 46.68 45.66
(6:43.93) (7:29.78) (8:16.46) (9:02.11)
46.34 47.41 48.06 48.05
(9:48.45) (10:35.86) (11:23.91) (12:11.96)
47.50 48.54 48.97 49.25
(12:59.45) (13:47.98) (14:36.95) (15:26.19)
50.68 51.41 51.22 49.59
(16:16.87) (17:08.27) (17:59.49) (18:49.07)
46.40      
(19:35.47)      
10 WILLIAMS, Dafna JR Colorado College19:44.28
47.75 45.97 46.51 46.62
(47.75) (1:33.71) (2:20.21) (3:06.83)
47.20 47.09 46.74 47.58
(3:54.03) (4:41.11) (5:27.85) (6:15.43)
47.51 47.33 47.50 47.49
(7:02.93) (7:50.26) (8:37.76) (9:25.24)
47.30 48.06 47.58 47.37
(10:12.53) (11:00.59) (11:48.17) (12:35.53)
47.49 47.79 48.24 48.29
(13:23.02) (14:10.80) (14:59.04) (15:47.33)
48.18 48.17 47.87 47.25
(16:35.50) (17:23.66) (18:11.52) (18:58.77)
45.51      
(19:44.28)      
11 LESLIE, Jewels FR New Mexico Highlands21:16.78
47.13 43.12 44.79 44.84
(47.13) (1:30.24) (2:15.02) (2:59.86)
45.68 46.14 47.92 1:44.22
(3:45.54) (4:31.68) (5:19.59) (7:03.81)
52.64 53.69 53.06 54.66
(7:56.45) (8:50.13) (9:43.19) (10:37.84)
54.68 55.08 55.58 54.24
(11:32.52) (12:27.60) (13:23.17) (14:17.41)
53.91 53.26 52.62 49.68
(15:11.31) (16:04.57) (16:57.18) (17:46.86)
53.61 54.38 51.46 50.49
(18:40.46) (19:34.84) (20:26.29) (21:16.78)
.01      
(21:16.78)      
12 BRAZIL, Lily JR Colorado College21:39.68
48.19 48.00 49.21 49.64
(48.19) (1:36.19) (2:25.39) (3:15.02)
50.02 50.84 51.04 51.22
(4:05.04) (4:55.87) (5:46.91) (6:38.13)
51.70 51.58 52.60 52.42
(7:29.82) (8:21.40) (9:14.00) (10:06.41)
52.53 53.18 53.50 53.79
(10:58.93) (11:52.11) (12:45.61) (13:39.40)
53.79 53.65 53.63 54.19
(14:33.18) (15:26.82) (16:20.44) (17:14.63)
54.40 53.95 53.37 53.74
(18:09.02) (19:02.97) (19:56.34) (20:50.08)
49.61      
(21:39.68)      
GREITZER, Lexie UnattachedDNF