Colorado Running Company UCCS OpenColorado Springs, CO
1/28/2022 - 1/29/2022

< Back

#41 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 BOHLING, Branden SR UC-Colo. Spgs. 15:47.49
38.16 38.11 38.14 36.87
(38.16) (1:16.26) (1:54.40) (2:31.27)
36.94 37.30 37.22 37.17
(3:08.21) (3:45.50) (4:22.72) (4:59.88)
36.48 36.83 36.82 37.19
(5:36.35) (6:13.18) (6:50.00) (7:27.18)
37.35 37.15 37.43 37.14
(8:04.53) (8:41.68) (9:19.10) (9:56.24)
37.33 37.44 38.35 38.42
(10:33.57) (11:11.00) (11:49.35) (12:27.77)
38.86 39.01 39.94 41.00
(13:06.62) (13:45.62) (14:25.56) (15:06.55)
40.94      
(15:47.49)      
1 (1)
2 YOUNG, Will SO UC-Colo. Spgs. 15:48.77
41.17 39.96 37.88 37.73
(41.17) (1:21.13) (1:59.00) (2:36.73)
37.60 37.28 37.12 37.83
(3:14.33) (3:51.61) (4:28.72) (5:06.54)
37.76 37.69 38.10 38.52
(5:44.30) (6:21.99) (7:00.09) (7:38.60)
38.40 39.16 38.98 38.13
(8:16.99) (8:56.15) (9:35.12) (10:13.25)
37.14 37.08 37.83 37.68
(10:50.38) (11:27.46) (12:05.29) (12:42.97)
38.03 37.76 38.06 36.91
(13:21.00) (13:58.76) (14:36.81) (15:13.72)
35.06      
(15:48.77)      
1 (2)
3 LOPEZ, Noel FR MSU Denver 15:53.27
40.22 40.95 38.41 37.46
(40.22) (1:21.16) (1:59.57) (2:37.02)
38.09 38.00 38.21 1:16.82
(3:15.11) (3:53.10) (4:31.31) (5:48.13)
38.17 38.44 39.14 38.45
(6:26.30) (7:04.73) (7:43.87) (8:22.31)
39.17 37.74 37.70 38.30
(9:01.48) (9:39.22) (10:16.91) (10:55.20)
38.18 38.07 38.76 38.21
(11:33.38) (12:11.45) (12:50.21) (13:28.41)
36.35 36.84 37.02 34.66
(14:04.76) (14:41.60) (15:18.61) (15:53.27)
1 (3)
4 RAMEY, James FR MSU Denver 16:02.36
41.72 39.96 38.09 37.53
(41.72) (1:21.68) (1:59.76) (2:37.29)
38.01 38.06 38.21 38.29
(3:15.30) (3:53.36) (4:31.57) (5:09.85)
38.51 38.15 38.47 39.14
(5:48.36) (6:26.51) (7:04.97) (7:44.11)
38.42 39.15 37.85 37.63
(8:22.52) (9:01.67) (9:39.51) (10:17.14)
37.76 38.14 38.13 38.86
(10:54.90) (11:33.03) (12:11.16) (12:50.01)
38.77 37.48 39.19 40.00
(13:28.78) (14:06.26) (14:45.44) (15:25.43)
36.94      
(16:02.36)      
1 (4)
5 HERRERA, Oticio SO MSU Denver 16:12.36
35.88 37.72 39.09 38.56
(35.88) (1:13.60) (1:52.68) (2:31.23)
38.35 38.28 38.03 38.22
(3:09.58) (3:47.85) (4:25.88) (5:04.09)
38.45 39.51 40.05 39.61
(5:42.53) (6:22.03) (7:02.08) (7:41.68)
39.84 39.90 40.15 39.40
(8:21.51) (9:01.41) (9:41.55) (10:20.95)
39.53 39.25 39.61 39.92
(11:00.48) (11:39.73) (12:19.33) (12:59.24)
40.46 40.07 40.14 38.90
(13:39.69) (14:19.76) (14:59.90) (15:38.79)
33.57      
(16:12.36)      
2 (1)
6 GRAFF, Sean FR UC-Colo. Spgs. 16:13.48
40.16 40.78 38.87 37.28
(40.16) (1:20.94) (1:59.80) (2:37.08)
38.41 38.96 38.80 38.89
(3:15.49) (3:54.45) (4:33.25) (5:12.13)
39.67 39.88 40.42 39.73
(5:51.80) (6:31.67) (7:12.09) (7:51.81)
39.53 39.73 40.19 39.17
(8:31.34) (9:11.07) (9:51.26) (10:30.42)
38.76 39.17 39.12 39.80
(11:09.18) (11:48.34) (12:27.45) (13:07.25)
39.59 39.23 37.87 35.89
(13:46.83) (14:26.06) (15:03.92) (15:39.80)
33.69      
(16:13.48)      
2 (2)
7 PRIEVE, Scott FR Unattached 16:18.48
39.59 41.11 39.42 37.59
(39.59) (1:20.70) (2:00.12) (2:37.71)
38.13 38.92 38.86 38.87
(3:15.84) (3:54.75) (4:33.61) (5:12.47)
39.57 39.88 40.43 39.78
(5:52.04) (6:31.92) (7:12.34) (7:52.12)
39.52 39.71 38.78 39.06
(8:31.63) (9:11.34) (9:50.11) (10:29.17)
38.49 38.97 39.43 39.69
(11:07.65) (11:46.62) (12:26.04) (13:05.73)
40.17 39.95 39.70 38.87
(13:45.90) (14:25.84) (15:05.53) (15:44.40)
34.08      
(16:18.48)      
2 (3)
8 DONZE, Jack FR Unattached 16:20.78
40.43 40.98 39.46 37.98
(40.43) (1:21.40) (2:00.86) (2:38.84)
37.78 38.66 38.66 38.83
(3:16.61) (3:55.27) (4:33.92) (5:12.74)
39.71 39.77 40.37 39.80
(5:52.45) (6:32.21) (7:12.57) (7:52.37)
39.37 39.82 39.78 37.21
(8:31.73) (9:11.55) (9:51.32) (10:28.53)
37.82 38.45 38.58 39.38
(11:06.34) (11:44.79) (12:23.36) (13:02.74)
40.33 40.55 40.65 38.84
(13:43.07) (14:23.61) (15:04.26) (15:43.09)
37.69      
(16:20.78)      
2 (4)
9 FERNANDEZ, Alexander Elmwood Athletics 16:28.30
40.64 41.10 38.92 37.92
(40.64) (1:21.73) (2:00.65) (2:38.56)
37.55 38.83 38.41 38.52
(3:16.11) (3:54.93) (4:33.34) (5:11.85)
39.65 39.93 40.44 39.68
(5:51.49) (6:31.42) (7:11.86) (7:51.53)
39.54 39.84 40.09 39.65
(8:31.07) (9:10.91) (9:50.99) (10:30.64)
39.54 40.35 40.73 40.24
(11:10.17) (11:50.52) (12:31.25) (13:11.48)
39.70 39.85 40.52 39.01
(13:51.18) (14:31.02) (15:11.54) (15:50.55)
37.75      
(16:28.30)      
2 (5)
10 ELLER, Jarrett Elmwood Athletics 16:31.35
40.70 41.15 38.57 37.88
(40.70) (1:21.85) (2:00.42) (2:38.30)
38.05 38.70 38.75 38.81
(3:16.34) (3:55.04) (4:33.79) (5:12.59)
39.65 39.89 39.43 39.61
(5:52.24) (6:32.12) (7:11.54) (7:51.15)
39.52 40.01 39.93 39.63
(8:30.67) (9:10.67) (9:50.60) (10:30.23)
39.67 40.38 40.57 41.02
(11:09.89) (11:50.26) (12:30.83) (13:11.84)
40.93 41.16 40.93 39.75
(13:52.77) (14:33.92) (15:14.85) (15:54.59)
36.77      
(16:31.35)      
2 (6)
11 DURAN, Jordan FR UNAT-MSU Denver 16:32.48
38.47 36.69 37.96 38.58
(38.47) (1:15.16) (1:53.11) (2:31.69)
38.41 38.35 38.19 38.08
(3:10.09) (3:48.44) (4:26.63) (5:04.70)
38.71 39.28 40.21 40.16
(5:43.40) (6:22.67) (7:02.88) (7:43.03)
40.18 40.92 41.24 40.86
(8:23.21) (9:04.13) (9:45.37) (10:26.22)
39.99 40.19 40.00 40.63
(11:06.21) (11:46.40) (12:26.39) (13:07.01)
41.11 42.20 41.51 40.92
(13:48.12) (14:30.31) (15:11.82) (15:52.73)
39.75      
(16:32.48)      
2 (7)
12 BURROUGHS, Noah JR Colo. Christian 16:39.93
42.01 40.02 38.07 37.63
(42.01) (1:22.03) (2:00.09) (2:37.71)
38.12 38.86 39.44 39.31
(3:15.83) (3:54.68) (4:34.11) (5:13.41)
39.35 39.17 39.51 39.61
(5:52.76) (6:31.92) (7:11.43) (7:51.03)
39.96 40.29 39.94 40.26
(8:30.98) (9:11.27) (9:51.20) (10:31.45)
40.40 40.01 40.23 41.04
(11:11.85) (11:51.86) (12:32.08) (13:13.11)
42.06 42.31 41.45 40.68
(13:55.17) (14:37.47) (15:18.92) (15:59.59)
40.34      
(16:39.93)      
1 (5)
13 RUDOLPH, Walker SO UC-Colo. Spgs. 16:43.48
40.92 40.03 37.81 37.73
(40.92) (1:20.95) (1:58.75) (2:36.48)
37.60 37.29 37.11 37.82
(3:14.07) (3:51.35) (4:28.46) (5:06.28)
37.76 37.68 38.11 39.04
(5:44.03) (6:21.71) (6:59.81) (7:38.84)
38.97 39.68 40.78 41.29
(8:17.81) (8:57.48) (9:38.26) (10:19.54)
42.56 42.70 43.47 43.53
(11:02.09) (11:44.79) (12:28.26) (13:11.78)
43.77 42.79 42.47 42.29
(13:55.55) (14:38.33) (15:20.80) (16:03.08)
40.40      
(16:43.48)      
1 (6)
14 OHLSON, Blake FR UC-Colo. Spgs. 16:45.35
40.03 41.55 40.07 38.16
(40.03) (1:21.57) (2:01.64) (2:39.80)
38.47 39.57 39.24 39.15
(3:18.26) (3:57.83) (4:37.07) (5:16.22)
39.26 40.01 39.95 39.73
(5:55.48) (6:35.48) (7:15.42) (7:55.15)
39.40 39.23 40.19 40.07
(8:34.55) (9:13.78) (9:53.96) (10:34.03)
40.07 40.77 41.42 41.92
(11:14.10) (11:54.86) (12:36.28) (13:18.20)
41.77 42.55 42.85 41.66
(13:59.96) (14:42.51) (15:25.35) (16:07.00)
38.36      
(16:45.35)      
2 (8)
15 DURAN, Jonathan FR UNAT-MSU Denver 16:55.88
36.82 37.08 38.99 38.55
(36.82) (1:13.89) (1:52.88) (2:31.42)
38.41 38.36 38.07 38.14
(3:09.83) (3:48.18) (4:26.25) (5:04.38)
38.60 39.40 40.19 40.10
(5:42.98) (6:22.38) (7:02.57) (7:42.66)
40.24 41.00 42.12 41.51
(8:22.90) (9:03.89) (9:46.01) (10:27.51)
41.39 43.12 43.37 43.12
(11:08.90) (11:52.01) (12:35.37) (13:18.49)
43.70 43.76 44.26 43.09
(14:02.18) (14:45.93) (15:30.19) (16:13.27)
42.61      
(16:55.88)      
2 (9)
16 SHEA, Cory FR MSU Denver 17:02.56
38.19 41.69 41.47 39.85
(38.19) (1:19.88) (2:01.34) (2:41.19)
40.07 41.28 38.89 40.05
(3:21.25) (4:02.52) (4:41.41) (5:21.45)
40.36 41.10 39.67 40.80
(6:01.81) (6:42.90) (7:22.57) (8:03.37)
40.79 41.30 41.17 41.67
(8:44.16) (9:25.45) (10:06.62) (10:48.28)
41.58 41.75 42.62 42.39
(11:29.86) (12:11.61) (12:54.23) (13:36.61)
43.12 41.71 42.36 41.18
(14:19.73) (15:01.44) (15:43.79) (16:24.97)
37.59      
(17:02.56)      
2 (10)
CAIYEM, Zev Unattached DNF
REGO, Chris Unattached DNF
MULLEN, Liam UNA UNAT-Colorado College DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 BOHLING, Branden SR UC-Colo. Spgs.15:47.49
38.16 38.11 38.14 36.87
(38.16) (1:16.26) (1:54.40) (2:31.27)
36.94 37.30 37.22 37.17
(3:08.21) (3:45.50) (4:22.72) (4:59.88)
36.48 36.83 36.82 37.19
(5:36.35) (6:13.18) (6:50.00) (7:27.18)
37.35 37.15 37.43 37.14
(8:04.53) (8:41.68) (9:19.10) (9:56.24)
37.33 37.44 38.35 38.42
(10:33.57) (11:11.00) (11:49.35) (12:27.77)
38.86 39.01 39.94 41.00
(13:06.62) (13:45.62) (14:25.56) (15:06.55)
40.94      
(15:47.49)      
2 YOUNG, Will SO UC-Colo. Spgs.15:48.77
41.17 39.96 37.88 37.73
(41.17) (1:21.13) (1:59.00) (2:36.73)
37.60 37.28 37.12 37.83
(3:14.33) (3:51.61) (4:28.72) (5:06.54)
37.76 37.69 38.10 38.52
(5:44.30) (6:21.99) (7:00.09) (7:38.60)
38.40 39.16 38.98 38.13
(8:16.99) (8:56.15) (9:35.12) (10:13.25)
37.14 37.08 37.83 37.68
(10:50.38) (11:27.46) (12:05.29) (12:42.97)
38.03 37.76 38.06 36.91
(13:21.00) (13:58.76) (14:36.81) (15:13.72)
35.06      
(15:48.77)      
3 LOPEZ, Noel FR MSU Denver15:53.27
40.22 40.95 38.41 37.46
(40.22) (1:21.16) (1:59.57) (2:37.02)
38.09 38.00 38.21 1:16.82
(3:15.11) (3:53.10) (4:31.31) (5:48.13)
38.17 38.44 39.14 38.45
(6:26.30) (7:04.73) (7:43.87) (8:22.31)
39.17 37.74 37.70 38.30
(9:01.48) (9:39.22) (10:16.91) (10:55.20)
38.18 38.07 38.76 38.21
(11:33.38) (12:11.45) (12:50.21) (13:28.41)
36.35 36.84 37.02 34.66
(14:04.76) (14:41.60) (15:18.61) (15:53.27)
4 RAMEY, James FR MSU Denver16:02.36
41.72 39.96 38.09 37.53
(41.72) (1:21.68) (1:59.76) (2:37.29)
38.01 38.06 38.21 38.29
(3:15.30) (3:53.36) (4:31.57) (5:09.85)
38.51 38.15 38.47 39.14
(5:48.36) (6:26.51) (7:04.97) (7:44.11)
38.42 39.15 37.85 37.63
(8:22.52) (9:01.67) (9:39.51) (10:17.14)
37.76 38.14 38.13 38.86
(10:54.90) (11:33.03) (12:11.16) (12:50.01)
38.77 37.48 39.19 40.00
(13:28.78) (14:06.26) (14:45.44) (15:25.43)
36.94      
(16:02.36)      
5 BURROUGHS, Noah JR Colo. Christian16:39.93
42.01 40.02 38.07 37.63
(42.01) (1:22.03) (2:00.09) (2:37.71)
38.12 38.86 39.44 39.31
(3:15.83) (3:54.68) (4:34.11) (5:13.41)
39.35 39.17 39.51 39.61
(5:52.76) (6:31.92) (7:11.43) (7:51.03)
39.96 40.29 39.94 40.26
(8:30.98) (9:11.27) (9:51.20) (10:31.45)
40.40 40.01 40.23 41.04
(11:11.85) (11:51.86) (12:32.08) (13:13.11)
42.06 42.31 41.45 40.68
(13:55.17) (14:37.47) (15:18.92) (15:59.59)
40.34      
(16:39.93)      
6 RUDOLPH, Walker SO UC-Colo. Spgs.16:43.48
40.92 40.03 37.81 37.73
(40.92) (1:20.95) (1:58.75) (2:36.48)
37.60 37.29 37.11 37.82
(3:14.07) (3:51.35) (4:28.46) (5:06.28)
37.76 37.68 38.11 39.04
(5:44.03) (6:21.71) (6:59.81) (7:38.84)
38.97 39.68 40.78 41.29
(8:17.81) (8:57.48) (9:38.26) (10:19.54)
42.56 42.70 43.47 43.53
(11:02.09) (11:44.79) (12:28.26) (13:11.78)
43.77 42.79 42.47 42.29
(13:55.55) (14:38.33) (15:20.80) (16:03.08)
40.40      
(16:43.48)      
CAIYEM, Zev UnattachedDNF  
REGO, Chris UnattachedDNF  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits
1 HERRERA, Oticio SO MSU Denver16:12.36
35.88 37.72 39.09 38.56
(35.88) (1:13.60) (1:52.68) (2:31.23)
38.35 38.28 38.03 38.22
(3:09.58) (3:47.85) (4:25.88) (5:04.09)
38.45 39.51 40.05 39.61
(5:42.53) (6:22.03) (7:02.08) (7:41.68)
39.84 39.90 40.15 39.40
(8:21.51) (9:01.41) (9:41.55) (10:20.95)
39.53 39.25 39.61 39.92
(11:00.48) (11:39.73) (12:19.33) (12:59.24)
40.46 40.07 40.14 38.90
(13:39.69) (14:19.76) (14:59.90) (15:38.79)
33.57      
(16:12.36)      
2 GRAFF, Sean FR UC-Colo. Spgs.16:13.48
40.16 40.78 38.87 37.28
(40.16) (1:20.94) (1:59.80) (2:37.08)
38.41 38.96 38.80 38.89
(3:15.49) (3:54.45) (4:33.25) (5:12.13)
39.67 39.88 40.42 39.73
(5:51.80) (6:31.67) (7:12.09) (7:51.81)
39.53 39.73 40.19 39.17
(8:31.34) (9:11.07) (9:51.26) (10:30.42)
38.76 39.17 39.12 39.80
(11:09.18) (11:48.34) (12:27.45) (13:07.25)
39.59 39.23 37.87 35.89
(13:46.83) (14:26.06) (15:03.92) (15:39.80)
33.69      
(16:13.48)      
3 PRIEVE, Scott FR Unattached16:18.48
39.59 41.11 39.42 37.59
(39.59) (1:20.70) (2:00.12) (2:37.71)
38.13 38.92 38.86 38.87
(3:15.84) (3:54.75) (4:33.61) (5:12.47)
39.57 39.88 40.43 39.78
(5:52.04) (6:31.92) (7:12.34) (7:52.12)
39.52 39.71 38.78 39.06
(8:31.63) (9:11.34) (9:50.11) (10:29.17)
38.49 38.97 39.43 39.69
(11:07.65) (11:46.62) (12:26.04) (13:05.73)
40.17 39.95 39.70 38.87
(13:45.90) (14:25.84) (15:05.53) (15:44.40)
34.08      
(16:18.48)      
4 DONZE, Jack FR Unattached16:20.78
40.43 40.98 39.46 37.98
(40.43) (1:21.40) (2:00.86) (2:38.84)
37.78 38.66 38.66 38.83
(3:16.61) (3:55.27) (4:33.92) (5:12.74)
39.71 39.77 40.37 39.80
(5:52.45) (6:32.21) (7:12.57) (7:52.37)
39.37 39.82 39.78 37.21
(8:31.73) (9:11.55) (9:51.32) (10:28.53)
37.82 38.45 38.58 39.38
(11:06.34) (11:44.79) (12:23.36) (13:02.74)
40.33 40.55 40.65 38.84
(13:43.07) (14:23.61) (15:04.26) (15:43.09)
37.69      
(16:20.78)      
5 FERNANDEZ, Alexander Elmwood Athletics16:28.30
40.64 41.10 38.92 37.92
(40.64) (1:21.73) (2:00.65) (2:38.56)
37.55 38.83 38.41 38.52
(3:16.11) (3:54.93) (4:33.34) (5:11.85)
39.65 39.93 40.44 39.68
(5:51.49) (6:31.42) (7:11.86) (7:51.53)
39.54 39.84 40.09 39.65
(8:31.07) (9:10.91) (9:50.99) (10:30.64)
39.54 40.35 40.73 40.24
(11:10.17) (11:50.52) (12:31.25) (13:11.48)
39.70 39.85 40.52 39.01
(13:51.18) (14:31.02) (15:11.54) (15:50.55)
37.75      
(16:28.30)      
6 ELLER, Jarrett Elmwood Athletics16:31.35
40.70 41.15 38.57 37.88
(40.70) (1:21.85) (2:00.42) (2:38.30)
38.05 38.70 38.75 38.81
(3:16.34) (3:55.04) (4:33.79) (5:12.59)
39.65 39.89 39.43 39.61
(5:52.24) (6:32.12) (7:11.54) (7:51.15)
39.52 40.01 39.93 39.63
(8:30.67) (9:10.67) (9:50.60) (10:30.23)
39.67 40.38 40.57 41.02
(11:09.89) (11:50.26) (12:30.83) (13:11.84)
40.93 41.16 40.93 39.75
(13:52.77) (14:33.92) (15:14.85) (15:54.59)
36.77      
(16:31.35)      
7 DURAN, Jordan FR UNAT-MSU Denver16:32.48
38.47 36.69 37.96 38.58
(38.47) (1:15.16) (1:53.11) (2:31.69)
38.41 38.35 38.19 38.08
(3:10.09) (3:48.44) (4:26.63) (5:04.70)
38.71 39.28 40.21 40.16
(5:43.40) (6:22.67) (7:02.88) (7:43.03)
40.18 40.92 41.24 40.86
(8:23.21) (9:04.13) (9:45.37) (10:26.22)
39.99 40.19 40.00 40.63
(11:06.21) (11:46.40) (12:26.39) (13:07.01)
41.11 42.20 41.51 40.92
(13:48.12) (14:30.31) (15:11.82) (15:52.73)
39.75      
(16:32.48)      
8 OHLSON, Blake FR UC-Colo. Spgs.16:45.35
40.03 41.55 40.07 38.16
(40.03) (1:21.57) (2:01.64) (2:39.80)
38.47 39.57 39.24 39.15
(3:18.26) (3:57.83) (4:37.07) (5:16.22)
39.26 40.01 39.95 39.73
(5:55.48) (6:35.48) (7:15.42) (7:55.15)
39.40 39.23 40.19 40.07
(8:34.55) (9:13.78) (9:53.96) (10:34.03)
40.07 40.77 41.42 41.92
(11:14.10) (11:54.86) (12:36.28) (13:18.20)
41.77 42.55 42.85 41.66
(13:59.96) (14:42.51) (15:25.35) (16:07.00)
38.36      
(16:45.35)      
9 DURAN, Jonathan FR UNAT-MSU Denver16:55.88
36.82 37.08 38.99 38.55
(36.82) (1:13.89) (1:52.88) (2:31.42)
38.41 38.36 38.07 38.14
(3:09.83) (3:48.18) (4:26.25) (5:04.38)
38.60 39.40 40.19 40.10
(5:42.98) (6:22.38) (7:02.57) (7:42.66)
40.24 41.00 42.12 41.51
(8:22.90) (9:03.89) (9:46.01) (10:27.51)
41.39 43.12 43.37 43.12
(11:08.90) (11:52.01) (12:35.37) (13:18.49)
43.70 43.76 44.26 43.09
(14:02.18) (14:45.93) (15:30.19) (16:13.27)
42.61      
(16:55.88)      
10 SHEA, Cory FR MSU Denver17:02.56
38.19 41.69 41.47 39.85
(38.19) (1:19.88) (2:01.34) (2:41.19)
40.07 41.28 38.89 40.05
(3:21.25) (4:02.52) (4:41.41) (5:21.45)
40.36 41.10 39.67 40.80
(6:01.81) (6:42.90) (7:22.57) (8:03.37)
40.79 41.30 41.17 41.67
(8:44.16) (9:25.45) (10:06.62) (10:48.28)
41.58 41.75 42.62 42.39
(11:29.86) (12:11.61) (12:54.23) (13:36.61)
43.12 41.71 42.36 41.18
(14:19.73) (15:01.44) (15:43.79) (16:24.97)
37.59      
(17:02.56)      
MULLEN, Liam UNA UNAT-Colorado CollegeDNS