| 1 | 
		 | 
		ARSENEAU, Emily | 
		SO | 
		 UC-Colo. Spgs. | 
		14.84m | 
		
			
			
				
				| 13.13 | 
				13.84 | 
				FOUL | 
				14.77 | 
				14.84 | 
				14.46 | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		TOMON, Kathleen | 
		SR | 
		 Colorado Mines | 
		13.31m | 
		
			
			
				
				| 13.18 | 
				FOUL | 
				13.31 | 
				FOUL | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		MARTINEZ, Alissa | 
		FR | 
		 New Mexico Highlands | 
		13.06m | 
		
			
			
				
				| 12.56 | 
				12.93 | 
				12.59 | 
				12.27 | 
				12.67 | 
				13.06 | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		HOLLAND, Anna | 
		SO | 
		 UC-Colo. Spgs. | 
		12.71m | 
		
			
			
				
				| FOUL | 
				11.29 | 
				12.71 | 
				12.10 | 
				FOUL | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		RUPAR, Kitt | 
		FR | 
		 Colorado Mines | 
		12.14m | 
		
			
			
				
				| 10.12 | 
				11.95 | 
				FOUL | 
				FOUL | 
				FOUL | 
				12.14 | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		MARR, Sydney | 
		SR | 
		 UC-Colo. Spgs. | 
		11.78m | 
		
			
			
				
				| 11.07 | 
				10.87 | 
				11.78 | 
				11.44 | 
				11.45 | 
				FOUL | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		LYNN BONNER, Cassie  | 
		SO | 
		 UC-Colo. Spgs. | 
		9.58m | 
		
			
			
				
				| FOUL | 
				8.85 | 
				FOUL | 
				9.43 | 
				9.18 | 
				9.58 | 
				 
				
			 
		 |