| 1 | 
		 | 
		ZERU, Afewerki | 
		JR | 
		 UC-Colo. Spgs. | 
		8:32.40 | 
		
	
		
		| 33.08 | 
		34.79 | 
		34.52 | 
		34.92 | 
		 
		
		| (33.08) | 
		(1:07.86) | 
		(1:42.37) | 
		(2:17.29) | 
		 
		
		| 34.35 | 
		35.25 | 
		34.49 | 
		34.25 | 
		 
		
		| (2:51.63) | 
		(3:26.88) | 
		(4:01.36) | 
		(4:35.60) | 
		 
		
		| 33.98 | 
		33.66 | 
		33.59 | 
		34.37 | 
		 
		
		| (5:09.58) | 
		(5:43.23) | 
		(6:16.82) | 
		(6:51.18) | 
		 
		
		| 34.58 | 
		34.29 | 
		32.36 | 
		  | 
		 
		
		| (7:25.76) | 
		(8:00.05) | 
		(8:32.40) | 
		  | 
		 
			  | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		ROGERSON, Josh | 
		FR | 
		Unattached | 
		9:03.03 | 
		
	
		
		| 37.48 | 
		35.68 | 
		35.81 | 
		36.62 | 
		 
		
		| (37.48) | 
		(1:13.15) | 
		(1:48.96) | 
		(2:25.58) | 
		 
		
		| 36.18 | 
		36.22 | 
		36.10 | 
		36.56 | 
		 
		
		| (3:01.75) | 
		(3:37.97) | 
		(4:14.07) | 
		(4:50.63) | 
		 
		
		| 37.06 | 
		36.74 | 
		36.86 | 
		36.46 | 
		 
		
		| (5:27.68) | 
		(6:04.42) | 
		(6:41.28) | 
		(7:17.73) | 
		 
		
		| 36.02 | 
		35.67 | 
		33.63 | 
		  | 
		 
		
		| (7:53.74) | 
		(8:29.41) | 
		(9:03.03) | 
		  | 
		 
			  | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		RAMIREZ, Nicholas | 
		FR | 
		 Colo. Christian | 
		9:07.44 | 
		
	
		
		| 36.79 | 
		35.78 | 
		35.88 | 
		36.60 | 
		 
		
		| (36.79) | 
		(1:12.57) | 
		(1:48.44) | 
		(2:25.03) | 
		 
		
		| 36.22 | 
		36.21 | 
		36.09 | 
		36.54 | 
		 
		
		| (3:01.24) | 
		(3:37.44) | 
		(4:13.53) | 
		(4:50.06) | 
		 
		
		| 37.09 | 
		37.46 | 
		37.19 | 
		37.19 | 
		 
		
		| (5:27.15) | 
		(6:04.60) | 
		(6:41.78) | 
		(7:18.97) | 
		 
		
		| 37.60 | 
		36.25 | 
		34.64 | 
		  | 
		 
		
		| (7:56.56) | 
		(8:32.80) | 
		(9:07.44) | 
		  | 
		 
			  | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		KEFLE, Yonatan | 
		SO | 
		 MSU Denver | 
		9:13.91 | 
		
	
		
		| 37.19 | 
		35.73 | 
		35.83 | 
		36.57 | 
		 
		
		| (37.19) | 
		(1:12.91) | 
		(1:48.73) | 
		(2:25.30) | 
		 
		
		| 36.24 | 
		36.21 | 
		36.09 | 
		36.53 | 
		 
		
		| (3:01.54) | 
		(3:37.74) | 
		(4:13.82) | 
		(4:50.35) | 
		 
		
		| 37.08 | 
		37.33 | 
		36.81 | 
		37.15 | 
		 
		
		| (5:27.42) | 
		(6:04.75) | 
		(6:41.56) | 
		(7:18.70) | 
		 
		
		| 38.64 | 
		38.24 | 
		38.34 | 
		  | 
		 
		
		| (7:57.34) | 
		(8:35.57) | 
		(9:13.91) | 
		  | 
		 
			  | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		WILSON, Callum | 
		 | 
		Unknown Track Club | 
		9:14.31 | 
		
	
		
		| 35.02 | 
		33.81 | 
		33.76 | 
		34.96 | 
		 
		
		| (35.02) | 
		(1:08.82) | 
		(1:42.58) | 
		(2:17.53) | 
		 
		
		| 34.39 | 
		35.31 | 
		35.67 | 
		36.92 | 
		 
		
		| (2:51.92) | 
		(3:27.22) | 
		(4:02.88) | 
		(4:39.80) | 
		 
		
		| 38.43 | 
		39.44 | 
		39.09 | 
		39.56 | 
		 
		
		| (5:18.22) | 
		(5:57.65) | 
		(6:36.74) | 
		(7:16.29) | 
		 
		
		| 40.13 | 
		39.95 | 
		37.95 | 
		  | 
		 
		
		| (7:56.42) | 
		(8:36.36) | 
		(9:14.31) | 
		  | 
		 
			  | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		WOODRING, Seth | 
		 | 
		Elmwood Athletics Team | 
		9:23.83 | 
		
	
		
		| 41.03 | 
		37.91 | 
		37.37 | 
		37.05 | 
		 
		
		| (41.03) | 
		(1:18.93) | 
		(1:56.29) | 
		(2:33.34) | 
		 
		
		| 36.77 | 
		37.88 | 
		38.33 | 
		36.97 | 
		 
		
		| (3:10.11) | 
		(3:47.98) | 
		(4:26.30) | 
		(5:03.26) | 
		 
		
		| 38.44 | 
		39.21 | 
		38.51 | 
		37.45 | 
		 
		
		| (5:41.70) | 
		(6:20.91) | 
		(6:59.41) | 
		(7:36.86) | 
		 
		
		| 37.94 | 
		36.40 | 
		32.64 | 
		  | 
		 
		
		| (8:14.79) | 
		(8:51.19) | 
		(9:23.83) | 
		  | 
		 
			  | 
		2 (1) | 
		
		
		| 7 | 
		 | 
		SWANSON, Devlin | 
		UNA | 
		UNAT-Colorado College | 
		9:24.61 | 
		
	
		
		| 41.59 | 
		37.15 | 
		37.36 | 
		36.63 | 
		 
		
		| (41.59) | 
		(1:18.73) | 
		(1:56.09) | 
		(2:32.72) | 
		 
		
		| 36.88 | 
		37.83 | 
		38.38 | 
		38.07 | 
		 
		
		| (3:09.59) | 
		(3:47.42) | 
		(4:25.80) | 
		(5:03.86) | 
		 
		
		| 38.19 | 
		38.64 | 
		38.20 | 
		37.71 | 
		 
		
		| (5:42.05) | 
		(6:20.69) | 
		(6:58.88) | 
		(7:36.59) | 
		 
		
		| 37.90 | 
		37.06 | 
		33.07 | 
		  | 
		 
		
		| (8:14.49) | 
		(8:51.54) | 
		(9:24.61) | 
		  | 
		 
			  | 
		2 (2) | 
		
		
		| 8 | 
		 | 
		KITAZONO, Brett | 
		UNA | 
		UNAT-Colorado College | 
		9:29.86 | 
		
	
		
		| 41.61 | 
		36.98 | 
		37.37 | 
		36.56 | 
		 
		
		| (41.61) | 
		(1:18.59) | 
		(1:55.95) | 
		(2:32.51) | 
		 
		
		| 36.84 | 
		37.80 | 
		38.44 | 
		38.12 | 
		 
		
		| (3:09.34) | 
		(3:47.13) | 
		(4:25.57) | 
		(5:03.69) | 
		 
		
		| 38.16 | 
		38.68 | 
		38.60 | 
		38.05 | 
		 
		
		| (5:41.84) | 
		(6:20.52) | 
		(6:59.12) | 
		(7:37.17) | 
		 
		
		| 38.46 | 
		38.14 | 
		36.10 | 
		  | 
		 
		
		| (8:15.62) | 
		(8:53.76) | 
		(9:29.86) | 
		  | 
		 
			  | 
		2 (3) | 
		
		
		| 9 | 
		 | 
		REGO, Chris | 
		 | 
		Unattached | 
		9:34.32 | 
		
	
		
		| 42.09 | 
		37.05 | 
		37.42 | 
		37.09 | 
		 
		
		| (42.09) | 
		(1:19.13) | 
		(1:56.55) | 
		(2:33.63) | 
		 
		
		| 36.73 | 
		38.04 | 
		38.32 | 
		38.14 | 
		 
		
		| (3:10.35) | 
		(3:48.39) | 
		(4:26.70) | 
		(5:04.84) | 
		 
		
		| 37.86 | 
		39.12 | 
		38.86 | 
		38.01 | 
		 
		
		| (5:42.70) | 
		(6:21.81) | 
		(7:00.66) | 
		(7:38.67) | 
		 
		
		| 39.13 | 
		39.04 | 
		37.50 | 
		  | 
		 
		
		| (8:17.79) | 
		(8:56.83) | 
		(9:34.32) | 
		  | 
		 
			  | 
		2 (4) | 
		
		
		| 10 | 
		 | 
		HAN, Andrew | 
		UNA | 
		UNAT-Colorado College | 
		9:37.20 | 
		
	
		
		| 41.91 | 
		37.46 | 
		37.46 | 
		37.09 | 
		 
		
		| (41.91) | 
		(1:19.37) | 
		(1:56.82) | 
		(2:33.91) | 
		 
		
		| 36.67 | 
		38.08 | 
		37.85 | 
		37.86 | 
		 
		
		| (3:10.58) | 
		(3:48.65) | 
		(4:26.50) | 
		(5:04.35) | 
		 
		
		| 38.07 | 
		39.02 | 
		38.30 | 
		37.76 | 
		 
		
		| (5:42.42) | 
		(6:21.43) | 
		(6:59.73) | 
		(7:37.48) | 
		 
		
		| 38.86 | 
		39.79 | 
		41.09 | 
		  | 
		 
		
		| (8:16.34) | 
		(8:56.12) | 
		(9:37.20) | 
		  | 
		 
			  | 
		2 (5) | 
		
		
		| 11 | 
		 | 
		SMITH-MIODOWNIK, Lucaiah | 
		UNA | 
		UNAT-Colorado College | 
		9:59.17 | 
		
	
		
		| 42.97 | 
		39.52 | 
		39.78 | 
		39.63 | 
		 
		
		| (42.97) | 
		(1:22.49) | 
		(2:02.26) | 
		(2:41.89) | 
		 
		
		| 39.17 | 
		38.83 | 
		39.74 | 
		40.58 | 
		 
		
		| (3:21.06) | 
		(3:59.89) | 
		(4:39.62) | 
		(5:20.20) | 
		 
		
		| 39.96 | 
		39.62 | 
		40.10 | 
		40.38 | 
		 
		
		| (6:00.16) | 
		(6:39.78) | 
		(7:19.87) | 
		(8:00.24) | 
		 
		
		| 40.73 | 
		40.12 | 
		38.08 | 
		  | 
		 
		
		| (8:40.97) | 
		(9:21.09) | 
		(9:59.17) | 
		  | 
		 
			  | 
		2 (6) | 
		
		
		| 12 | 
		 | 
		CHERRY, Ayden | 
		UNA | 
		UNAT-Colorado College | 
		10:06.26 | 
		
	
		
		| 42.72 | 
		39.45 | 
		39.83 | 
		39.61 | 
		 
		
		| (42.72) | 
		(1:22.16) | 
		(2:01.99) | 
		(2:41.59) | 
		 
		
		| 38.88 | 
		38.84 | 
		40.03 | 
		40.57 | 
		 
		
		| (3:20.47) | 
		(3:59.30) | 
		(4:39.33) | 
		(5:19.89) | 
		 
		
		| 40.59 | 
		39.76 | 
		40.84 | 
		41.72 | 
		 
		
		| (6:00.48) | 
		(6:40.24) | 
		(7:21.08) | 
		(8:02.80) | 
		 
		
		| 42.28 | 
		41.77 | 
		39.43 | 
		  | 
		 
		
		| (8:45.07) | 
		(9:26.84) | 
		(10:06.26) | 
		  | 
		 
			  | 
		2 (7) | 
		
		
		 | 
		 | 
		HARDEN, Gavin | 
		FR | 
		 UC-Colo. Spgs. | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		GRAFF, Evan | 
		JR | 
		 UC-Colo. Spgs. | 
		DNF | 
		 | 
		 | 
		
		
		 | 
		 | 
		BENA, Brendan | 
		 | 
		Unattached | 
		DNF | 
		 | 
		 |