| 1 | 
		 | 
		HEWITT, Michela | 
		SO | 
		 UC-Colo. Spgs. | 
		2:19.85 | 
		
	
		
		| 35.60 | 
		33.65 | 
		34.22 | 
		36.40 | 
		 
		
		| (35.60) | 
		(1:09.24) | 
		(1:43.46) | 
		(2:19.85) | 
		 
			  | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		KUIPERS, Michelle | 
		FR | 
		 Colo. Christian | 
		2:20.26 | 
		
	
		
		| 36.72 | 
		34.42 | 
		35.75 | 
		33.40 | 
		 
		
		| (36.72) | 
		(1:11.13) | 
		(1:46.87) | 
		(2:20.26) | 
		 
			  | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		STREET, Audrynn | 
		FR | 
		 MSU Denver | 
		2:24.16 | 
		
	
		
		| 36.10 | 
		37.10 | 
		37.19 | 
		33.78 | 
		 
		
		| (36.10) | 
		(1:13.20) | 
		(1:50.38) | 
		(2:24.16) | 
		 
			  | 
		2 (1) | 
		
		
		| 4 | 
		 | 
		LOEKS, Ashten | 
		SO | 
		 UC-Colo. Spgs. | 
		2:24.19 | 
		
	
		
		| 37.19 | 
		34.69 | 
		35.09 | 
		37.23 | 
		 
		
		| (37.19) | 
		(1:11.88) | 
		(1:46.96) | 
		(2:24.19) | 
		 
			  | 
		1 (3) | 
		
		
		| 5 | 
		 | 
		ELLIS, Benisa | 
		FR | 
		 Colo. Christian | 
		2:25.83 | 
		
	
		
		| 35.36 | 
		37.22 | 
		37.83 | 
		35.43 | 
		 
		
		| (35.36) | 
		(1:12.57) | 
		(1:50.40) | 
		(2:25.83) | 
		 
			  | 
		2 (2) | 
		
		
		| 6 | 
		 | 
		BINDERT, Elizabeth | 
		SO | 
		 UC-Colo. Spgs. | 
		2:26.49 | 
		
	
		
		| 36.84 | 
		35.02 | 
		36.27 | 
		38.38 | 
		 
		
		| (36.84) | 
		(1:11.85) | 
		(1:48.12) | 
		(2:26.49) | 
		 
			  | 
		1 (4) | 
		
		
		| 7 | 
		 | 
		LEAL, Graciela | 
		FR | 
		 MSU Denver | 
		2:28.15 | 
		
	
		
		| 36.30 | 
		37.42 | 
		37.77 | 
		36.67 | 
		 
		
		| (36.30) | 
		(1:13.72) | 
		(1:51.48) | 
		(2:28.15) | 
		 
			  | 
		2 (3) | 
		
		
		| 8 | 
		 | 
		PACHECO, Nieves | 
		SO | 
		 New Mexico Highlands | 
		2:28.63 | 
		
	
		
		| 35.70 | 
		37.19 | 
		38.50 | 
		37.26 | 
		 
		
		| (35.70) | 
		(1:12.88) | 
		(1:51.37) | 
		(2:28.63) | 
		 
			  | 
		2 (4) | 
		
		
		| 9 | 
		 | 
		TIMBANG, Erika | 
		SO | 
		 UC-Colo. Spgs. | 
		2:28.81 | 
		
	
		
		| 35.96 | 
		37.19 | 
		38.58 | 
		37.10 | 
		 
		
		| (35.96) | 
		(1:13.14) | 
		(1:51.72) | 
		(2:28.81) | 
		 
			  | 
		2 (5) | 
		
		
		| 10 | 
		 | 
		RYCENGA, Kelsey | 
		FR | 
		 UC-Colo. Spgs. | 
		2:30.24 | 
		
	
		
		| 37.05 | 
		36.15 | 
		38.43 | 
		38.63 | 
		 
		
		| (37.05) | 
		(1:13.19) | 
		(1:51.61) | 
		(2:30.24) | 
		 
			  | 
		1 (5) | 
		
		
		| 11 | 
		 | 
		FAUSKE, Anna | 
		FR | 
		 UC-Colo. Spgs. | 
		2:30.27 | 
		
	
		
		| 37.62 | 
		37.18 | 
		38.30 | 
		37.19 | 
		 
		
		| (37.62) | 
		(1:14.79) | 
		(1:53.09) | 
		(2:30.27) | 
		 
			  | 
		1 (6) | 
		
		
		| 12 | 
		 | 
		ALMASRI, Nadine | 
		FR | 
		 UC-Colo. Spgs. | 
		2:31.40 | 
		
	
		
		| 35.84 | 
		37.22 | 
		38.57 | 
		39.80 | 
		 
		
		| (35.84) | 
		(1:13.05) | 
		(1:51.61) | 
		(2:31.40) | 
		 
			  | 
		2 (6) | 
		
		
		| 13 | 
		 | 
		WALKER, Ashlyn | 
		FR | 
		 Colorado College | 
		2:36.57 | 
		
	
		
		| 34.11 | 
		37.48 | 
		41.78 | 
		43.21 | 
		 
		
		| (34.11) | 
		(1:11.58) | 
		(1:53.36) | 
		(2:36.57) | 
		 
			  | 
		3 (1) | 
		
		
		| 14 | 
		 | 
		JEBET, Faith | 
		FR | 
		 New Mexico Highlands | 
		2:37.69 | 
		
	
		
		| 35.96 | 
		37.70 | 
		44.27 | 
		39.77 | 
		 
		
		| (35.96) | 
		(1:13.65) | 
		(1:57.92) | 
		(2:37.69) | 
		 
			  | 
		3 (2) | 
		
		
		| 15 | 
		 | 
		OLSON, Isabel | 
		FR | 
		 Colorado College | 
		2:40.41 | 
		
	
		
		| 36.13 | 
		40.48 | 
		42.87 | 
		40.94 | 
		 
		
		| (36.13) | 
		(1:16.60) | 
		(1:59.47) | 
		(2:40.41) | 
		 
			  | 
		3 (3) | 
		
		
		| 16 | 
		 | 
		MUETING, Mara | 
		FR | 
		 Colorado College | 
		2:42.54 | 
		
	
		
		| 36.09 | 
		40.29 | 
		43.72 | 
		42.45 | 
		 
		
		| (36.09) | 
		(1:16.37) | 
		(2:00.09) | 
		(2:42.54) | 
		 
			  | 
		3 (4) | 
		
		
		| 17 | 
		 | 
		GAMEZ, Jackie | 
		SO | 
		 New Mexico Highlands | 
		2:52.05 | 
		
	
		
		| 34.92 | 
		39.93 | 
		46.21 | 
		51.01 | 
		 
		
		| (34.92) | 
		(1:14.84) | 
		(2:01.04) | 
		(2:52.05) | 
		 
			  | 
		3 (5) | 
		
		
		 | 
		 | 
		SANCHEZ, Welana | 
		UNA | 
		UNAT-New Mexico Highlands | 
		DNS | 
		 | 
		 |