Colorado Running Company UCCS OpenColorado Springs, CO
1/28/2022 - 1/29/2022

< Back

#10 Women's 1 Mile Run Results

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 HEDLUND, Kate FR UC-Colo. Spgs. 5:05.82
40.86 39.35 37.88 38.48
(40.86) (1:20.21) (1:58.09) (2:36.56)
38.11 38.32 37.09 35.75
(3:14.67) (3:52.99) (4:30.07) (5:05.82)
1 (1)
2 KING, Shannon FR Colo. Christian 5:07.21
40.31 39.27 37.90 38.52
(40.31) (1:19.58) (1:57.47) (2:35.99)
38.28 38.98 37.25 36.73
(3:14.26) (3:53.24) (4:30.48) (5:07.21)
1 (2)
3 TACK , Paige FR Colo. Christian 5:09.27 1 (3)
4 FAUSKE, Anna FR UC-Colo. Spgs. 5:21.39
41.12 39.71 39.23 40.09
(41.12) (1:20.83) (2:00.05) (2:40.14)
40.51 41.40 41.14 38.22
(3:20.65) (4:02.04) (4:43.18) (5:21.39)
1 (4)
5 RICHTMAN, Rachel FR UC-Colo. Spgs. 5:24.64
42.00 39.45 39.45 41.17
(42.00) (1:21.44) (2:00.89) (2:42.05)
42.09 42.94 41.41 36.17
(3:24.13) (4:07.07) (4:48.47) (5:24.64)
1 (5)
6 RYCENGA, Kelsey FR UC-Colo. Spgs. 5:30.93
41.40 39.61 39.16 39.76
(41.40) (1:21.00) (2:00.16) (2:39.92)
41.66 43.17 43.57 42.63
(3:21.57) (4:04.74) (4:48.30) (5:30.93)
1 (6)
7 LOVATO, Faith FR New Mexico Highlands 5:33.00
41.69 39.44 39.24 39.96
(41.69) (1:21.13) (2:00.37) (2:40.32)
41.51 42.58 44.28 44.33
(3:21.82) (4:04.40) (4:48.68) (5:33.00)
1 (7)
8 MATTSON, Elizabeth SO Colo. Christian 5:34.71
43.07 42.64 42.55 41.95
(43.07) (1:25.71) (2:08.26) (2:50.21)
41.62 41.50 41.13 40.28
(3:31.82) (4:13.32) (4:54.44) (5:34.71)
2 (1)
9 GENTRY, Emily SO UC-Colo. Spgs. 5:43.77
45.02 43.48 42.98 42.99
(45.02) (1:28.49) (2:11.47) (2:54.45)
42.89 42.17 43.20 41.08
(3:37.34) (4:19.50) (5:02.70) (5:43.77)
2 (2)
10 INGALLINERA, Mason FR UC-Colo. Spgs. 5:44.90
45.72 43.05 43.10 43.07
(45.72) (1:28.76) (2:11.86) (2:54.93)
43.06 42.91 42.81 41.22
(3:37.98) (4:20.89) (5:03.69) (5:44.90)
2 (3)
11 MOORE, Madilyn FR Unattached 5:50.05
46.03 43.10 43.41 43.41
(46.03) (1:29.13) (2:12.54) (2:55.95)
43.35 44.02 44.63 42.13
(3:39.29) (4:23.31) (5:07.93) (5:50.05)
2 (4)
12 LESLIE, Jewels FR New Mexico Highlands 6:07.55
46.34 42.42 43.51 43.24
(46.34) (1:28.75) (2:12.25) (2:55.49)
46.52 49.50 48.55 47.50
(3:42.01) (4:31.50) (5:20.05) (6:07.55)
2 (5)
13 YAGEN, Heidi FR MSU Denver 6:10.83
47.90 45.78 48.88 47.51
(47.90) (1:33.67) (2:22.55) (3:10.05)
46.36 47.74 48.02 38.67
(3:56.40) (4:44.14) (5:32.16) (6:10.83)
2 (6)
14 WARNER, Kylie SO Colo. Christian 6:12.09
48.34 45.66 46.46 46.19
(48.34) (1:34.00) (2:20.46) (3:06.64)
46.87 47.22 46.82 44.56
(3:53.50) (4:40.72) (5:27.53) (6:12.09)
2 (7)
15 MORTON , Ashley FR MSU Denver 6:23.71
46.94 46.58 48.77 48.34
(46.94) (1:33.52) (2:22.28) (3:10.62)
48.05 50.04 49.26 45.76
(3:58.67) (4:48.70) (5:37.96) (6:23.71)
2 (8)
ROBERTS, Miriam Unattached DNF
ALMASRI, Layla SR UC-Colo. Spgs. DNS
MCGRATH, Riley SO UC-Colo. Spgs. DNS
MOLINA, Alliyah FR MSU Denver DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 HEDLUND, Kate FR UC-Colo. Spgs.5:05.82
40.86 39.35 37.88 38.48
(40.86) (1:20.21) (1:58.09) (2:36.56)
38.11 38.32 37.09 35.75
(3:14.67) (3:52.99) (4:30.07) (5:05.82)
2 KING, Shannon FR Colo. Christian5:07.21
40.31 39.27 37.90 38.52
(40.31) (1:19.58) (1:57.47) (2:35.99)
38.28 38.98 37.25 36.73
(3:14.26) (3:53.24) (4:30.48) (5:07.21)
3 TACK , Paige FR Colo. Christian5:09.27  
4 FAUSKE, Anna FR UC-Colo. Spgs.5:21.39
41.12 39.71 39.23 40.09
(41.12) (1:20.83) (2:00.05) (2:40.14)
40.51 41.40 41.14 38.22
(3:20.65) (4:02.04) (4:43.18) (5:21.39)
5 RICHTMAN, Rachel FR UC-Colo. Spgs.5:24.64
42.00 39.45 39.45 41.17
(42.00) (1:21.44) (2:00.89) (2:42.05)
42.09 42.94 41.41 36.17
(3:24.13) (4:07.07) (4:48.47) (5:24.64)
6 RYCENGA, Kelsey FR UC-Colo. Spgs.5:30.93
41.40 39.61 39.16 39.76
(41.40) (1:21.00) (2:00.16) (2:39.92)
41.66 43.17 43.57 42.63
(3:21.57) (4:04.74) (4:48.30) (5:30.93)
7 LOVATO, Faith FR New Mexico Highlands5:33.00
41.69 39.44 39.24 39.96
(41.69) (1:21.13) (2:00.37) (2:40.32)
41.51 42.58 44.28 44.33
(3:21.82) (4:04.40) (4:48.68) (5:33.00)
ROBERTS, Miriam UnattachedDNF  
ALMASRI, Layla SR UC-Colo. Spgs.DNS  
MCGRATH, Riley SO UC-Colo. Spgs.DNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits
1 MATTSON, Elizabeth SO Colo. Christian5:34.71
43.07 42.64 42.55 41.95
(43.07) (1:25.71) (2:08.26) (2:50.21)
41.62 41.50 41.13 40.28
(3:31.82) (4:13.32) (4:54.44) (5:34.71)
2 GENTRY, Emily SO UC-Colo. Spgs.5:43.77
45.02 43.48 42.98 42.99
(45.02) (1:28.49) (2:11.47) (2:54.45)
42.89 42.17 43.20 41.08
(3:37.34) (4:19.50) (5:02.70) (5:43.77)
3 INGALLINERA, Mason FR UC-Colo. Spgs.5:44.90
45.72 43.05 43.10 43.07
(45.72) (1:28.76) (2:11.86) (2:54.93)
43.06 42.91 42.81 41.22
(3:37.98) (4:20.89) (5:03.69) (5:44.90)
4 MOORE, Madilyn FR Unattached5:50.05
46.03 43.10 43.41 43.41
(46.03) (1:29.13) (2:12.54) (2:55.95)
43.35 44.02 44.63 42.13
(3:39.29) (4:23.31) (5:07.93) (5:50.05)
5 LESLIE, Jewels FR New Mexico Highlands6:07.55
46.34 42.42 43.51 43.24
(46.34) (1:28.75) (2:12.25) (2:55.49)
46.52 49.50 48.55 47.50
(3:42.01) (4:31.50) (5:20.05) (6:07.55)
6 YAGEN, Heidi FR MSU Denver6:10.83
47.90 45.78 48.88 47.51
(47.90) (1:33.67) (2:22.55) (3:10.05)
46.36 47.74 48.02 38.67
(3:56.40) (4:44.14) (5:32.16) (6:10.83)
7 WARNER, Kylie SO Colo. Christian6:12.09
48.34 45.66 46.46 46.19
(48.34) (1:34.00) (2:20.46) (3:06.64)
46.87 47.22 46.82 44.56
(3:53.50) (4:40.72) (5:27.53) (6:12.09)
8 MORTON , Ashley FR MSU Denver6:23.71
46.94 46.58 48.77 48.34
(46.94) (1:33.52) (2:22.28) (3:10.62)
48.05 50.04 49.26 45.76
(3:58.67) (4:48.70) (5:37.96) (6:23.71)
MOLINA, Alliyah FR MSU DenverDNS