Event 1 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Ko, Dylan
Colorado Mines
14:20.05
35.192 (35.192) 1:45.555 (1:10.363) 2:55.011 (1:09.456)
4:05.126 (1:10.116) 5:14.950 (1:09.824) 6:24.778 (1:09.828)
7:33.978 (1:09.200) 8:43.275 (1:09.298) 9:51.859 (1:08.584)
11:01.215 (1:09.356) 12:09.374 (1:08.159) 13:16.582 (1:07.208)
14:20.048 (1:03.466)
2 Goldy, Steven
Colorado Mines
14:26.02
35.724 (35.724) 1:46.011 (1:10.288) 2:55.513 (1:09.502)
4:05.557 (1:10.044) 5:15.428 (1:09.872) 6:25.226 (1:09.798)
7:34.457 (1:09.231) 8:43.550 (1:09.094) 9:52.750 (1:09.200)
11:00.954 (1:08.204) 12:09.622 (1:08.668) 13:20.035 (1:10.414)
14:26.011 (1:05.976)
3 Moran, Kyle
Colorado Mines
14:39.18
34.685 (34.685) 1:45.079 (1:10.394) 2:54.556 (1:09.478)
4:04.665 (1:10.109) 5:14.439 (1:09.774) 6:24.299 (1:09.860)
7:33.704 (1:09.405) 8:43.004 (1:09.301) 9:52.510 (1:09.506)
11:03.555 (1:11.046) 12:16.660 (1:13.105) 13:28.352 (1:11.692)
14:39.172 (1:10.820)
4 Cathcart, Chris
Colorado Mines
15:14.01
35.490 (35.490) 1:45.792 (1:10.302) 2:55.260 (1:09.468)
4:05.372 (1:10.113) 5:15.188 (1:09.816) 6:24.995 (1:09.808)
7:34.233 (1:09.238) 8:46.849 (1:12.616) 10:03.240 (1:16.391)
11:20.814 (1:17.575) 12:39.070 (1:18.256) 13:57.536 (1:18.466)
15:14.009 (1:16.473)
5 Orar, Aron
Adams State
15:21.43
34.911 (34.911) 1:45.286 (1:10.376) 2:54.778 (1:09.492)
4:04.892 (1:10.114) 5:14.678 (1:09.786) 6:24.538 (1:09.860)
7:34.624 (1:10.087) 8:47.388 (1:12.764) 10:02.744 (1:15.357)
11:21.167 (1:18.423) 12:41.180 (1:20.014) 14:02.172 (1:20.992)
15:21.426 (1:19.254)
-- Husted, Mark
Unattached
DNF
34.361 (34.361) 1:44.821 (1:10.460) 2:54.300 (1:09.479)
4:04.410 (1:10.111) 5:14.194 (1:09.784) 6:23.985 (1:09.791)
7:33.410 (1:09.425) 8:42.508 (1:09.099)
-- Setser, Jack
Unattached
DNS
-- Powell, Dillon
Colorado Mines
DNS