Rapid Results Timing - Contractor License                 2/5/2021 - 6:27 PM
                 University of Wyoming Power Meet - 2/5/2021                 
                           War Memorial Fieldhouse                           
                            Last Completed Event                             
 
Event 24  Men Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Kis, Mariano                 Colorado St.            16.46m   54-00.00  2
      15.82m  ND  16.46m  16.41m  15.33m  ND                                 
  2 Bullock, Hayden              Air Force               16.09m   52-09.50  2
      14.48m  14.77m  ND  15.50m  16.09m  15.50m                             
  3 DeRock, Mikey                Wyoming                 15.94m   52-03.75  2
      ND  ND  15.94m  15.85m  15.89m  15.61m                                 
  4 Paller, Colton               Wyoming                 15.82m   51-11.00  2
      14.16m  15.60m  14.73m  14.87m  15.82m  15.19m                         
  5 Lundgren, Eric               Colorado St.            15.63m   51-03.50  2
      15.00m  15.63m  15.20m  ND  14.67m  14.60m                             
  6 Gordon, Beau                 Colorado St.            15.54m   51-00.00  2
      14.65m  15.12m  15.40m  15.54m  15.47m  15.24m                         
  7 Prete, Jaret                 Air Force               14.90m   48-10.75  2
      ND  14.06m  14.69m  14.45m  14.90m  ND                                 
  8 Glenn, Teagun                Air Force               14.01m   45-11.75  1
      13.85m  12.92m  13.02m  14.01m  13.98m  13.63m                         
  9 Pittman, Jace                Air Force               13.76m   45-01.75  1
      ND  13.00m  13.76m  ND  12.81m  ND                                     
 10 Tamminga, Gerrit             Air Force               13.48m   44-02.75  1
      13.48m  12.59m  ND                                                     
 11 Galindo Vega, Mauricio       Colorado St.            13.46m   44-02.00  1
      12.57m  12.96m  13.46m                                                 
 12 Lux, Avery                   Colorado St.            13.00m   42-08.00  1
      12.64m  13.00m  12.95m                                                 
 13 Carrillo, Daniel             Wyoming                 12.14m   39-10.00  1
      ND  ND  12.14m                                                         
 14 Thompson, Drew               Colorado St.            11.32m   37-01.75  1
      11.04m  11.32m  10.92m                                                 
 -- Reid, Nathan                 Wyoming                     ND             1
      ND  ND  ND