Rapid Results Timing - Contractor License       6/18/2021 - 10:22 PM
                 St. Vrain  Invitational - 6/18/2021                 
            Everly-Mongomery Field, Longmont High School             
 
Event 25  Boys 4x400 Meter Relay High School
===================================================================  
Stadium Rec.: S 3:17.75  5/3/2014    Palmer Ridge                    
                         T. Busath, M.Garrison, L. Malone, c. Ojennes
    St Vrain: M 3:17.75  5/2/2014    Palmer Ridge High School, Palm  
                         T Busath, M Garrison, L Malone, C Ojennes   
    School                                               Finals  H#  
===================================================================  
Finals                                                               
  1 Valor Christian High School                         3:24.40   3  
     1) Reed, Matt 10                   2) Thomason, Beau 12         
     3) Costelow, Drew 10               4) Branch, Isaac 9           
  2 Chatfield High School                               3:25.18   3  
     1) Law, Kaeden 12                  2) Bessette, Mason 11        
     3) Batz, Kiefer 11                 4) Law, Camden 10            
  3 Frederick High School                               3:26.78   3  
     1) Colvin, Garrett 11              2) Carrillo, Alexander 11    
     3) Schroth, Wyatt 12               4) Chacon, Ryan 12           
  4 Air Academy High School                             3:28.75   3  
     1) Maline, Alex 12                 2) McConnell, Nathaniel 11   
     3) Braza, Peter 11                 4) Bennett, Keegan 11        
  5 Thompson Valley High School                         3:29.05   2  
     1) Leidig, Kevin 11                2) Jandai, Tahn 11           
     3) Seward, Logan 11                4) Kavvadas, Gerasimos 12    
  6 Mead High School                                    3:29.95   3  
     1) Hoffman, Nolan 10               2) Mayer, Tyler 11           
     3) Medlock, Sean 10                4) Underwood, Tavon 10       
  7 Legacy High School                                  3:29.97   2  
     1) Irish, Zander 11                2) Montera, Ryan 12          
     3) Spradling, Tyson 12             4) Weber, Blake 12           
  8 Skyline High School                                 3:30.77   3  
     1) Gulsrud, Soren 11               2) Morton, Colby 12          
     3) Romero, JJ 11                   4) Muncy, Andrew 11          
  9 Lewis-Palmer High School                            3:32.05   3  
     1) Bergmann, Will 11               2) Carl, Ehren 9             
     3) Torres, Deon 10                 4) Looper, Jason 12          
 10 Holy Family High School                             3:32.22   3  
     1) Arnold, Grayson 11              2) McNaughton, Chase 10      
     3) Hixson, Luke 11                 4) Culp, Jack 12             
 11 Erie High School                                    3:33.30   2  
     1) Wolver, Keegan 9                2) Wolver, Grady 12          
     3) Whisler, Ashton 10              4) Hartel, Quentin 12        
 12 Palmer Ridge High School                            3:34.14   2  
     1) LeMaire, Andre 11               2) Saglembeni, TJ 11         
     3) Bach, Jake 10                   4) Fry, Thomas 11            
 13 Cheyenne Mountain High School                       3:34.66   2  
     1) Le Roux, Erik 11                2) Levings, Kaden 10         
     3) Knapp, Enzo 11                  4) Kirwan, Joseph 11         
 14 Battle Mountain High School                         3:35.03   2  
     1) Jose, Oscar 12                  2) Castillo, Louis 12        
     3) Reid, Roshawn 11                4) Reid, Terrance 10         
 15 Yuma High School                                    3:35.74   2  
     1) Tate, Beau 11                   2) Thornton, Daman 10        
     3) Duran, Javier 10                4) Cooper, Kail 12           
 16 Centaurus High School                               3:44.68   1  
     1) Heins, Max 10                   2) Gallogly, Dakota 11       
     3) Ashcraft, Delos 12              4) Kohnken, Jack 9           
 17 Lyons High School                                   3:45.48   1  
     1) Gregory, Skylar 12              2) Leino, Harper 9           
     3) Young, Keenan 9                 4) Gau, Grant 11             
 18 Mountain View High School                           3:49.11   2  
     1) Mellott, Ryan 11                2) Campbell, Bradley 12      
     3) Vinton, Gavin 9                 4) Hartman, Micheal 11       
 19 Wray High School                                    3:49.38   1  
     1) Vazquez, Kevin 12               2) Dodsworth, Jaden 11       
     3) Bledsoe, Jackson 10             4) Wade, Tell 10             
 -- Lake County High School                                 SCR      
     1) Jimenez, Fabian 12              2) Lazaro, Javier 10         
     3) Peters, Jace 10                 4) Tarango, Obed 10          
 -- Golden High School                                      SCR      
     1) Paden, Hunter 11                2) Streich, Brayden 10       
     3) Reeburgh, Bryce 11              4) Stubenrauch, Henry 10     
 -- Fountain-Fort Carson High Scho                          SCR      
     1) Walker, Lawrence 11             2) Jackson III, Curtis 11    
     3) Parson, Malik 11                4) Jordan, Jackie 9          
 -- Green Mountain High School                              SCR      
     1) Bunnell, Estin 11               2) Walker, Alex 12           
     3) Given, Calvin 12                4) Mahoney, Jonathan 12      
 -- University High School                                  SCR      
     1) Clark, Zach 12                  2) Measner, Caden 12         
     3) Sup, Dylan 9                    4) Garrott, Joshua 10        
 -- Alamosa High School                                     SCR      
     1) Medina, Joshua 12               2) Casanova, Izaiah 10       
     3) Almeida, Jayr 10                4) Valdez, Michael 12        
 -- Roosevelt High School                                   SCR      
     1) Bradberry, DJ 11                2) Knutson, Ryne 10          
     3) O'Brien, Andrew 11              4) Peach, Fischer 11         
 -- Valley High School                                      SCR      
     1) Gore, Jeff 12                   2) Martinez, Salomon 11      
     3) Peterson, Sawyer 10             4) Schafer, Colby 10         
 -- Heritage Christian Academy                              SCR      
     1) Hermsen, Luke 11                2) Lundy, Luke 9             
     3) Lundy, Samuel 11                4) Stanton, Xander 12        
 -- Pine Creek High School                                  SCR      
     1) Ewens, Conner 10                2) Mallery, Brayden 9        
     3) Mallery, Taylor 10              4) Murdock, John 11