Rapid Results Timing - Contractor License     6/18/2021 - 10:22 PM
                St. Vrain  Invitational - 6/18/2021                
           Everly-Mongomery Field, Longmont High School            
 
Event 24  Girls 4x400 Meter Relay High School
===================================================================
Stadium Rec.: S 3:48.66  6/5/2021    Niwot                         
                         S.Vieth,K.Northrup,M.Shults,T.James       
    St Vrain: M 3:49.65  5/11/2018   Niwot High School, Niwot      
                         M Fidelak, M Gillett, M Smith, T James    
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Holy Family High School                             4:04.62   4
     1) Rossi, Isabella 9               2) Villalobos, Lizzbeth 12 
     3) Tapp, Madeline 12               4) Hawk, Skylar 11         
  2 Pomona High School                                  4:06.37   4
     1) Ritzmann, Kendra 9              2) Carey, Aliya 10         
     3) Anguiano, Sierra 10             4) Stutzman, Emma 10       
  3 Battle Mountain High School                         4:06.95   4
     1) Reeder, Emma 12                 2) Pennington, Alden 12    
     3) Kiehl, Lindsey 9                4) Pribramsky, Elliot 12   
  4 Erie High School                                    4:09.59   4
     1) Hageman, Isabelle 12            2) Graylin, Bethany 11     
     3) Warlock, Heidi 11               4) Meskers, Lily 11        
  5 Dakota Ridge High School                            4:14.29   4
     1) Aldelemy, Hanan 9               2) Berry, Sophie 12        
     3) Brantley, Abigail 9             4) Meehan, Chloe 12        
  6 Longmont High School                                4:14.86   3
     1) Johnson, Jojo 9                 2) Erickson, Ella 11       
     3) Pears, Ella 9                   4) Heins, Kelsie 11        
  7 Palmer Ridge High School                            4:15.16   4
     1) Barhydt, Audrey 11              2) Busath, Maren 12        
     3) Cowan, Sydney 9                 4) Smith, Nichole 12       
  8 Windsor High School                                 4:17.42   2
     1) Baatz, Ellie 11                 2) Clark, Mekenzie 11      
     3) Cumings, Sidnei 9               4) Sanders, Ellie 11       
  9 Centaurus High School                               4:18.57   3
     1) McCleskey, Maggie 11            2) Oliver, Isabella 10     
     3) Borlovan, Abby 11               4) Kyle, Mikayla 12        
 10 Fountain-Fort Carson High Scho                      4:18.78   3
     1) Miller, Jada 10                 2) Hazlett, Jenni 12       
     3) Robinson, Aylonna 12            4) Nowels, Claire 10       
 11 Thompson Valley High School                         4:19.71   3
     1) Baca, Ashlenn 9                 2) Kennison, Avry 11       
     3) Nix, Mia 9                      4) Nix, Jayda 11           
 12 Mead High School                                    4:22.16   2
     1) Borger, Lexi 9                  2) Banuelos, Pamela 12     
     3) Davis, Kirsten 10               4) Hudson, Frances 10      
 13 Roosevelt High School                               4:22.32   3
     1) Beard, Allison 11               2) Sauer, Chloe 10         
     3) Sauer, Natalya 10               4) Leal, Gracie 12         
 14 Silver Creek High School                            4:27.42   3
     1) Hinklin, Olivia 12              2) Murray, Elle 10         
     3) Weiss, Taylor 10                4) Moroney, Grace 10       
 15 Yuma High School                                    4:29.30   1
     1) Eyring, Hailey 10               2) Ibanez, Ashley 9        
     3) Blach, Shelby 12                4) Richardson, Lea 10      
 16 Heritage Christian Academy                          4:32.12   1
     1) Schuemann, Sophia 12            2) Lundy, Juliana 9        
     3) Green, Kate 10                  4) Brown, Savannah 12      
 17 Alamosa High School                                 4:32.72   3
     1) Hardesty, Aani 10               2) Wubben, Abby 10         
     3) Molina, Annahi 10               4) DeLaCerda, Sarah 9      
 18 Wray High School                                    4:34.45   2
     1) Godsey, Madison 12              2) Cheek, Spencer 12       
     3) Diaz, Mayra 11                  4) Godsey, Karly 11        
 19 Haxtun High School                                  4:45.15   1
     1) Engle, Aliyah 10                2) Thompson, Allie 11      
     3) Goddard, Cassidy 9              4) Schram, Taylor 11       
 20 Lyons High School                                   4:51.07   1
     1) Lisse, Julia 9                  2) Gregg, Quin 11          
     3) Lisse, Claire 9                 4) Thomas, Hannah 12       
 -- University High School                                  DNS   2
     1) Unzueta, Jennifer 11            2) Kravig, Taryn 10        
     3) Ortiz, Anisa 9                  4) Harvey, Kate 10         
 -- Air Academy High School                                 DNS   4
     1) Dyer-McGowan, Karen 12          2) Boonzaaijer, Karis 11   
     3) Novy, Olivia 12                 4) Chura, Ella 11          
 -- Golden High School                                      DNS   4
     1) Deitemeyer, Lexi 12             2) Bates, Madison 10       
     3) Vuijsters, Sienna 10            4) Overton, Meredith 11    
 -- Brighton High School                                    DNS   2
     1) Day, Avery 12                   2) Engelhardt, Claire 9    
     3) Howlett, Mariska 9              4) Jackson, Andi 10        
 -- Golden View Classical Academy                           DNS   1
     1) Caucutt, Elise 12               2) Larkin, Claira 9        
     3) Neuheardt, Brigid 9             4) Neuheardt, Cecilia 9