Rapid Results Timing - Contractor License                 6/18/2021 - 10:22 PM
                      St. Vrain  Invitational - 6/18/2021                      
                 Everly-Mongomery Field, Longmont High School                  
 
Event 23  Boys 4x100 Meter Relay High School
===================================================================            
Stadium Rec.: S 41.69  5/13/2016   Longmont                                    
                       C Berger, E Sullivan, L Goodner, T Cook                 
    St Vrain: M 41.69  5/13/2016   Longmont High School, Longmont              
                       C Berger, E Sullivan, L Goodner, T Cook                 
    School                                               Finals  H#            
===================================================================            
Finals                                                                         
  1 Fountain-Fort Carson High Scho                        42.90   4            
     1) Walker, Lawrence 11             2) Jackson III, Curtis 11              
     3) Jordan, Jackie 9                4) Parson, Malik 11                    
  2 Cheyenne Mountain High School                         43.00   4            
     1) Cedrun, Spencer 9               2) Fuller, Max 12                      
     3) Agbo, Pierre 12                 4) Agbo, Paul 12                       
  3 Chatfield High School                                 43.76   4 43.755     
     1) Law, Kaeden 12                  2) Myers, Dagan 9                      
     3) Batz, Kiefer 11                 4) Marx, Hayden 11                     
  4 Roosevelt High School                                 43.76   4 43.756     
     1) Champa, Logan 12                2) Doucette, Ryan 10                   
     3) Peterson, Tucker 10             4) Walton, Cooper 11                   
  5 Resurrection Christian High Sc                        43.92   1            
     1) VanDeList, Jack 11              2) Buxman, Brex 9                      
     3) Murrow, Kitt 11                 4) Buxman, Braycen 12                  
  6 Rangeview High School                                 43.93   4            
     1) White, Daryl 12                 2) Smith, Leland 11                    
     3) Mural, Quentin 12               4) Ofori-Kuragu, Daryn 11              
  7 Longmont High School                                  44.38   4            
     1) Khleif, Brecken 12              2) Johnson, Caleb 11                   
     3) Lillie, Justice 11              4) Featherston, Quinn 12               
  8 Mead High School                                      44.44   3            
     1) Bailey, Nathan 12               2) Castanon, Bendan 10                 
     3) Medlock, Sean 10                4) Underwood, Tavon 10                 
  9 Mountain View High School                             44.50   3            
     1) Ediger, Evan 11                 2) Patenaude, Blake 10                 
     3) Goode, Dylan 11                 4) Feldenkirchen, Bennett 11           
 10 Yuma High School                                      44.69   3            
     1) Tate, Beau 11                   2) Duran, Javier 10                    
     3) Cooper, Kail 12                 4) Lozano, Alex 10                     
 11 Steamboat Springs High School                         44.83   3            
     1) Morris, Christopher 12          2) Tracy, Jameson 12                   
     3) Lahrman, James 12               4) Hamilton, Josh 12                   
 12 University High School                                44.96   4            
     1) Sup, Dylan 9                    2) Measner, Caden 12                   
     3) Clark, Zach 12                  4) Johnson, Nolan 12                   
 13 Windsor High School                                   44.98   3            
     1) Lewis, Grayson 10               2) Lewis, Jackson 11                   
     3) Lizotte, Phoenix 10             4) Gilmore, Noah 11                    
 14 Vista Ridge High School                               45.05   3            
     1) Bridges, Keyshawn 11            2) Evans, Rico 12                      
     3) Fidee, Tyler 12                 4) McGowan, Jerimiah 10                
 15 Arvada West High School                               45.33   2            
     1) Simpson, Brandon 11             2) Gittins, Jacob 12                   
     3) Guenther, Aden 10               4) Simpson, Jacob 11                   
 16 Dayspring Christian Academy                           45.41   2            
     1) Martin, Jacob 11                2) Freeman, Zachary 10                 
     3) Krehbiel, Garrett 11            4) Eichman, Wyatt 11                   
 17 Battle Mountain High School                           45.48   3            
     1) Orellana, Axel 12               2) Koontz, Sam 11                      
     3) Horruitiner, Andore 12          4) Reid, Terrance 10                   
 18 Sedgwick County                                       45.67   3            
     1) Carlson, Nolan 11               2) Heath, Terrance 12                  
     3) Ehmke, Jared 12                 4) Parker, Brody 11                    
 19 The Classical Academy                                 46.27   2            
     1) Stone, Tyler 9                  2) Hogan, Anson 11                     
     3) Foster, Micah 11                4) Segovia, Matthew 11                 
 20 Silver Creek High School                              46.60   2            
     1) Schaefer, Jason 12              2) Deputat, Adrian 12                  
     3) Huntoon, John 9                 4) Sam, Sovann 12                      
 21 Alamosa High School                                   47.12   1            
     1) Jackson, Brant 9                2) Smith, Chase 11                     
     3) Trujillo, Santiago 10           4) Tolsma, Karter 9                    
 22 Heritage Christian Academy                            47.50   1            
     1) Goldfain, Ethan 9               2) Cuckler, Landen 12                  
     3) Lundy, Luke 9                   4) Johnson, Jarrett 11                 
 23 Akron High School                                     47.66   1            
     1) Pachner, Grayson 12             2) Filla, Jackson 10                   
     3) McCaffrey, Ryan 9               4) Dannar, Ivan 10                     
 -- Green Mountain High School                              DNF   2            
     1) Aaron, Dawson 12                2) Yarnell, Kyler 12                   
     3) Choboian III, Max 9             4) Ortiz, Allen 12                     
 -- Lyons High School                                        DQ   1 Out of Zone
     1) Gregory, Skylar 12              2) Adams, Camden 12                    
     3) Uecker, Jesse 11                4) Leino, Harper 9                     
 -- Lake County High School                                  DQ   2 Out of Zone
     1) Garrison, James 12              2) Hall, Cody 10                       
     3) Liewer, Ivan 9                  4) Lozano, Julio 11                    
 -- Lutheran High School                                    DNS   4            
     1) Donahue, Brody 11               2) Smolen, JJ 12                       
     3) Ciccio, Trey 10                 4) Ciccio, Joe 9                       
 -- Centaurus High School                                   SCR                
     1) Esterline, Ryan 9               2) Loughry, Milo 10                    
     3) Cobos, Eduardo 12               4) Loughry, Linus 11