Rapid Results Timing - Contractor License              6/18/2021 - 10:22 PM
                    St. Vrain  Invitational - 6/18/2021                     
                Everly-Mongomery Field, Longmont High School                
 
Event 21  Boys 4x200 Meter Relay High School
===================================================================         
Stadium Rec.: S 1:27.07  5/2/2013    Cherokee Trail                         
                         J Mars, M Bailey, D ARnold, B Singleton            
    St Vrain: M 1:27.07  5/3/2013    Cherokee Trail High School, Ch         
                         J Mars, M Bailey, D Arnold, B Singleton            
    School                                               Finals  H#         
===================================================================         
Finals                                                                      
  1 Fountain-Fort Carson High Scho                      1:28.70   4         
     1) Jordan, Jackie 9                2) Parson, Malik 11                 
     3) Jackson III, Curtis 11          4) Walker, Lawrence 11              
  2 Erie High School                                    1:29.95   4         
     1) Francisco, Sean Thomas 11       2) Donaldson, Blake 12              
     3) Veve, Mason 12                  4) Hartel, Quentin 12               
  3 Roosevelt High School                               1:30.14   4         
     1) Champa, Logan 12                2) Orozco, Robert 12                
     3) Peterson, Garrett 12            4) Sauer, Alexander 12              
  4 Valor Christian High School                         1:30.94   4         
     1) Thorn, Josh 12                  2) Meier, Griffin 12                
     3) Sophich, Wolf 12                4) Hudley, Jairen 12                
  5 Windsor High School                                 1:31.18   4         
     1) Lewis, Grayson 10               2) Lewis, Jackson 11                
     3) Gilmore, Noah 11                4) Price, Dainian 10                
  6 Skyline High School                                 1:31.29   3         
     1) Morton, Colby 12                2) Gulsrud, Soren 11                
     3) Stanford, Timothy 11            4) Muncy, Andrew 11                 
  7 Frederick High School                               1:31.75   2         
     1) Ayres, Parker 11                2) Schroth, Wyatt 12                
     3) Colvin, Garrett 11              4) Chacon, Ryan 12                  
  8 Yuma High School                                    1:31.78   2         
     1) Cooper, Kail 12                 2) Duran, Javier 10                 
     3) Lozano, Alex 10                 4) Thornton, Daman 10               
  9 Mead High School                                    1:32.01   4         
     1) Bailey, Nathan 12               2) Underwood, Tavon 10              
     3) Medlock, Sean 10                4) Mayer, Tyler 11                  
 10 Longmont High School                                1:32.67   3         
     1) Johnson, Caleb 11               2) Lillie, Justice 11               
     3) Kurjak, Eddie 12                4) Featherston, Quinn 12            
 11 Mountain View High School                           1:32.68   2         
     1) Goode, Dylan 11                 2) Patenaude, Blake 10              
     3) Vinton, Gavin 9                 4) Feldenkirchen, Bennett 11        
 12 Battle Mountain High School                         1:32.95   3         
     1) Reid, Terrance 10               2) Orellana, Axel 12                
     3) Horruitiner, Andore 12          4) Koontz, Sam 11                   
 13 Cheyenne Mountain High School                       1:33.03   4         
     1) Walk, Braxton 11                2) Zeigler, Bennett 12              
     3) Hanson, Jack 12                 4) Cedrun, Spencer 9                
 14 Vista Ridge High School                             1:33.26   4         
     1) Bridges, Keyshawn 11            2) Evans, Rico 12                   
     3) Fidee, Tyler 12                 4) McGowan, Jerimiah 10             
 15 Green Mountain High School                          1:33.73   2         
     1) Ortiz, Allen 12                 2) Neel, James 10                   
     3) Choboian III, Max 9             4) Walker, Alex 12                  
 16 Sedgwick County                                     1:34.00   3         
     1) Carlson, Nolan 11               2) Heath, Terrance 12               
     3) Ehmke, Jared 12                 4) Parker, Brody 11                 
 17 Centaurus High School                               1:34.21   1         
     1) Ennis, Jacoby 9                 2) Carlson, Jack 10                 
     3) Kohnken, Jack 9                 4) McClinton-El, Tyrese 12          
 18 The Classical Academy                               1:35.14   3         
     1) Butler, Daniel 10               2) Pieper, Brennan 11               
     3) Hogan, Anson 11                 4) Morton, Drew 12                  
 19 Dayspring Christian Academy                         1:35.75   2         
     1) Fusco, Elijah 9                 2) Freeman, Zachary 10              
     3) Krehbiel, Garrett 11            4) Eichman, Wyatt 11                
 20 Silver Creek High School                            1:36.30   1         
     1) Schaefer, Jason 12              2) Helme, Aidan 10                  
     3) Urdiales, Joaquin 10            4) Sam, Sovann 12                   
 21 Lyons High School                                   1:37.22   1         
     1) Gregory, Skylar 12              2) Gau, Grant 11                    
     3) Adams, Camden 12                4) Leino, Harper 9                  
 22 Lake County High School                             1:38.48   2         
     1) Garrison, James 12              2) Hall, Cody 10                    
     3) Harris, Anthony 10              4) Lowry, Ben 11                    
 23 Dakota Ridge High School                            1:44.25   3         
     1) Fitzhugh, Connor 11             2) Miller, Brandon 10               
     3) Triplett, Noah 10               4) Hart, Max 12                     
 -- Brighton High School                                     DQ   3         
     1) O'Callaghan, Ryan 11            2) Seader, Preston 11               
     3) Sanchez, Andrew 11              4) Day, Kevin 9                     
 -- Heritage Christian Academy                               DQ   1 Zone 3rd
     1) Goldfain, Ethan 9               2) Cuckler, Landen 12               
     3) Lundy, Luke 9                   4) Lundy, Samuel 11                 
 -- Frontier Academy                                        DNS   1         
     1) Fanning, Abuzaid 10             2) Savage, Brayden 12               
     3) Fanning, Temesgen 11            4) Lara, Mauricio 10