Rapid Results Timing - Contractor License            6/18/2021 - 10:22 PM
                   St. Vrain  Invitational - 6/18/2021                    
               Everly-Mongomery Field, Longmont High School               
 
Event 10  Boys 400 Meter Dash High School
===================================================================       
Stadium Rec.: S 47.54  2006        Chad Barlow, Fort Collins              
    St Vrain: M 47.54  5/2/2014    Chad Barlow, Fort Collins              
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Chacon, Ryan              12 Frederick Hi             49.70  11       
  2 VanDeList, Jack           11 Resurrection             50.50  10       
  3 Macias, Omar              12 Gateway High School      50.64  11       
  4 Thomason, Beau            12 Valor Christ             50.73  10       
  5 Orozco, Robert            12 Roosevelt Hi             51.14  10       
  6 Jimenez, Fabian           12 Lake County              51.33  10       
  7 McCutcheon, Bryce         11 Rangeview Hi             51.41  11       
  8 Leidig, Kevin             11 Thompson Val             51.63   9       
  9 Majeski, Maclean          11 Liberty Comm             51.71   8       
 10 Prost, Connor             11 Steamboat Sp             51.76   9       
 11 Walker, Alex              12 Green Mounta             51.77  11       
 12 Gulsrud, Soren            11 Skyline High School      51.85   9       
 13 Sauer, Alexander          12 Roosevelt Hi             51.91   9       
 14 Irish, Zander             11 Legacy High School       51.93  11       
 15 Bennett, Keegan           11 Air Academy              52.00  11       
 16 Ewens, Conner             10 Pine Creek H             52.50  11       
 17 Laughlin, Jackson         12 Silver Creek             52.52   8       
 18 Spensieri, Giorgio        10 Twin Peaks C             52.60  11       
 19 Peach, Fischer            11 Roosevelt Hi             52.70   8       
 20 Trujillo, Santiago        10 Alamosa High School      52.71   8       
 21 McConnell, Nathaniel      11 Air Academy              52.72   9       
 22 Valdez, Michael           12 Alamosa High School      52.84   7       
 23 Brim, Nathaniel           12 The Classica             52.92   8 52.912
 24 Wright, Craig             11 Niwot High School        52.92  10 52.918
 25 Lara, Mauricio            10 Frontier Academy         52.97   8       
 26 Carrillo, Alexander       11 Frederick Hi             53.20   6       
 27 Lahrman, James            12 Steamboat Sp             53.52   9       
 28 Fanning, Temesgen         11 Frontier Academy         53.56   5       
 29 Boehner, Noah             11 Liberty Comm             53.64   6 53.631
 30 Sanchez, Andrew           11 Brighton Hig             53.64   4 53.634
 31 Hixson, Luke              11 Holy Family              53.66   5       
 32 Thornton, Daman           10 Yuma High School         53.68   6       
 33 Butler, Daniel            10 The Classica             53.70   3       
 34 Kearse, Josh              10 Peyton High School       53.83   7       
 35 Urdiales, Joaquin         10 Silver Creek             54.08   3       
 36 Albin, Elliott            10 Air Academy              54.16   6       
 37 Hoffman, Nolan            10 Mead High School         54.18   8       
 38 Ennis, Jacoby              9 Centaurus Hi             54.25  10       
 39 Ascencio, Andres          12 Vail Christi             54.32   7       
 40 Chavez, Elton              9 John Mall Hi             54.38   4       
 41 Mallery, Brayden           9 Pine Creek H             54.45   5       
 42 Rennaker, Derek           11 Berthoud Hig             54.58   4       
 43 Kronbach, Andrew          11 Lutheran Hig             54.60   7       
 44 Buxman, Brex               9 Resurrection             54.77   5       
 45 Hanson, Jack              12 Cheyenne Mou             54.89   6       
 46 Wolver, Grady             12 Erie High School         54.93   4       
 47 Brady, Elijah             10 Mead High School         54.95   4       
 48 Streich, Brayden          10 Golden High School       55.09   8       
 49 Carlson, Jack             10 Centaurus Hi             55.12   7       
 50 Montera, Lucas             9 Legacy High School       55.21   3       
 51 Howie, Grable             12 Niwot High School        55.23   4       
 52 Wolver, Keegan             9 Erie High School         55.51   6       
 53 Shiver, Blake             11 Thompson Val             55.52   2       
 54 Paden, Hunter             11 Golden High School       55.56   5       
 55 Franco, Mario             12 Cheyenne Mou             55.59   5       
 56 Sousa, Quinn              12 Holy Family              55.69   3       
 57 Halla, Logan               9 The Classica             55.77   3       
 58 Tolsma, Karter             9 Alamosa High School      55.94   3       
 59 Horvath, Gavin            10 Discovery Ca             56.06   4       
 60 Hayden, Darren             9 Frontier Academy         56.28   5       
 61 Bunnell, Estin            11 Green Mounta             56.41   7       
 62 Kooienga, Brendan         10 Lutheran Hig             56.50   2       
 63 Chronister, Jack          12 Mountain Ran             56.54   7       
 64 Carpenter, Jose           10 Legacy High School       56.92   2       
 65 Whisler, Ashton           10 Erie High School         57.65   9       
 66 Bradberry, DJ             11 Roosevelt Hi             57.80   6       
 67 Fillmer, Will              9 Longmont Hig             59.74   2       
 68 Harens, Kaden              9 Sedgwick County          60.14   1       
 69 Dille, Levi               11 Sedgwick County          60.69   1       
 70 Daubert-Pfaff, Joseph     10 Hoehne High School       61.52   1       
 71 Terning, Ayden            10 Lutheran Hig             61.99   1       
 72 Willeke, Jack             10 Otis High School         62.57   1       
 -- Mallery, Taylor           10 Pine Creek H               DNS   4       
 -- McClinton-El, Tyrese      12 Centaurus Hi               DNS  10       
 -- Beard, Jonah              11 Lutheran Hig               DNS  10       
 -- Anna, Ethan               10 Pomona High School         DNS   3       
 -- Murdock, John             11 Pine Creek H               DNS   9       
 -- Goeglein, Ethan           10 Yuma High School           DNS   2       
 -- Jose, Oscar               12 Battle Mount               DNS   7       
 -- Thompson, Blake           11 Lutheran Hig               DNS   2       
 -- Castillo, Louis           12 Battle Mount               DNS   6       
 -- Lathrop, Kaleb            11 Lutheran Hig               DNS   5