Rapid Results Timing - Contractor License                 6/18/2021 - 10:22 PM
                      St. Vrain  Invitational - 6/18/2021                      
                 Everly-Mongomery Field, Longmont High School                  
 
Event 6  Boys 200 Meter Dash High School
========================================================================       
Stadium Rec.: S 21.55  5/3/2013    Alex Mead, Mead                             
    St Vrain: M 21.55  5/3/2013    Alex Mead, Mead High Sc                     
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Buxman, Braycen           12 Resurrection             21.70  -0.8 10       
  2 Savage, Brayden           12 Frontier Academy         21.90  -0.8 10       
  3 Hills, Brandon            10 Vista Ridge              22.05  -0.8 10       
  4 Robinson, Clay            11 Yuma High School         22.28  -0.8 10       
  5 Thorn, Josh               12 Valor Christ             22.58  -0.8 10       
  6 Fuller, Max               12 Cheyenne Mou             22.66  -1.8  9       
  7 Hartel, Quentin           12 Erie High School         22.71  -0.8 10       
  8 Ofori-Kuragu, Daryn       11 Rangeview Hi             22.72  -0.8 10       
  9 Parson, Malik             11 Fountain-For             22.73  -1.8  9       
 10 Bridges, Keyshawn         11 Vista Ridge              22.81  -0.8  7       
 11 Weisstein, Sam            12 Air Academy              22.86  -0.8 10       
 12 VanDeList, Jack           11 Resurrection             22.98  -1.8  9       
 13 Kunz, Pierce              11 Holy Family              23.04  -0.8  7       
 14 Clark, Zach               12 University H             23.05  -1.8  9       
 15 Lewis, Jackson            11 Windsor High School      23.06  -1.8  9       
 16 Sauer, Alexander          12 Roosevelt Hi             23.14  -1.8  9       
 17 Jandai, Tahn              11 Thompson Val             23.17  -0.8  7       
 18 Eggleton, Connor          11 Doherty High School      23.24  +0.0  8       
 19 Spensieri, Giorgio        10 Twin Peaks C             23.32  +0.0  8       
 20 Peterson, Garrett         12 Roosevelt Hi             23.33  -0.8  7       
 21 Jimenez, Fabian           12 Lake County              23.36  +0.0  8       
 22 McConnell, Nathaniel      11 Air Academy              23.38  +0.0  8       
 23 Latimer, Solomon           9 Doherty High School      23.40  -1.4  3       
 24 Meier, Griffin            12 Valor Christ             23.42  +0.0  8       
 25 Sophich, Wolf             12 Valor Christ             23.43  -1.8  9       
 26 McGowan, Jerimiah         10 Vista Ridge              23.47  -1.5  6       
 27 Simpson, Jacob            11 Arvada West              23.49  -0.8  7       
 28 Reid, Terrance            10 Battle Mount             23.53  -1.8  9       
 29 Byrne, Conor              10 Holy Family              23.57  -1.5  6 23.561
 30 Burr, Are'An              12 Air Academy              23.57  -1.5  6 23.570
 31 McNaughton, Chase         10 Holy Family              23.58   0.3  5       
 32 Donaldson, Blake          12 Erie High School         23.60   0.3  5       
 33 Pasion, Kenneth           12 Discovery Ca             23.61  -0.3  4       
 34 Bailey, Nathan            12 Mead High School         23.62  +0.0  8       
 35 Eichman, Wyatt            11 Dayspring Ch             23.65  -0.8  7       
 36 Gittins, Jacob            12 Arvada West              23.68  -0.8  7       
 37 Larson, Ethan             12 Lutheran Hig             23.71  -1.5  6       
 38 Cedrun, Spencer            9 Cheyenne Mou             23.72   0.3  5       
 39 Ortiz, Allen              12 Green Mounta             23.73  -0.8  7       
 40 Orozco, Robert            12 Roosevelt Hi             23.74  +0.0  8 23.736
 41 Stephens, Seth            12 Pine Creek H             23.74  -0.3  4 23.737
 42 Segovia, Matthew          11 The Classica             23.76  -1.4  3       
 43 Granger, Adam             12 Holy Family              23.84  -1.5  6       
 44 Murrow, Kitt              11 Resurrection             23.85   0.3  5       
 45 Agbo, Pierre              12 Cheyenne Mou             23.96  -0.9  2       
 46 Allen, Austin             11 Wiggins High School      23.98   0.3  5       
 47 Boehner, Noah             11 Liberty Comm             23.99  -0.3  4       
 48 Opatril, Ben              12 Middle Park              24.00  -1.5  6 23.999
 49 Dannar, Ivan              10 Akron High School        24.00  -0.3  4 24.000
 50 Cuckler, Landen           12 Heritage Chr             24.01   0.3  5       
 51 Emmons, Ethan             10 Discovery Ca             24.03  -1.5  6       
 52 Francisco, Sean Thomas    11 Erie High School         24.16  -1.5  6       
 53 Aaron, Dawson             12 Green Mounta             24.19  -0.9  2       
 54 Pratchen, Ramsey          10 Sand Creek H             24.27  -0.3  4       
 55 Fusco, Elijah              9 Dayspring Ch             24.30  -0.3  4       
 56 Streich, Brayden          10 Golden High School       24.31   0.3  5       
 57 Lazaro, Javier            10 Lake County              24.38  -0.9  2       
 58 Donahue, Brody            11 Lutheran Hig             24.41  -1.4  3       
 59 Cobos, Eduardo            12 Centaurus Hi             24.51  -1.4  3       
 60 Choboian III, Max          9 Green Mounta             24.56  -1.4  3       
 61 Ayres, Parker             11 Frederick Hi             24.58  -0.3  4       
 62 Stanford, Timothy         11 Skyline High School      24.62  -0.9  2       
 63 Ashcraft, Delos           12 Centaurus Hi             24.68  -1.4  3       
 64 Fillmer, Will              9 Longmont Hig             24.74  -0.9  2       
 65 Argosino, Beckham         10 Lutheran Hig             24.76  -1.4  3       
 66 Neel, James               10 Green Mounta             24.78  -0.9  2       
 67 Paden, Hunter             11 Golden High School       24.85  -0.3  4       
 68 Stone, Tyler               9 The Classica             24.92  -0.1  1       
 69 Foster, Micah             11 The Classica             25.18  -0.1  1       
 70 Ranweiler, Isaac          10 Mead High School         25.35  -1.4  3       
 71 Varga, Sam                 9 Twin Peaks C             25.64  -0.1  1       
 72 Tarango, Obed             10 Lake County              25.72  -0.1  1       
 73 Dumbauld, Miles            9 Lyons High School        25.92  -0.1  1       
 -- Buxman, Brex               9 Resurrection               DNS   0.3  5       
 -- Agbo, Paul                12 Cheyenne Mou               DNS  +0.0  8       
 -- Macias, Omar              12 Gateway High School        SCR                
 -- Marx, Hayden              11 Chatfield Hi               SCR                
 -- Lundy, Luke                9 Heritage Chr               SCR                
 -- Martinez, Anthony         12 Lake County                SCR                
 -- Uecker, Jesse             11 Lyons High School          SCR                
 -- Kohnken, Jack              9 Centaurus Hi               SCR                
 -- Johnson, Jarrett          11 Heritage Chr               SCR                
 -- Khleif, Brecken           12 Longmont Hig               SCR                
 -- Veve, Mason               12 Erie High School           SCR                
 -- Wright, Craig             11 Niwot High School          SCR                
 -- Sullivan, Maregu           9 Lyons High School          SCR                
 -- Smolen, JJ                12 Lutheran Hig               SCR                
 -- Lozano, Alex              10 Yuma High School           SCR                
 -- Dille, Levi               11 Sedgwick County            SCR                
 -- Ehmke, Jared              12 Sedgwick County            SCR                
 -- Ciccio, Joe                9 Lutheran Hig               SCR                
 -- Esterline, Ryan            9 Centaurus Hi               SCR                
 -- Fidee, Tyler              12 Vista Ridge                SCR                
 -- Ermatinger, Austin        11 Longmont Hig               SCR                
 -- Bate, Brandon             11 Liberty Comm               SCR                
 -- Beard, Jonah              11 Lutheran Hig               SCR                
 -- Barnett, Blake             9 Erie High School           SCR                
 -- Chronister, Jack          12 Mountain Ran               SCR                
 -- Buchanan, Justin          12 Mead High School           SCR                
 -- Irish, Zander             11 Legacy High School         SCR                
 -- Parker, Brody             11 Sedgwick County            SCR                
 -- Howie, Grable             12 Niwot High School          SCR                
 -- Pearson, Duncan           10 Legacy High School         SCR                
 -- Reid, Roshawn             11 Battle Mount               SCR                
 -- Nabor, Saul               11 Greeley West               SCR                
 -- Gore, Jeff                12 Valley High School         SCR                
 -- Hamilton, Josh            12 Steamboat Sp               SCR                
 -- Goeglein, Ethan           10 Yuma High School           SCR                
 -- Hawley, Ben               12 Kent Denver School         SCR                
 -- Harens, Kaden              9 Sedgwick County            SCR