Rapid Results Timing - Contractor License               5/29/2021 - 11:07 AM
      2021 BEETDIGGER INVITATIONAL TRACK MEET - 5/27/2021 to 5/29/2021       
                   Brush High School - Beetdigger Stadium                    
                               Brush, Colorado                               
 
Event 15  Boys Long Jump
============================================================================ 
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Terrance Heath            12 Sedgwick County       19-05.00   1.3  10    
  2 Maverik Mertens           11 Prairie High School   18-10.50  -0.6   8    
  3 Nolan Japp                10 Fleming               18-07.00   1.0   6    
  4 Michael Salazar           10 Eaton                 18-06.50  +0.0   5    
  5 Bryson Dirks               9 Holyoke High School   18-06.00  +0.0   4    
  6 Gabe Trevino              10 Burlington            18-02.00   1.1   3    
  7 Westen Filter             11 Weldon Valley         18-01.00  +0.0   2    
  8 Cameron Hackbart           9 Sedgwick County       17-07.00   0.5   1    
  9 Dakota Braucher           10 Eaton                 17-04.00   0.6        
 10 Elias Garcia              11 Bethune               17-00.00  +0.0        
 11 Claytin Hove              10 Prairie High School   16-11.00  +0.0        
 11 Levi Dille                11 Sedgwick County       16-11.00  +0.0        
 13 Brandon Eglinton          12 Calhan                16-09.00  +0.0        
 14 Chaehoon Han              10 Bethune               16-02.00   1.0        
 15 Jacob Jefferson           10 Arickaree/Woodlin     15-11.00  +0.0        
 16 Joshua Landkamer          11 Estes Park H          15-10.00  +0.0        
 17 Adrian Hernandez          11 Burlington            15-06.00  +0.0        
 18 Miguel Razo               10 Merino                15-05.00  +0.0        
 19 Tyler Frank               10 Merino                15-04.00  +0.0        
 20 Andrea Udo                12 Bethune               15-03.00  +0.0        
 21 Gabe Landkamer            11 Estes Park H          15-01.00  +0.0        
 22 Miles Sprague             11 Holyoke High School   14-10.00  +0.0        
 23 Logan Smith               10 Platte Valley         14-00.00  +0.0        
 24 Mason Bornhoft             9 Haxtun High School    11-07.00  -0.1        
 25 Angel Arroyo              12 Eaton                 11-03.00  +0.0        
=============================================================================
                          Men - Team Rankings - 2 Events Scored              
=============================================================================
    1) Eaton                       23        2) Sedgwick County            11
    3) Prairie High School          8        4) Fleming                     6
    5) Holyoke High School          4        6) Burlington                  3
    7) Weldon Valley                2