Rapid Results Timing - Contractor License                 6/5/2021 - 3:43 PM
           Boulder County Track and Field Championships - 6/5/2021           
                            Longmont High School                             
 
Event 10  Boys 400 Meter Dash
==========================================================================   
Stadium Rec.: S 47.54  2006        Chad Barlow, Fort Collins                 
 Meet Record: M 47.90  2007        Matt Bucher, Longmont                     
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Muncy, Andrew             11 Skyline High School      48.59   5  10      
  2 Classen, Benjamin         10 Niwot High School        50.29   5   8      
  3 Schroth, Wyatt            12 Frederick Hi             51.22   5   6      
  4 Wright, Craig             11 Niwot High School        51.29   5   5      
  5 Whisler, Ashton           10 Erie High School         53.73   4   4      
  6 Ortega, Dayne             12 Broomfield H             54.10   5   3      
  7 Wolver, Grady             12 Erie High School         54.95   4   2      
  8 Brady, Elijah             10 Mead High School         55.90   4   1      
  9 Stoll, Sesibbe            10 Broomfield H             55.92   4          
 10 Wolver, Keegan             9 Erie High School         55.95   4          
 11 Diby, Yannis               9 Twin Peaks C             55.98   2          
 12 Kipkorir Cheruiyot, Carl  10 Niwot High School        56.00   3          
 13 Howie, Grable             12 Niwot High School       x56.08   4          
 14 Killian, Jack              9 Monarch High School      56.19   3          
 15 Oroke, Colter             12 Boulder High School      56.21   3          
 16 Loughry, Linus            11 Centaurus Hi             56.36   5          
 17 Gibson, Ronan             10 Broomfield H             56.47   3          
 18 Mellish, Owen              9 Monarch High School      57.31   4          
 19 DiGiacomo, Reece          10 Peak to Peak             57.63   2          
 20 Tapia, Evan                9 Erie High School        x58.11   3          
 21 Sabados, Caleb             9 Frederick Hi             58.36   3          
 22 Hogan, Bode               11 Broomfield H            x58.41   2          
 23 Musfeldt, Blake           11 Boulder High School      58.59   3          
 24 Burke, Aiden              11 Skyline High School      59.31   1          
 25 Hess-Tolene, Dakota       10 Boulder High School      59.64   2          
 26 Sarasin, Noah             11 Monarch High School      59.66   2          
 27 King, Evan                10 Skyline High School      60.20   2          
 28 Booker, Johnathan         11 Frederick Hi             60.92   1          
 29 Hixson, Cooper            11 Longmont Hig             61.41   1          
 30 Varga, Sam                 9 Twin Peaks C             61.59   3          
 31 Basile, Giovanni           9 Longmont Hig             62.50   1          
 32 Reagor, Marcus            10 Monarch High School     x62.61   1          
 33 Tillery, James             9 Longmont Hig             62.93   2          
 34 Reh, Kay                  11 Centaurus Hi             62.98   2          
 35 Schatz, Jordan             9 Centaurus Hi             67.02   1          
 36 Strunk, Kaden             11 Centaurus Hi            x68.87   1          
 -- Mayer, Tyler              11 Mead High School           DNS   5          
 -- Navas Lillie, Elias       11 Boulder High School        DNS   4          
 -- Underwood, Tavon          10 Mead High School           DNS   5          
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Niwot High School          140        2) Longmont High School       76
    3) Fairview High School        72        4) Erie High School           69
    5) Broomfield High School      48        6) Centaurus High School      40
    7) Boulder High School         35        8) Skyline High School        30
    9) Mead High School            27       10) Frederick High School      25
   11) Peak to Peak Charter Schoo  22       12) Silver Creek High School   15
   13) Lyons High School            9       13) Monarch High School         9
   15) Twin Peaks Charter Academy   4