Event 14 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
1 Laguera, Marcelo
Csu-Pueblo
14:28.15R
34.853 (34.853) 1:46.734 (1:11.882) 2:57.937 (1:11.203)
:08.870 (1:10.934) 5:19.498 (1:10.628) 6:29.977 (1:10.479)
:41.240 (1:11.264) 8:51.878 (1:10.638) 10:03.158 (1:11.280)
1 :14.930 (1:11.772)
28 (1:10.698) 13:
6.188 (1:0
1)
1 :28.146 (1:01.958)


2 Moran, Kyle
Colo. Mines
14:29.66R
35.058 (35.058) 1:46.390 (1:11.332) 2:57.699 (1:11.310)
:09.053 (1:11.354) 5:19.625 (1:10.572) 6:30.031 (1:10.406)
:41.414 (1:11.383) 8:52.024 (1:10.611) 10:02.963 (1:10.939)
1 :14.289 (1:11.327)
05 (1:10.916) 13:
7.234 (1:0
0)
1 :29.659 (1:02.425)


3 Hoskinson, Josh
Colo. Mines
14:29.95R
34.392 (34.392) 1:46.095 (1:11.703) 2:57.123 (1:11.028)
:08.544 (1:11.421) 5:18.888 (1:10.345) 6:29.484 (1:10.596)
:40.739 (1:11.256) 8:51.642 (1:10.903) 10:03.337 (1:11.695)
1 :14.744 (1:11.407)
87 (1:10.643) 13:
7.692 (1:0
5)
1 :29.943 (1:02.252)


4 Stack, Taylor
Western CO
14:34.82
35.086 (35.086) 1:46.824 (1:11.739) 2:57.362 (1:10.538)
:09.010 (1:11.649) 5:19.153 (1:10.143) 6:29.662 (1:10.510)
:40.943 (1:11.281) 8:52.154 (1:11.212) 10:03.403 (1:11.249)
1 :14.522 (1:11.119)
54 (1:10.932) 13:
8.564 (1:0
1)
1 :34.816 (1:06.252)


5 Sweeney, Charlie
Western CO
14:39.57
34.143 (34.143) 1:45.856 (1:11.713) 2:57.106 (1:11.250)
:08.735 (1:11.629) 5:19.023 (1:10.289) 6:29.383 (1:10.360)
:40.566 (1:11.183) 8:50.921 (1:10.355) 10:02.370 (1:11.449)
1 :14.057 (1:11.688)
48 (1:11.291) 13:
3.653 (1:0
5)
1 :39.561 (1:05.909)


6 Husch, Ross
Western CO
14:50.57
34.610 (34.610) 1:46.343 (1:11.733) 2:57.503 (1:11.160)
:09.348 (1:11.845) 5:19.394 (1:10.046) 6:29.819 (1:10.426)
:41.159 (1:11.340) 8:52.356 (1:11.197) 10:03.590 (1:11.234)
1 :15.438 (1:11.848)
58 (1:14.520) 13:
3.850 (1:1
2)
1 :50.564 (1:06.714)


7 Zeru, Afewerki
Uc-Colo. Spgs.
14:51.52
35.593 (35.593) 1:47.303 (1:11.710) 2:59.239 (1:11.936)
:10.460 (1:11.221) 5:20.950 (1:10.490) 6:32.460 (1:11.510)
:44.362 (1:11.903) 8:56.820 (1:12.458) 10:08.774 (1:11.955)
1 :20.060 (1:11.286)
95 (1:13.135) 13:
6.103 (1:1
8)
1 :51.512 (1:05.409)


8 Sevcik, Max
Colo. Mines
14:51.74
35.208 (35.208) 1:47.187 (1:11.979) 2:57.965 (1:10.778)
:09.594 (1:11.629) 5:19.660 (1:10.066) 6:30.293 (1:10.634)
:41.606 (1:11.313) 8:53.056 (1:11.450) 10:05.481 (1:12.425)
1 :17.854 (1:12.373)
41 (1:13.787) 13:
5.419 (1:1
8)
1 :51.739 (1:06.320)


9 Joseph, Joshua
Adams State
14:56.06
33.900 (33.900) 1:45.595 (1:11.696) 2:57.262 (1:11.667)
:09.262 (1:12.000) 5:18.765 (1:09.504) 6:29.735 (1:10.970)
:41.853 (1:12.118) 8:52.628 (1:10.775) 10:05.375 (1:12.747)
1 :21.215 (1:15.840)
77 (1:16.463) 13:
0.616 (1:1
9)
1 :56.053 (1:05.437)


10 Day, Dylan
Csu-Pueblo
14:57.78
34.818 (34.818) 1:47.070 (1:12.252) 2:58.721 (1:11.652)
:09.896 (1:11.175) 5:20.387 (1:10.491) 6:31.858 (1:11.472)
:42.668 (1:10.810) 8:55.569 (1:12.902) 10:08.082 (1:12.513)
1 :20.335 (1:12.253)
59 (1:12.924) 13:
5.576 (1:1
8)
1 :57.771 (1:12.195)


11 Pierantoni, Josh
Colo. Christian
14:59.92
35.341 (35.341) 1:47.395 (1:12.054) 2:58.443 (1:11.049)
:09.731 (1:11.288) 5:20.093 (1:10.362) 6:32.100 (1:12.007)
:43.200 (1:11.101) 8:56.247 (1:13.047) 10:09.522 (1:13.275)
1 :22.206 (1:12.684)
23 (1:14.518) 13:
0.643 (1:1
0)
1 :59.912 (1:09.269)


12 Fredrick, Nathan
Black Hills St.
15:01.80
35.889 (35.889) 1:48.252 (1:12.363) 2:59.743 (1:11.491)
:10.917 (1:11.174) 5:21.685 (1:10.769) 6:34.032 (1:12.347)
:46.028 (1:11.996) 8:58.749 (1:12.721) 10:13.729 (1:14.981)
1 :28.217 (1:14.488)
62 (1:14.545) 13:
2.856 (1:1
5)
1 :01.798 (1:08.942)


13 Lewis, Kyle
Western CO
15:04.12
34.374 (34.374) 1:46.236 (1:11.862) 2:57.438 (1:11.203)
:08.712 (1:11.274) 5:19.462 (1:10.750) 6:31.468 (1:12.007)
:44.282 (1:12.814) 8:58.500 (1:14.218) 10:13.258 (1:14.758)
1 :27.978 (1:14.720)
20 (1:15.043) 13:
7.473 (1:1
3)
1 :04.111 (1:06.638)


14 Kabbara, Nassim
Colo. Mines
15:05.42
34.848 (34.848) 1:47.308 (1:12.461) 2:58.512 (1:11.204)
:10.239 (1:11.727) 5:18.960 (1:08.721) 6:30.382 (1:11.422)
:42.841 (1:12.459) 8:55.969 (1:13.129) 10:09.752 (1:13.783)
1 :24.562 (1:14.811)
54 (1:18.092) 13:
7.849 (1:1
5)
1 :05.411 (1:07.562)


15 Russo, Isaac
Colo. Christian
15:06.82
35.385 (35.385) 1:47.037 (1:11.652) 2:58.183 (1:11.147)
:09.217 (1:11.034) 5:19.852 (1:10.636) 6:31.631 (1:11.779)
:42.378 (1:10.747) 8:55.700 (1:13.323) 10:09.372 (1:13.672)
1 :25.030 (1:15.658)
12 (1:17.483) 13:
7.720 (1:1
8)
1 :06.814 (1:09.094)


16 Sutherland, Evan
Western CO
15:09.17
34.543 (34.543) 1:46.601 (1:12.058) 2:57.637 (1:11.036)
:09.515 (1:11.879) 5:19.234 (1:09.719) 6:31.175 (1:11.942)
:43.991 (1:12.816) 8:58.198 (1:14.207) 10:13.497 (1:15.299)
1 :29.442 (1:15.945)
68 (1:15.226) 13:
9.386 (1:1
8)
1 :09.169 (1:09.783)


17 Nofziger, Sam
Uc-Colo. Spgs.
15:09.89
35.661 (35.661) 1:47.607 (1:11.946) 2:59.283 (1:11.676)
:10.493 (1:11.211) 5:21.064 (1:10.571) 6:32.946 (1:11.882)
:45.712 (1:12.766) 9:00.135 (1:14.424) 10:15.185 (1:15.050)
1 :30.518 (1:15.334)
16 (1:14.698) 14:
0.088 (1:1
3)
1 :09.886 (1:09.798)


18 Diaz, Juan
Western CO
15:25.24
34.748 (34.748) 1:46.986 (1:12.239) 2:58.161 (1:11.175)
:09.740 (1:11.580) 5:19.888 (1:10.148) 6:31.402 (1:11.514)
:44.608 (1:13.206) 9:00.510 (1:15.902) 10:18.924 (1:18.414)
1 :37.552 (1:18.628)
67 (1:17.916) 14:
1.342 (1:1
5)
1 :25.231 (1:13.889)


19 Bender, Joey
Adams State
15:29.94
35.025 (35.025) 1:47.463 (1:12.439) 2:59.532 (1:12.069)
:10.683 (1:11.152) 5:21.466 (1:10.783) 6:33.785 (1:12.319)
:49.787 (1:16.002) 9:06.389 (1:16.602) 10:22.786 (1:16.398)
1 :41.125 (1:18.339)
21 (1:17.996) 14:
6.291 (1:1
0)
1 :29.937 (1:13.646)


20 Searle, Ryder
Colo. Christian
15:34.81
35.134 (35.134) 1:48.005 (1:12.871) 3:00.131 (1:12.126)
:13.361 (1:13.231) 5:28.120 (1:14.759) 6:43.674 (1:15.554)
:59.396 (1:15.722) 9:16.348 (1:16.952) 10:32.695 (1:16.347)
1 :50.697 (1:18.002)
29 (1:17.433) 14:
3.193 (1:1
4)
1 :34.809 (1:11.617)


21 Duncan, Phillip
Chadron State
15:43.26
35.473 (35.473) 1:48.650 (1:13.178) 3:01.478 (1:12.828)
:16.237 (1:14.759) 5:31.607 (1:15.370) 6:48.880 (1:17.274)
:05.639 (1:16.759) 9:23.370 (1:17.731) 10:40.586 (1:17.216)
1 :59.367 (1:18.782)
50 (1:17.783) 14:
1.029 (1:1
9)
1 :43.251 (1:12.223)


22 Esqueda, Ricky
Western CO
15:49.78
34.632 (34.632) 1:46.507 (1:11.876) 2:57.759 (1:11.252)
:09.477 (1:11.719) 5:20.214 (1:10.737) 6:32.730 (1:12.517)
:46.019 (1:13.289) 9:03.607 (1:17.588) 10:23.758 (1:20.151)
1 :45.844 (1:22.086)
37 (1:23.293) 14:
1.321 (1:2
5)
1 :49.780 (1:18.459)


-- Evans, Josh
Colo. Mines
DNF
34.124 (34.124) 1:45.927 (1:11.803) 2:56.353 (1:10.426)
:08.032 (1:11.680) 5:18.351 (1:10.319)
-- Dominguez, Danny
Adams State
DNS
33.723 (33.723) 1:45.358 (1:11.635) 2:56.901 (1:11.544)
:08.298 (1:11.397) 5:18.649 (1:10.352) 6:29.227 (1:10.578)
:40.377 (1:11.150)