Rapid Results Timing - Contractor License               4/27/2019 - 12:39 PM
               Jack Christiansen Invitational 2019 - 4/27/2019               
                           Jack Christiansen Track                           
 
Event 12  Men 5000 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Brown, Mason                 Unat-Colorado St.     15:23.37   10         
         40.40 (40.40)       1:53.73 (1:13.33)       3:08.81 (1:15.08)       
     4:25.54 (1:16.73)       5:40.89 (1:15.36)       6:55.99 (1:15.11)       
     8:09.54 (1:13.56)       9:24.87 (1:15.33)      10:39.36 (1:14.49)       
    11:54.39 (1:15.04)      13:08.54 (1:14.15)      15:23.37 (2:14.83)       
  2 Hubert, Blake                Unattached            15:23.93    8         
         39.68 (39.68)       1:52.65 (1:12.97)       3:08.26 (1:15.61)       
     4:25.94 (1:17.68)       5:41.12 (1:15.19)       6:55.79 (1:14.67)       
     8:09.29 (1:13.50)       9:24.61 (1:15.32)      10:39.73 (1:15.12)       
    11:54.79 (1:15.06)      13:09.44 (1:14.65)      15:23.93 (2:14.50)       
  3 Kitzhaber, Will              Air Force             15:29.83    6         
         39.73 (39.73)       1:52.45 (1:12.72)       3:07.83 (1:15.39)       
     4:25.43 (1:17.60)       5:41.96 (1:16.54)       6:56.50 (1:14.55)       
     8:10.41 (1:13.91)       9:25.60 (1:15.19)      10:40.53 (1:14.94)       
    11:55.07 (1:14.55)      13:08.85 (1:13.78)      15:29.83 (2:20.99)       
  4 Lester, Drew                 Air Force             15:41.56    5         
         39.70 (39.70)       1:52.93 (1:13.23)       3:07.62 (1:14.70)       
     4:25.17 (1:17.55)       5:41.40 (1:16.24)       6:56.20 (1:14.80)       
     8:10.15 (1:13.96)       9:25.26 (1:15.11)      10:40.25 (1:15.00)       
    11:56.11 (1:15.86)      13:13.75 (1:17.64)      15:41.56 (2:27.81)       
  5 Wittig, Joseph               Air Force             15:48.39    4         
         39.98 (39.98)       1:53.21 (1:13.24)       3:08.01 (1:14.81)       
     4:25.61 (1:17.60)       5:41.68 (1:16.07)       6:56.80 (1:15.13)       
     8:10.88 (1:14.08)       9:27.63 (1:16.75)      10:45.91 (1:18.28)       
    12:04.12 (1:18.22)      13:21.85 (1:17.74)      15:48.39 (2:26.54)       
  6 Venema, Ronald               Msu-Billings          16:55.40    3         
         40.90 (40.90)       1:57.34 (1:16.44)       3:15.04 (1:17.70)       
     4:33.88 (1:18.84)       5:55.04 (1:21.17)       7:18.19 (1:23.15)       
     8:41.49 (1:23.30)      10:05.44 (1:23.96)      11:30.31 (1:24.88)       
    12:54.26 (1:23.95)      14:20.05 (1:25.79)      16:55.40 (2:35.36)       
  7 Persin, Will                 Unattached            17:08.77    2         
         40.12 (40.12)       1:53.48 (1:13.36)       3:08.55 (1:15.07)       
     4:26.20 (1:17.66)       5:43.03 (1:16.83)       7:02.31 (1:19.28)       
     8:26.21 (1:23.91)       9:53.11 (1:26.91)      11:20.94 (1:27.83)       
    12:48.98 (1:28.05)      14:16.08 (1:27.10)      17:08.77 (2:52.69)       
  8 Ackerman, Ase                Msu-Billings          17:26.67    1         
         41.17 (41.17)       1:57.75 (1:16.59)       3:15.44 (1:17.69)       
     4:34.14 (1:18.71)       5:55.32 (1:21.18)       7:18.33 (1:23.01)       
     8:41.73 (1:23.40)      10:05.59 (1:23.87)      11:30.44 (1:24.85)       
    12:53.99 (1:23.56)      14:24.45 (1:30.46)      17:26.67 (3:02.23)       
 -- Colmenero, Ivan              Msu-Billings               DNF              
         40.63 (40.63)       1:57.23 (1:16.60)       3:14.77 (1:17.54)       
     5:52.02 (2:37.26)          5:52.04 (0.02)       7:12.91 (1:20.87)       
     8:36.53 (1:23.63)      10:00.85 (1:24.32)                               
 -- Straus, Logan                Msu-Billings               DNF              
         41.01 (41.01)       1:57.51 (1:16.51)       3:15.29 (1:17.78)       
     4:34.03 (1:18.75)       5:55.21 (1:21.18)       7:17.90 (1:22.69)       
     8:41.22 (1:23.33)      10:05.25 (1:24.03)      11:30.83 (1:25.58)       
    12:55.41 (1:24.59)      14:21.48 (1:26.07)                               
=============================================================================
                Men - Team Rankings - Through Event 12 (1 Events Scored)     
=============================================================================
    1) Air Force                   15        2) MSU-Billings                4