Longmont High School                                            4/14/2018 - 4:46 PM
              Boulder County Track and Field Championships - 4/14/2018              
                               Centaurus High School                                
 
Event 18  Boys 4x200 Meter Relay
=================================================================================   
    School                                               Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Silver Creek High School                            1:34.24    3                
     1) Tubman, Jack 11                 2) Knechtel, Andreik 12                     
     3) Taylor, Jared 12                4) Ford, Daniel 11                          
  2 Mead High School                                    1:35.55    2                
     1) Tillema, Prestin 10             2) Bartush, Brandon 11                      
     3) Macaluso, Jacob 12              4) Martin, Riley 11                         
  3 Erie High School                                    1:36.27                     
     1) Warlock, Hogan 11               2) Powell, Jonathan 11                      
     3) Hartel, Quentin 9               4) Huonder, Adam 10                         
  4 Twin Peaks Charter Academy Hig                      1:40.83                     
     1) Calderon, Brandon 10            2) Rodriguez, Abraham 10                    
     3) Quintana, Teagan 12             4) Wanninger, Nathan 11                     
  5 Peak to Peak Charter School                         1:42.31                     
     1) Chitrakar, Ayush 12             2) Graylin, Brian 11                        
     3) Carlek, Osel 11                 4) Trainor, David 12                        
  6 Frederick High School                               1:50.11                     
     1) Hartley, Shane 10               2) Howell, Conner 9                         
     3) Pfiefer, Adam 9                 4) Kindvall, Thomas 10                      
Section  2                                                                          
  1 Broomfield High School                              1:31.64   10                
     1) Ortega, Robert 10               2) Peters, Caden 10                         
     3) Gorman, Mitchell 12             4) Foreman, Kaleb 12                        
  2 Monarch High School                                 1:33.29    8                
     1) Harrington, Macklin 12          2) Waters, Mitchell 12                      
     3) Waters, Tyler 12                4) English, Chase 10                        
  3 Longmont High School                                1:33.62    6                
     1) Limas, Jose 10                  2) Kennedy, Jeremiah 12                     
     3) Fieth, Beck 11                  4) Nichols, Daniel 12                       
  4 Lyons High School                                   1:34.10    5                
     1) Radich, Nathan 12               2) Reeves, Jackson 10                       
     3) Booth, Andrew 11                4) Burton, Ethan 12                         
  5 Niwot High School                                   1:34.17    4                
     1) Wells, Emrick 10                2) Douillard, Jensen 11                     
     3) Wells, Oskar 12                 4) Holmes, Byron 12                         
  6 Skyline High School                                 1:35.62    1                
     1) Hollingsworth, Jeremy 11        2) Silva, Marco 11                          
     3) Brown, Andrew 11                4) Hanna, Michael 11                        
  7 Boulder High School                                 1:35.76                     
     1) De Vangel, Nick 12              2) Beresford, Aidan 11                      
     3) Fenstra, Daniel 10              4) Travis, Ryan 12                          
  8 Fairview High School                                1:38.69                     
     1) McClure, Evan 12                2) Stachniak, Patrick 12                    
     3) Candy, Josh 9                   4) Schlieman, Trevor 11                     
====================================================================================
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Broomfield High School                              1:31.64   2  10             
     1) Ortega, Robert 10               2) Peters, Caden 10                         
     3) Gorman, Mitchell 12             4) Foreman, Kaleb 12                        
  2 Monarch High School                                 1:33.29   2   8             
     1) Harrington, Macklin 12          2) Waters, Mitchell 12                      
     3) Waters, Tyler 12                4) English, Chase 10                        
  3 Longmont High School                                1:33.62   2   6             
     1) Limas, Jose 10                  2) Kennedy, Jeremiah 12                     
     3) Fieth, Beck 11                  4) Nichols, Daniel 12                       
  4 Lyons High School                                   1:34.10   2   5             
     1) Radich, Nathan 12               2) Reeves, Jackson 10                       
     3) Booth, Andrew 11                4) Burton, Ethan 12                         
  5 Niwot High School                                   1:34.17   2   4             
     1) Wells, Emrick 10                2) Douillard, Jensen 11                     
     3) Wells, Oskar 12                 4) Holmes, Byron 12                         
  6 Silver Creek High School                            1:34.24   1   3             
     1) Tubman, Jack 11                 2) Knechtel, Andreik 12                     
     3) Taylor, Jared 12                4) Ford, Daniel 11                          
  7 Mead High School                                    1:35.55   1   2             
     1) Tillema, Prestin 10             2) Bartush, Brandon 11                      
     3) Macaluso, Jacob 12              4) Martin, Riley 11                         
  8 Skyline High School                                 1:35.62   2   1             
     1) Hollingsworth, Jeremy 11        2) Silva, Marco 11                          
     3) Brown, Andrew 11                4) Hanna, Michael 11                        
  9 Boulder High School                                 1:35.76   2                 
     1) De Vangel, Nick 12              2) Beresford, Aidan 11                      
     3) Fenstra, Daniel 10              4) Travis, Ryan 12                          
 10 Erie High School                                    1:36.27   1                 
     1) Warlock, Hogan 11               2) Powell, Jonathan 11                      
     3) Hartel, Quentin 9               4) Huonder, Adam 10                         
 11 Fairview High School                                1:38.69   2                 
     1) McClure, Evan 12                2) Stachniak, Patrick 12                    
     3) Candy, Josh 9                   4) Schlieman, Trevor 11                     
 12 Twin Peaks Charter Academy Hig                      1:40.83   1                 
     1) Calderon, Brandon 10            2) Rodriguez, Abraham 10                    
     3) Quintana, Teagan 12             4) Wanninger, Nathan 11                     
 13 Peak to Peak Charter School                         1:42.31   1                 
     1) Chitrakar, Ayush 12             2) Graylin, Brian 11                        
     3) Carlek, Osel 11                 4) Trainor, David 12                        
 14 Frederick High School                               1:50.11   1                 
     1) Hartley, Shane 10               2) Howell, Conner 9                         
     3) Pfiefer, Adam 9                 4) Kindvall, Thomas 10                      
====================================================================================
                          Men - Team Rankings - 18 Events Scored                    
====================================================================================
    1) Mead High School            97        2) Broomfield High School     95       
    3) Monarch High School         79.50     4) Longmont High School       68       
    5) Niwot High School           67.50     6) Silver Creek High School   66       
    7) Fairview High School        61        8) Centaurus High School      54.50    
    9) Lyons High School           31       10) Skyline High School        28       
   11) Boulder High School         22       12) Erie High School           20       
   13) Frederick High School        7       14) Peak to Peak Charter Scho   5.50