Rapid Results Timing - Contractor License 3/27/2021 - 10:59 AM
Spank Blasing Invitational - 3/26/2021 to 3/27/2021
Colorado State University Pueblo
Neta and Eddie DeRose Thunderbowl
Event 2 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Greitzer, Alexandra Unattached 17:45.61
40.961 (40.961) 2:08.746 (1:27.785) 3:33.321 (1:24.575)
4:58.699 (1:25.378) 6:24.995 (1:26.297) 7:53.587 (1:28.593)
9:20.305 (1:26.718) 10:45.359 (1:25.054) 12:10.852 (1:25.494)
13:37.111 (1:26.259) 15:03.423 (1:26.313) 16:28.365 (1:24.943)
17:45.609 (1:17.244)
2 Ellis, Hannah Uc-Colo. Spgs. 18:10.80
41.120 (41.120) 2:08.891 (1:27.772) 3:33.633 (1:24.742)
4:58.412 (1:24.780) 6:24.731 (1:26.319) 7:53.306 (1:28.576)
9:21.599 (1:28.293) 10:51.480 (1:29.881) 12:21.445 (1:29.965)
13:51.492 (1:30.048) 15:21.955 (1:30.463) 16:49.389 (1:27.434)
18:10.799 (1:21.411)
3 Endsley, Melina Colorado Mines 18:28.49
43.456 (43.456) 2:11.521 (1:28.065) 3:40.284 (1:28.764)
5:10.760 (1:30.477) 6:41.170 (1:30.410) 8:10.726 (1:29.556)
9:41.736 (1:31.011) 11:11.156 (1:29.420) 12:41.208 (1:30.053)
14:10.351 (1:29.144) 15:38.962 (1:28.611) 17:07.052 (1:28.090)
18:28.488 (1:21.437)
4 Kuik, Marissa Uc-Colo. Spgs. 18:33.33
42.797 (42.797) 2:09.515 (1:26.718) 3:35.257 (1:25.743)
5:03.856 (1:28.599) 6:32.105 (1:28.249) 8:00.752 (1:28.648)
9:30.289 (1:29.537) 11:00.204 (1:29.915) 12:31.674 (1:31.470)
14:03.347 (1:31.674) 15:34.729 (1:31.383) 17:05.527 (1:30.798)
18:33.325 (1:27.799)
5 Ketner, Callie Colo. Christian 18:38.82
44.477 (44.477) 2:15.431 (1:30.955) 3:46.700 (1:31.269)
5:16.572 (1:29.872) 6:45.356 (1:28.785) 8:14.523 (1:29.167)
9:42.785 (1:28.263) 11:11.419 (1:28.634) 12:41.012 (1:29.594)
14:11.337 (1:30.325) 15:43.112 (1:31.776) 17:13.492 (1:30.380)
18:38.816 (1:25.324)
6 Mattson, Elizabeth Colo. Christian 18:39.66
44.292 (44.292) 2:15.161 (1:30.870) 3:46.428 (1:31.267)
5:16.281 (1:29.853) 6:45.101 (1:28.820) 8:14.255 (1:29.155)
9:43.059 (1:28.804) 11:11.961 (1:28.903) 12:41.951 (1:29.990)
14:12.214 (1:30.263) 15:43.418 (1:31.204) 17:13.862 (1:30.444)
18:39.654 (1:25.793)
7 Stafford, Annabel Colorado St. 18:42.74
42.071 (42.071) 2:09.264 (1:27.193) 3:33.995 (1:24.732)
4:59.334 (1:25.339) 6:25.302 (1:25.969) 7:53.840 (1:28.538)
9:20.691 (1:26.851) 10:45.664 (1:24.974) 12:11.147 (1:25.484)
13:37.255 (1:26.108) 15:03.797 (1:26.543) 16:42.349 (1:38.552)
18:42.739 (2:00.391)
8 Moser, Holly Colorado Mines 18:55.75
44.639 (44.639) 2:14.818 (1:30.180) 3:46.209 (1:31.391)
5:18.559 (1:32.351) 6:49.527 (1:30.969) 8:20.556 (1:31.029)
9:52.908 (1:32.353) 11:24.796 (1:31.888) 12:56.042 (1:31.247)
14:26.179 (1:30.137) 15:58.940 (1:32.762) 17:30.457 (1:31.518)
18:55.747 (1:25.290)
9 Pauley, Claire Csu-Pueblo 19:02.69
42.226 (42.226) 2:09.782 (1:27.556) 3:35.561 (1:25.780)
5:04.089 (1:28.528) 6:33.561 (1:29.473) 8:07.066 (1:33.505)
9:40.347 (1:33.282) 11:11.704 (1:31.357) 12:44.406 (1:32.703)
14:19.791 (1:35.385) 15:55.807 (1:36.016) 17:30.605 (1:34.798)
19:02.681 (1:32.077)
10 Wilder, Adrianna Air Force 19:17.08
43.220 (43.220) 2:12.169 (1:28.949) 3:41.157 (1:28.989)
5:11.274 (1:30.117) 6:42.430 (1:31.157) 8:14.708 (1:32.279)
9:48.150 (1:33.442) 11:24.854 (1:36.705) 13:00.887 (1:36.033)
14:38.906 (1:38.020) 16:15.956 (1:37.050) 17:51.563 (1:35.607)
19:17.071 (1:25.509)
11 Gallagher, Mikayla Air Force 19:21.17
41.604 (41.604) 2:11.884 (1:30.280) 3:40.914 (1:29.030)
5:12.717 (1:31.804) 6:46.162 (1:33.446) 8:19.499 (1:33.337)
9:54.354 (1:34.855) 11:28.978 (1:34.624) 13:05.098 (1:36.120)
14:41.707 (1:36.609) 16:19.495 (1:37.789) 17:53.044 (1:33.549)
19:21.166 (1:28.123)
12 Turtle-Morales, Jasmine New Mexico H 19:25.37
43.014 (43.014) 2:10.492 (1:27.478) 3:39.898 (1:29.407)
5:11.010 (1:31.112) 6:40.991 (1:29.982) 8:16.677 (1:35.687)
9:52.702 (1:36.025) 11:29.757 (1:37.055) 13:04.296 (1:34.539)
14:37.321 (1:33.026) 16:13.122 (1:35.802) 17:50.665 (1:37.543)
19:25.367 (1:34.702)
13 Cheruiyot, Sheilah Trinidad State JC 19:30.95
42.962 (42.962) 2:11.003 (1:28.041) 3:39.509 (1:28.507)
5:10.520 (1:31.011) 6:41.771 (1:31.252) 8:14.050 (1:32.279)
9:48.441 (1:34.392) 11:25.551 (1:37.110) 13:01.840 (1:36.289)
14:40.126 (1:38.286) 16:19.229 (1:39.103) 17:57.057 (1:37.829)
19:30.945 (1:33.888)
14 Arterbury, Emma Colorado Mines 19:31.69
45.610 (45.610) 2:18.682 (1:33.073) 3:51.219 (1:32.537)
5:25.025 (1:33.807) 6:59.534 (1:34.509) 8:32.879 (1:33.345)
10:05.857 (1:32.979) 11:39.084 (1:33.228) 13:13.063 (1:33.979)
14:49.212 (1:36.149) 16:26.522 (1:37.310) 18:02.035 (1:35.514)
19:31.682 (1:29.647)
15 Bassett, Sarah Uc-Colo. Spgs. 19:37.75
45.384 (45.384) 2:18.418 (1:33.035) 3:49.963 (1:31.545)
5:21.821 (1:31.859) 6:55.733 (1:33.912) 8:30.796 (1:35.064)
10:06.136 (1:35.340) 11:41.177 (1:35.042) 13:18.622 (1:37.445)
14:56.030 (1:37.408) 16:32.175 (1:36.145) 18:09.056 (1:36.882)
19:37.745 (1:28.690)
16 Hartwig, Kenzie Colo. Christian 19:43.61
45.009 (45.009) 2:17.973 (1:32.965) 3:50.909 (1:32.936)
5:24.710 (1:33.802) 6:59.267 (1:34.558) 8:33.143 (1:33.876)
10:05.923 (1:32.780) 11:41.077 (1:35.154) 13:18.780 (1:37.703)
14:56.432 (1:37.653) 16:34.616 (1:38.184) 18:13.222 (1:38.607)
19:43.602 (1:30.380)
17 Vigil, Mia New Mexico H 20:47.60
43.980 (43.980) 2:13.269 (1:29.289) 3:47.220 (1:33.951)
5:24.099 (1:36.880) 7:03.418 (1:39.319) 8:43.420 (1:40.003)
10:26.106 (1:42.686) 12:09.201 (1:43.095) 13:53.285 (1:44.085)
15:37.590 (1:44.305) 17:23.596 (1:46.007) 19:08.090 (1:44.495)
20:47.594 (1:39.504)
18 Williams, Dafna Colorado College 20:56.67
47.016 (47.016) 2:24.166 (1:37.151) 4:03.158 (1:38.992)
5:42.396 (1:39.239) 7:21.299 (1:38.903) 9:02.307 (1:41.008)
10:44.786 (1:42.479) 12:27.046 (1:42.261) 14:09.089 (1:42.043)
15:52.438 (1:43.350) 17:35.629 (1:43.191) 19:17.984 (1:42.356)
20:56.667 (1:38.683)
19 McLaughlin, Anna Colo. Christian 21:03.47
45.946 (45.946) 2:22.804 (1:36.859) 4:02.672 (1:39.868)
5:42.698 (1:40.027) 7:21.639 (1:38.941) 9:02.628 (1:40.990)
10:44.336 (1:41.709) 12:26.784 (1:42.448) 14:09.633 (1:42.850)
15:54.596 (1:44.964) 17:41.875 (1:47.279) 19:20.683 (1:38.808)
21:03.461 (1:42.778)
20 Molina, Alliyah Msu Denver 21:27.51
45.061 (45.061) 2:18.204 (1:33.143) 3:51.009 (1:32.805)
5:25.382 (1:34.374) 7:03.395 (1:38.013) 8:46.589 (1:43.194)
10:34.924 (1:48.336) 12:27.732 (1:52.808) 14:17.820 (1:50.088)
16:08.102 (1:50.283) 17:57.125 (1:49.023) 19:46.064 (1:48.939)
21:27.508 (1:41.445)
21 Taylor, Mikaela Regis (Colo.) 22:46.07
45.752 (45.752) 2:26.794 (1:41.042) 4:18.923 (1:52.129)
6:17.200 (1:58.277) 8:15.065 (1:57.865) 10:16.047 (2:00.983)
12:20.226 (2:04.179) 14:24.969 (2:04.743) 16:31.055 (2:06.087)
18:35.829 (2:04.774) 20:41.692 (2:05.863) 22:46.066 (2:04.374)