Rapid Results Timing - Contractor License        3/27/2021 - 10:26 AM
         Spank Blasing Invitational - 3/26/2021 to 3/27/2021          
                   Colorado State University Pueblo                   
                  Neta and Eddie DeRose Thunderbowl                   
 
Event 1  Men 5000 Meter Run
===================================================================   
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Laguera, Marcelo             Csu-Pueblo            14:13.59   1   
       33.740 (33.740)     1:43.130 (1:09.391)     2:52.634 (1:09.504)
   4:02.859 (1:10.225)     5:13.263 (1:10.405)     8:40.374 (3:27.112)
   9:49.905 (1:09.532)    10:58.970 (1:09.065)    12:03.402 (1:04.432)
  13:09.323 (1:05.922)    14:13.584 (1:04.262)                        
  2 Zeru, Afewerki               Uc-Colo. Spgs.        14:23.49   1   
       34.273 (34.273)     1:44.240 (1:09.967)     2:53.903 (1:09.664)
   4:03.766 (1:09.863)     5:13.405 (1:09.639)     6:23.304 (1:09.900)
   7:31.442 (1:08.138)     8:40.151 (1:08.709)     9:49.663 (1:09.513)
  10:58.761 (1:09.099)    12:05.820 (1:07.059)    13:15.609 (1:09.789)
  14:23.484 (1:07.876)                                                
  3 Searle, Ryder                Colo. Christian       14:25.23   1   
       34.070 (34.070)     2:53.220 (2:19.151)     4:03.339 (1:10.119)
   5:13.720 (1:10.382)     6:23.648 (1:09.928)     8:40.541 (2:16.894)
   9:50.061 (1:09.520)    10:58.665 (1:08.604)    12:04.660 (1:05.995)
  13:13.420 (1:08.760)    14:25.228 (1:11.809)                        
  4 Cochran, Trent               Colo. Christian       14:37.94   1   
       35.047 (35.047)     1:44.738 (1:09.691)     2:54.447 (1:09.710)
   4:04.638 (1:10.192)     5:14.746 (1:10.108)     6:25.175 (1:10.429)
   7:35.134 (1:09.959)     8:45.353 (1:10.220)     9:55.197 (1:09.844)
  11:05.709 (1:10.513)    12:16.376 (1:10.667)    13:27.907 (1:11.532)
  14:37.938 (1:10.031)                                                
  5 Henry, Christopher           Wyoming               14:43.48   1   
       33.840 (33.840)     1:43.443 (1:09.604)     2:52.930 (1:09.488)
   4:03.128 (1:10.198)     5:13.554 (1:10.427)     6:23.788 (1:10.234)
   7:32.317 (1:08.530)     8:41.328 (1:09.012)     9:52.205 (1:10.877)
  11:05.101 (1:12.897)    12:17.980 (1:12.879)    13:29.321 (1:11.342)
  14:43.472 (1:14.152)                                                
  6 Graff, Evan                  Uc-Colo. Spgs.        14:46.93   1   
       35.527 (35.527)     1:46.196 (1:10.670)     2:57.608 (1:11.412)
   4:09.959 (1:12.351)     5:22.368 (1:12.409)     6:34.834 (1:12.467)
   7:47.158 (1:12.324)     8:59.088 (1:11.931)    10:11.356 (1:12.268)
  11:22.493 (1:11.137)    12:33.613 (1:11.121)    13:42.490 (1:08.877)
  14:46.921 (1:04.432)                                                
  7 Moore, Willie                Elmwood Athletics     14:47.34   1   
       34.548 (34.548)     1:44.475 (1:09.928)     2:54.193 (1:09.718)
   4:04.355 (1:10.162)     5:14.494 (1:10.139)     6:24.870 (1:10.377)
   7:35.028 (1:10.158)     8:45.833 (1:10.805)     9:57.068 (1:11.235)
  11:10.728 (1:13.660)    12:25.915 (1:15.188)    13:41.041 (1:15.127)
  14:47.333 (1:06.292)                                                
  8 Choury, Alec                 Csu-Pueblo            14:49.34   1   
       34.381 (34.381)     1:44.334 (1:09.954)     2:54.133 (1:09.799)
   4:04.042 (1:09.909)     5:14.634 (1:10.593)     6:25.569 (1:10.935)
   7:35.495 (1:09.927)     8:45.566 (1:10.071)     9:55.578 (1:10.013)
  11:07.666 (1:12.089)    12:21.224 (1:13.558)    13:37.253 (1:16.030)
  14:49.334 (1:12.082)                                                
  9 Munoz, Cole                  Csu-Pueblo            14:51.16   1   
       35.917 (35.917)     1:46.884 (1:10.968)     2:58.141 (1:11.258)
   4:11.534 (1:13.393)     5:24.194 (1:12.660)     6:36.124 (1:11.930)
   7:48.029 (1:11.906)     8:59.913 (1:11.884)    10:11.965 (1:12.053)
  11:22.768 (1:10.804)    12:33.901 (1:11.133)    13:44.938 (1:11.038)
  14:51.153 (1:06.215)                                                
 10 Schramm, Matt                Uc-Colo. Spgs.        14:51.90   1   
       35.717 (35.717)     1:46.556 (1:10.839)     2:57.353 (1:10.797)
   4:09.728 (1:12.376)     5:22.126 (1:12.399)     6:34.599 (1:12.473)
   7:47.379 (1:12.780)     8:59.640 (1:12.262)    10:11.729 (1:12.089)
  11:23.376 (1:11.648)    12:35.237 (1:11.862)    13:47.129 (1:11.892)
  14:51.896 (1:04.768)                                                
 11 Lehmuth, Ryan                Colorado St.          14:55.90   1   
       35.298 (35.298)     1:45.684 (1:10.387)     2:57.807 (1:12.123)
   4:10.245 (1:12.439)     5:22.638 (1:12.393)     6:35.108 (1:12.471)
   7:47.604 (1:12.496)     8:59.379 (1:11.775)    10:11.063 (1:11.685)
  11:22.262 (1:11.199)    12:34.095 (1:11.834)    13:46.888 (1:12.793)
  14:55.899 (1:09.011)                                                
 12 Russo, Isaac                 Colo. Christian       15:12.90   2   
       38.065 (38.065)          38.715 (0.650)     1:51.956 (1:13.242)
   3:06.509 (1:14.553)     4:20.207 (1:13.698)     5:35.614 (1:15.408)
   6:50.073 (1:14.459)     8:06.059 (1:15.987)    10:33.683 (2:27.624)
  12:58.369 (2:24.687)    14:09.624 (1:11.255)    15:12.898 (1:03.274)
 13 Simmons, Mark                Uc-Colo. Spgs.        15:14.07   1   
       36.163 (36.163)     1:48.133 (1:11.971)     3:00.676 (1:12.544)
   4:14.759 (1:14.083)     5:29.747 (1:14.989)     6:45.226 (1:15.479)
   8:00.368 (1:15.143)     9:15.161 (1:14.793)    10:29.123 (1:13.962)
  11:42.697 (1:13.575)    12:55.209 (1:12.513)    14:05.324 (1:10.115)
  15:14.065 (1:08.742)                                                
 14 Norman, Mason                Unat-Wyoming          15:16.05   2   
       37.574 (37.574)     1:51.355 (1:13.781)     3:04.623 (1:13.269)
   4:18.351 (1:13.728)     5:33.773 (1:15.422)     6:47.152 (1:13.380)
   8:00.555 (1:13.404)     9:13.711 (1:13.156)    10:28.590 (1:14.880)
  11:43.816 (1:15.226)    12:58.083 (1:14.268)    14:10.118 (1:12.035)
  15:16.043 (1:05.926)                                                
 15 Norris, Preston              Colorado St.          15:16.91   2   
       37.142 (37.142)     1:49.815 (1:12.673)     3:00.066 (1:10.252)
   4:12.690 (1:12.624)     5:25.499 (1:12.810)     6:37.981 (1:12.482)
   7:51.497 (1:13.517)     9:05.646 (1:14.149)    10:20.019 (1:14.374)
  11:35.885 (1:15.867)    12:52.906 (1:17.021)    14:07.846 (1:14.940)
  15:16.909 (1:09.063)                                                
 16 Majeski, Hudson              Colo. Christian       15:21.09   2   
       38.402 (38.402)     1:52.193 (1:13.791)     3:06.836 (1:14.644)
   4:20.976 (1:14.140)     5:36.726 (1:15.751)     6:51.249 (1:14.523)
   8:06.296 (1:15.048)     9:19.615 (1:13.319)    10:33.514 (1:13.900)
  11:46.250 (1:12.736)    12:59.521 (1:13.272)    14:12.539 (1:13.018)
  15:21.083 (1:08.544)                                                
 17 Szuch, Colin                 Msu Denver            15:23.85   1   
       35.952 (35.952)     1:47.349 (1:11.398)     2:58.232 (1:10.883)
   4:11.238 (1:13.006)     5:23.476 (1:12.239)     6:36.652 (1:13.177)
   7:50.733 (1:14.082)     9:05.911 (1:15.179)    10:21.402 (1:15.491)
  11:37.721 (1:16.320)    12:53.685 (1:15.964)    14:10.138 (1:16.453)
  15:23.844 (1:13.707)                                                
 18 Parrado, Brandon             Csu-Pueblo            15:23.89   2   
       37.465 (37.465)     1:51.163 (1:13.698)     3:04.829 (1:13.667)
   4:18.587 (1:13.759)     5:33.966 (1:15.380)     6:47.328 (1:13.362)
   8:00.320 (1:12.992)     9:13.450 (1:13.131)    10:28.818 (1:15.368)
  11:45.163 (1:16.346)    13:00.962 (1:15.799)    14:16.562 (1:15.600)
  15:23.882 (1:07.320)                                                
 19 Harden, Gavin                Uc-Colo. Spgs.        15:27.17   2   
       38.684 (38.684)     1:52.923 (1:14.239)     3:07.150 (1:14.228)
   4:21.221 (1:14.072)     5:36.520 (1:15.299)     6:50.781 (1:14.261)
   8:05.852 (1:15.072)     9:19.249 (1:13.398)    10:33.102 (1:13.853)
  11:46.572 (1:13.470)    13:01.212 (1:14.640)    14:15.735 (1:14.524)
  15:27.161 (1:11.427)                                                
 20 Lopez, Noel                  Msu Denver            15:32.68   2   
       37.106 (37.106)     1:51.475 (1:14.369)     3:07.809 (1:16.334)
   4:22.246 (1:14.438)     5:37.226 (1:14.980)     6:52.346 (1:15.120)
   8:06.604 (1:14.258)     9:21.498 (1:14.894)    10:36.805 (1:15.308)
  11:52.451 (1:15.647)    13:07.121 (1:14.670)    14:22.800 (1:15.680)
  15:32.675 (1:09.875)                                                
 21 Kefle, Yonatan               Msu Denver            15:33.09   2   
       39.018 (39.018)     1:51.890 (1:12.873)     3:05.131 (1:13.242)
   4:18.867 (1:13.737)     5:34.405 (1:15.538)     6:47.530 (1:13.125)
   8:00.488 (1:12.959)     9:13.209 (1:12.721)    10:28.268 (1:15.059)
  11:44.414 (1:16.147)    13:01.525 (1:17.112)    14:19.504 (1:17.980)
  15:33.086 (1:13.582)                                                
 22 Ramirez, Ismael              Trinidad State JC     15:41.08   2   
       37.301 (37.301)     1:51.028 (1:13.728)     3:04.695 (1:13.667)
   4:18.438 (1:13.743)     5:33.825 (1:15.388)     6:48.244 (1:14.420)
   8:02.723 (1:14.479)     9:19.774 (1:17.052)    10:37.323 (1:17.549)
  11:54.607 (1:17.284)    13:13.079 (1:18.472)    14:31.742 (1:18.664)
  15:41.073 (1:09.332)                                                
 23 Vaille, Jeremiah             Southtable Sausages   15:43.88   2   
       38.000 (38.000)     1:52.056 (1:14.056)     3:06.266 (1:14.210)
   4:19.770 (1:13.504)     5:34.856 (1:15.087)     6:49.756 (1:14.900)
   8:05.049 (1:15.293)     9:20.119 (1:15.070)    10:36.086 (1:15.968)
  11:52.408 (1:16.322)    13:10.846 (1:18.439)    14:29.450 (1:18.604)
  15:43.875 (1:14.425)                                                
 24 Marmolejo-Daher, Gerardo     Uc-Colo. Spgs.        15:46.59   2   
       38.971 (38.971)     1:52.389 (1:13.418)     3:06.865 (1:14.477)
   4:20.365 (1:13.500)     5:36.239 (1:15.874)     6:50.349 (1:14.111)
   8:05.562 (1:15.213)     9:20.743 (1:15.181)    10:36.640 (1:15.898)
  11:53.835 (1:17.195)    13:14.089 (1:20.255)    14:33.740 (1:19.651)
  15:46.581 (1:12.842)                                                
 25 Rodgers, Josh                Wyoming               15:49.05   2   
       37.702 (37.702)     1:51.575 (1:13.874)     3:05.361 (1:13.786)
   4:19.085 (1:13.724)     5:34.604 (1:15.520)     6:49.506 (1:14.902)
   8:05.523 (1:16.017)     9:21.989 (1:16.467)    10:39.928 (1:17.939)
  11:57.916 (1:17.989)    13:17.241 (1:19.326)    14:36.589 (1:19.348)
  15:49.049 (1:12.460)                                                
 26 Westbrook, Lucas             Csu-Pueblo            15:50.59   3   
       40.862 (40.862)     1:55.840 (1:14.978)     3:13.288 (1:17.449)
   4:31.338 (1:18.051)     5:48.468 (1:17.130)     7:05.754 (1:17.287)
   8:22.516 (1:16.762)     9:40.880 (1:18.365)    10:56.353 (1:15.473)
  12:12.204 (1:15.852)    13:28.119 (1:15.915)    14:42.643 (1:14.524)
  15:50.588 (1:07.945)                                                
 27 Burgener, Jacob              Unattached            15:54.38   3   
       40.042 (40.042)     1:55.255 (1:15.213)     3:12.759 (1:17.505)
   4:30.741 (1:17.982)     5:47.650 (1:16.910)     7:04.853 (1:17.204)
   8:22.300 (1:17.447)     9:40.639 (1:18.339)    10:54.592 (1:13.953)
  12:09.500 (1:14.908)    13:25.501 (1:16.002)    14:41.743 (1:16.243)
  15:54.374 (1:12.632)                                                
 28 Zydek, Connor                Wyoming               15:54.50   1   
       34.869 (34.869)     1:45.222 (1:10.353)     2:57.573 (1:12.351)
   4:10.936 (1:13.364)     5:26.185 (1:15.249)     6:42.956 (1:16.771)
   8:01.637 (1:18.682)     9:20.857 (1:19.220)    10:40.664 (1:19.807)
  12:01.463 (1:20.800)    13:21.126 (1:19.664)    14:40.734 (1:19.608)
  15:54.495 (1:13.762)                                                
 29 Stephen, Trevor              Unat-Wyoming          15:54.75   2   
       37.855 (37.855)     1:51.792 (1:13.937)     3:05.318 (1:13.527)
   4:19.109 (1:13.791)     5:34.172 (1:15.064)     6:49.371 (1:15.199)
   8:05.830 (1:16.459)     9:22.821 (1:16.992)    10:41.614 (1:18.793)
  12:00.342 (1:18.729)    13:20.385 (1:20.043)    14:40.411 (1:20.027)
  15:54.743 (1:14.333)                                                
 30 Bonenberger, Max             Southtable Sausages   15:56.57   2   
       38.371 (38.371)     1:52.481 (1:14.110)     3:06.523 (1:14.042)
   4:20.390 (1:13.868)     5:36.047 (1:15.658)     6:51.806 (1:15.759)
   8:07.148 (1:15.342)     9:24.449 (1:17.302)    10:43.538 (1:19.089)
  12:02.451 (1:18.914)    13:22.899 (1:20.448)    14:42.726 (1:19.828)
  15:56.564 (1:13.838)                                                
 31 Kutcher, Josh                Adams State           15:57.47   3   
       41.227 (41.227)     1:56.872 (1:15.645)     3:14.037 (1:17.165)
   4:32.043 (1:18.007)     5:49.331 (1:17.288)     7:06.897 (1:17.567)
   8:23.488 (1:16.592)     9:41.576 (1:18.088)    10:56.810 (1:15.234)
  12:12.640 (1:15.830)    13:29.497 (1:16.858)    14:46.728 (1:17.232)
  15:57.463 (1:10.735)                                                
 32 Burroughs, Noah              Colo. Christian       15:58.66   3   
       41.160 (41.160)     1:56.964 (1:15.805)     3:14.369 (1:17.405)
   4:32.573 (1:18.205)     5:49.886 (1:17.313)     7:06.780 (1:16.894)
   8:22.900 (1:16.120)     9:41.231 (1:18.332)    10:56.071 (1:14.840)
  12:11.115 (1:15.045)    13:27.716 (1:16.601)    14:42.928 (1:15.213)
  15:58.652 (1:15.724)                                                
 33 Meyer, Luke                  Colo. Christian       15:59.11   2   
       38.564 (38.564)     1:52.796 (1:14.233)     3:07.543 (1:14.747)
   4:21.690 (1:14.148)     5:37.514 (1:15.824)     6:53.160 (1:15.647)
   8:10.011 (1:16.852)     9:27.633 (1:17.623)    10:45.853 (1:18.220)
  12:04.799 (1:18.947)    13:24.587 (1:19.788)    14:44.281 (1:19.695)
  15:59.109 (1:14.828)                                                
 34 Bradley, Isaiah              Unattached            16:09.26   3   
       39.659 (39.659)     1:54.942 (1:15.284)     3:12.461 (1:17.519)
   4:30.366 (1:17.905)     5:47.330 (1:16.964)     7:04.567 (1:17.237)
   8:22.037 (1:17.471)     9:40.278 (1:18.242)    10:57.576 (1:17.298)
  12:16.370 (1:18.795)    13:36.058 (1:19.688)    14:54.904 (1:18.847)
  16:09.251 (1:14.347)                                                
 35 Day, Aidan                   Colo. Christian       16:12.81   2   
   1:52.663 (1:52.663)     3:06.724 (1:14.062)     4:20.569 (1:13.846)
   5:36.397 (1:15.828)     6:52.078 (1:15.681)     8:07.423 (1:15.345)
   9:23.991 (1:16.569)    10:41.903 (1:17.913)    12:01.013 (1:19.110)
  13:23.721 (1:22.709)    14:49.250 (1:25.530)    16:12.803 (1:23.553)
 36 Setser, Andy                 Trinidad State JC     16:18.23   2   
       38.108 (38.108)     1:51.717 (1:13.609)     3:06.019 (1:14.303)
   4:19.953 (1:13.934)     5:35.488 (1:15.536)     6:51.515 (1:16.028)
   8:09.015 (1:17.500)     9:28.809 (1:19.794)    10:49.736 (1:20.928)
  12:11.471 (1:21.736)    13:34.030 (1:22.559)    14:56.593 (1:22.563)
  16:18.226 (1:21.634)                                                
 37 Pearlman, Joseph             Southtable Sausages   16:22.17   3   
       40.338 (40.338)     1:55.535 (1:15.197)     3:13.037 (1:17.502)
   4:31.007 (1:17.971)     5:47.996 (1:16.989)     7:05.416 (1:17.421)
   8:23.160 (1:17.744)     9:42.173 (1:19.014)    11:00.927 (1:18.754)
  12:21.223 (1:20.296)    13:42.610 (1:21.387)    15:04.015 (1:21.406)
  16:22.165 (1:18.150)                                                
 38 Beloy, Kaleb                 Csu-Pueblo            16:29.73   3   
       42.145 (42.145)     1:58.448 (1:16.304)     3:15.617 (1:17.170)
   4:34.659 (1:19.042)     5:52.650 (1:17.992)     7:12.703 (1:20.053)
   8:33.120 (1:20.417)     9:54.133 (1:21.014)    11:15.456 (1:21.323)
  12:38.245 (1:22.790)    14:01.194 (1:22.949)    15:21.485 (1:20.291)
  16:29.726 (1:08.242)                                                
 39 Ritchie, Roberds             Csu-Pueblo            16:34.69   3   
       41.826 (41.826)     1:56.430 (1:14.604)     3:13.531 (1:17.101)
   4:31.608 (1:18.078)     5:48.937 (1:17.329)     7:06.615 (1:17.678)
   8:25.188 (1:18.574)     9:46.893 (1:21.706)    11:08.667 (1:21.774)
  12:31.176 (1:22.509)    13:54.152 (1:22.977)    15:16.877 (1:22.725)
  16:34.681 (1:17.804)                                                
 40 Shea, Cory                   Msu Denver            16:36.55   3   
       41.069 (41.069)     1:57.282 (1:16.213)     3:14.914 (1:17.633)
   4:33.527 (1:18.614)     5:52.123 (1:18.596)     7:13.509 (1:21.387)
   8:34.008 (1:20.500)     9:54.902 (1:20.894)    11:16.208 (1:21.306)
  12:38.146 (1:21.939)    14:00.613 (1:22.467)    15:22.678 (1:22.065)
  16:36.550 (1:13.872)                                                
 41 Fernandez, Alexander         Elmwood Athletics     16:38.23   3   
       42.195 (42.195)     1:58.187 (1:15.993)     3:15.348 (1:17.162)
   4:34.332 (1:18.984)     5:52.387 (1:18.056)     7:13.602 (1:21.215)
   8:34.690 (1:21.088)     9:57.617 (1:22.928)    11:19.631 (1:22.015)
  12:40.163 (1:20.532)    14:01.384 (1:21.222)    15:21.966 (1:20.583)
  16:38.221 (1:16.255)                                                
 42 Matthew, Roberds             Csu-Pueblo            16:44.57   3   
       41.773 (41.773)     1:56.638 (1:14.866)     3:13.788 (1:17.150)
   4:31.846 (1:18.059)     5:49.206 (1:17.360)     7:06.427 (1:17.221)
   8:23.732 (1:17.306)     9:44.037 (1:20.305)    11:07.088 (1:23.052)
  12:31.482 (1:24.394)    13:55.721 (1:24.239)    15:22.290 (1:26.569)
  16:44.562 (1:22.273)                                                
 43 Arellano-Zapata, Julio       Csu-Pueblo            16:59.99   3   
       40.658 (40.658)     1:57.476 (1:16.818)     3:14.730 (1:17.254)
   4:33.402 (1:18.673)     5:51.753 (1:18.351)     7:12.178 (1:20.426)
   8:34.396 (1:22.218)     9:57.976 (1:23.580)    11:22.053 (1:24.078)
  12:48.114 (1:26.062)    14:16.048 (1:27.934)    15:42.488 (1:26.440)
  16:59.981 (1:17.493)                                                
 44 Herrera, Oticio              Msu Denver            17:00.04   3   
       40.892 (40.892)     1:56.791 (1:15.899)     3:14.307 (1:17.517)
   4:32.299 (1:17.992)     5:49.621 (1:17.322)     7:08.040 (1:18.420)
   8:31.138 (1:23.098)     9:53.898 (1:22.760)    11:15.686 (1:21.788)
  12:43.849 (1:28.164)    14:12.971 (1:29.123)    15:39.303 (1:26.332)
  17:00.037 (1:20.734)                                                
 45 Olivier, Michael             Unattached            17:05.61   3   
       41.588 (41.588)     1:57.893 (1:16.305)     3:15.021 (1:17.129)
   4:33.672 (1:18.651)     5:52.003 (1:18.332)     7:14.046 (1:22.044)
   8:36.525 (1:22.479)    10:00.596 (1:24.071)    11:24.938 (1:24.343)
  12:50.238 (1:25.300)    14:16.555 (1:26.318)    15:41.402 (1:24.847)
  17:05.608 (1:24.207)                                                
 46 Cournoyer, Troy              Unattached            17:08.72   3   
       41.538 (41.538)     1:57.702 (1:16.164)     3:14.808 (1:17.107)
   4:34.110 (1:19.302)     5:53.861 (1:19.752)     7:17.694 (1:23.833)
   8:42.558 (1:24.865)    10:07.812 (1:25.254)    11:32.561 (1:24.749)
  12:58.321 (1:25.760)    14:23.874 (1:25.554)    15:49.377 (1:25.504)
  17:08.719 (1:19.342)                                                
 47 Ohlson, Blake                Unattached            17:18.19   3   
       42.636 (42.636)     1:59.596 (1:16.960)     3:18.122 (1:18.527)
   4:36.871 (1:18.749)     5:59.205 (1:22.335)     7:24.543 (1:25.338)
   8:47.639 (1:23.097)    10:13.288 (1:25.650)    11:39.691 (1:26.403)
  13:05.738 (1:26.047)    14:31.572 (1:25.834)    15:56.941 (1:25.370)
  17:18.188 (1:21.247)                                                
 48 Schmidt, Patrick             Unattached            17:29.61   3   
       42.938 (42.938)     2:00.346 (1:17.408)     3:20.635 (1:20.290)
   4:42.933 (1:22.298)     6:04.691 (1:21.759)     7:28.500 (1:23.809)
   8:55.194 (1:26.695)    10:21.966 (1:26.773)    11:48.191 (1:26.225)
  13:13.497 (1:25.307)    14:40.232 (1:26.735)    16:07.096 (1:26.865)
  17:29.602 (1:22.506)                                                
 49 James, Tanner                Colo. Christian       17:40.00   3   
       42.517 (42.517)     1:59.406 (1:16.889)     3:17.881 (1:18.476)
   4:38.608 (1:20.728)     6:03.009 (1:24.401)     7:27.506 (1:24.498)
   8:53.620 (1:26.114)    10:21.467 (1:27.848)    11:49.074 (1:27.607)
  13:17.336 (1:28.262)    14:46.343 (1:29.008)    16:16.192 (1:29.849)
  17:39.997 (1:23.805)                                                
 50 Rimbert, Keenan              Msu Denver            17:52.64   3   
       42.378 (42.378)     1:58.863 (1:16.485)     3:16.271 (1:17.408)
   4:35.776 (1:19.505)     5:58.935 (1:23.159)     7:24.277 (1:25.343)
   8:49.500 (1:25.223)    10:18.962 (1:29.463)    11:48.787 (1:29.825)
  13:18.951 (1:30.164)    14:50.278 (1:31.328)    16:23.692 (1:33.414)
  17:52.632 (1:28.940)                                                
 51 Schwerdt, Adam               RunMental             18:06.98   3   
       43.578 (43.578)     2:05.375 (1:21.798)     3:30.172 (1:24.797)
   4:56.891 (1:26.720)     6:24.180 (1:27.289)     7:51.647 (1:27.467)
   9:19.139 (1:27.493)    10:47.693 (1:28.555)    12:16.276 (1:28.583)
  13:45.461 (1:29.186)    15:16.071 (1:30.610)    16:45.582 (1:29.512)
  18:06.977 (1:21.395)                                                
 -- Scoggins, Patrick            Unattached                 DNF   1   
       33.507 (33.507)     1:42.884 (1:09.377)     2:52.369 (1:09.486)
   4:02.615 (1:10.247)     5:13.043 (1:10.428)                        
 -- McCabe, Connor               Colorado St.               DNS   2   
 -- Perez, Elias                 Unattached                 DNS   2   
   9:19.927 (9:19.927)                                                
 -- Jacob, John                  Unattached                 DNS   1   
 -- Rodriguez, Luke              Uc-Colo. Spgs.             DNS   2