Rapid Results Timing - Contractor License                       2/21/2020 - 9:37 PM
                            Let's Get REAL 2 - 2/21/2020                            
                                 UCCS Indoor Track                                  
 
Event 17  Boys 200 Meter Dash
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Jackson, Ian              12 Unattached               23.12   8                 
  2 Limas, Jose               12 Longmont Hig             23.80   8                 
  3 Williams, Deven           11 Unattached               24.27   7                 
  4 Hawkins, Cayden           10 Valor Christ             24.37   7                 
  5 Gibbs, Lucas              10 Valor Christ             24.40   5                 
  6 Burt, Braden              11 Bennett High School      24.47   6                 
  7 Christiansen, Aidan       11 Real Training            24.51   7                 
  8 Simpson, Haydn            12 Valor Christ             24.74   7                 
  9 Thorn, Josh               11 Valor Christ             25.05   8                 
 10 Kuykendall, Blake         11 Valor Christ             25.16   5                 
 11 Lara, Giovanni            12 Roosevelt Hi             25.17   5                 
 12 Valdez, Michael           11 Unattached               25.19   6                 
 13 Market, Wyatt              9 Colorado Spr             25.34   4                 
 14 Hagans Jr, Brandon        11 Real Training            25.42   6                 
 15 Romalia, Matthew          11 Vista Nation             25.44   5                 
 16 Pittman, Hunter           12 Real Training            25.46   6                 
 17 Bradberry, DJ             10 Roosevelt Hi             25.61   4                 
 18 Diesing, Ty                9 Roosevelt Hi             25.84   3                 
 19 Terkildsen, Steven        12 Unattached               25.97   3                 
 20 Elahi, Rayan              12 Real Training            26.93   2                 
 21 Orth, Ryan                11 Unattached               27.00   1                 
 22 Lara, Andrew               9 Roosevelt Hi             27.37   2                 
 23 Garrity, Nick             11 Real Training            28.60   4                 
 24 Parsons, Brayden           9 Amata                    28.63   1                 
Event 17  Boys 200 Meter Dash Middle School
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
  1 Branch, Isaac              8 Unattached               26.01   4                 
  2 DouPonce, Elijah           7 Unattached               27.50   3                 
  3 Smith, Louis               7 Unattached               31.50   1