Rapid Results Timing - Contractor License                    2/21/2020 - 5:32 PM
                          Let's Get REAL 2 - 2/21/2020                           
                                UCCS Indoor Track                                
 
Event 10  Girls 3000 Meter Run
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Ricks, Kylah              11 Unattached            11:13.42                  
       42.152 (42.152)       1:24.678 (42.526)       2:06.619 (41.941)           
     2:48.175 (41.556)       3:30.944 (42.769)       4:14.395 (43.451)           
     4:58.465 (44.070)       5:43.355 (44.890)       6:29.793 (46.438)           
     7:17.036 (47.243)       8:03.155 (46.119)       8:51.276 (48.121)           
     9:40.246 (48.970)      10:29.396 (49.150)                                   
  2 Lennert, Eva              11 Real Training         11:51.75                  
       42.641 (42.641)       1:25.062 (42.421)       2:08.054 (42.992)           
     2:53.863 (45.809)       3:42.186 (48.323)       4:31.450 (49.264)           
     5:21.204 (49.754)       6:11.287 (50.083)       7:00.220 (48.933)           
     7:49.437 (49.217)       8:39.538 (50.101)       9:30.239 (50.701)           
    10:19.655 (49.416)      11:07.523 (47.868)                                   
  3 Gulig, Audrey             12 Exceler8 Track Club   12:20.53                  
       44.071 (44.071)       1:29.782 (45.711)       2:15.745 (45.963)           
     3:04.390 (48.645)       3:52.075 (47.685)       4:41.433 (49.358)           
     5:31.124 (49.691)       6:22.825 (51.701)       7:13.199 (50.374)           
     8:05.571 (52.372)       8:57.013 (51.442)       9:50.134 (53.121)           
    10:42.613 (52.479)      11:34.811 (52.198)                                   
  4 Wood, Shelby              12 Exceler8 Track Club   12:21.01                  
       44.178 (44.178)       1:29.755 (45.577)       2:15.792 (46.037)           
     3:04.522 (48.730)       3:52.155 (47.633)       4:41.497 (49.342)           
     5:31.225 (49.728)       6:23.293 (52.068)       7:13.851 (50.558)           
     8:06.614 (52.763)       8:58.619 (52.005)       9:51.121 (52.502)           
    10:43.768 (52.647)      11:35.772 (52.004)