Rapid Results Timing - Contractor License        4/19/2019 - 10:35 AM
             University of Northern Colorado - 4/19/2019              
                           UNC Invitational                           
                           Nottingham Field                           
 
Event 14  Men 10000 Meter Run
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Haas, Stephen                Northern Colorado     30:59.37       
     1:13.61 (1:13.61)       2:28.43 (1:14.83)       3:41.57 (1:13.14)
     4:55.50 (1:13.93)       6:08.74 (1:13.24)       7:23.01 (1:14.28)
     8:36.64 (1:13.64)       9:50.20 (1:13.56)      11:05.40 (1:15.20)
    12:19.92 (1:14.53)      13:34.74 (1:14.83)      14:49.86 (1:15.13)
    16:00.04 (1:10.18)      17:12.25 (1:12.21)      18:25.92 (1:13.67)
    19:39.39 (1:13.48)      20:54.15 (1:14.76)      22:08.64 (1:14.49)
    23:24.72 (1:16.09)      24:41.31 (1:16.60)      25:58.85 (1:17.54)
    27:15.96 (1:17.12)      28:32.21 (1:16.25)      29:48.30 (1:16.09)
    30:59.37 (1:11.08)                                                
  2 Irish, Tristan               Northern Colorado     33:40.70       
     1:15.70 (1:15.70)       2:32.14 (1:16.45)       3:47.48 (1:15.34)
     5:04.11 (1:16.63)       6:22.11 (1:18.01)       7:41.32 (1:19.22)
     9:00.88 (1:19.56)      10:21.46 (1:20.58)      11:43.33 (1:21.88)
    13:06.34 (1:23.02)      14:28.70 (1:22.36)      15:51.17 (1:22.48)
    17:13.58 (1:22.41)      18:35.18 (1:21.61)      19:56.60 (1:21.42)
    21:19.23 (1:22.63)      22:41.00 (1:21.78)      24:04.55 (1:23.55)
    25:29.78 (1:25.24)      26:54.11 (1:24.33)      28:17.38 (1:23.28)
    29:40.77 (1:23.39)      31:02.69 (1:21.92)      32:23.58 (1:20.90)
    33:40.70 (1:17.12)                                                
 -- Romero, Jeremy               Northern Colorado          DNF       
     1:13.27 (1:13.27)       2:28.13 (1:14.86)       3:41.00 (1:12.87)
     4:54.86 (1:13.86)       6:08.44 (1:13.59)       7:22.77 (1:14.33)
     8:36.35 (1:13.58)       9:49.86 (1:13.52)      11:04.90 (1:15.05)
    12:19.67 (1:14.77)      13:34.57 (1:14.90)      14:49.60 (1:15.04)
 -- Campbell, Josh               Northern Colorado          DNF       
     1:12.99 (1:12.99)       2:27.89 (1:14.91)       3:41.26 (1:13.37)
     4:55.20 (1:13.94)       6:08.32 (1:13.13)       7:22.72 (1:14.40)
     8:36.23 (1:13.51)       9:49.98 (1:13.76)      11:05.17 (1:15.19)
    12:19.46 (1:14.29)      13:34.46 (1:15.01)