Rapid Results Timing - Contractor License                4/14/2019 - 2:59 PM
                   2019 Doug Max Invitational - 4/14/2019                    
                          Colorado State University                          
                           Jack Christiansen Track                           
 
Event 34  Men Discus Throw
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Dawson, Adam                 Colorado St.            55.93m     183-06  2
      51.50m  FOUL  55.93m  50.19m  53.47m  FOUL                             
  2 Morris, Jackson              Colorado St.            52.05m     170-09  2
      52.05m  49.91m  FOUL  51.22m  50.46m  50.19m                           
  3 Paller, Colton               Wyoming                 51.83m     170-00  2
      48.83m  51.75m  51.83m  FOUL  48.57m  48.63m                           
  4 King, Bailey                 Colorado St.            49.81m     163-05  2
      49.81m  48.95m  48.25m  FOUL  48.16m  FOUL                             
  5 Coalson, Garrett             Air Force               48.00m     157-06  2
      39.01m  44.00m  48.00m  FOUL  43.60m  45.95m                           
  6 Wright, Weston               Colorado St.            47.49m     155-10  2
      45.76m  46.17m  47.27m  46.78m  44.32m  47.49m                         
  7 Lundgren, Eric               Colorado St.            47.20m     154-10  2
      46.53m  44.96m  44.89m  47.20m  FOUL  45.05m                           
  8 Pankau, Jarod                Air Force               45.84m     150-05  2
      40.89m  45.84m  45.82m  FOUL  FOUL  44.53m                             
  9 Gordon, Beau                 Colorado St.            44.69m     146-07  1
      44.45m  43.36m  41.95m  42.92m  44.69m  43.24m                         
 10 Penner, Caleb                Colorado                43.96m     144-03  1
      43.96m  FOUL  42.84m  43.96m                                           
 11 Sconce, Tyler                Colorado                43.92m     144-01  2
      43.79m  41.25m  43.92m                                                 
 12 Powell, Hunter               Colorado St.            41.53m     136-03  1
      FOUL  40.57m  41.53m                                                   
 13 Carlson, Henry               Colorado                41.06m     134-08  1
      40.19m  40.85m  41.06m                                                 
 14 Kravec, Nick                 Colorado St.            37.60m     123-04  1
      34.34m  37.60m  37.05m                                                 
 15 Heater, James                Unat-Colorado St.       35.56m     116-08  1
      35.56m  FOUL  FOUL                                                     
 16 Volk, Tristan                Unattached              32.95m     108-01  1
      FOUL  32.95m                                                           
 17 Wright, Bradly               Colorado St.            29.42m      96-06  1
      29.42m  24.85m  25.67m                                                 
 -- Knechtel, Brock              Colorado                  FOUL             2
      FOUL  FOUL  FOUL                                                       
 -- Johnson, Tyler               Unat-Colorado             FOUL             1
      FOUL  FOUL  FOUL                                                       
 -- Price, Hunter                Unat-Colorado St.          DNS             1
 -- Duchow-Pressley, Sam         Colorado St.               DNS             1
 -- Swanson, Austin              Unat-Colorado              DNS             1