Rapid Results Timing - Contractor License        4/14/2019 - 12:19 PM
                2019 Doug Max Invitational - 4/14/2019                
                      Colorado State University                       
                       Jack Christiansen Track                        
 
Event 11  Women 5000 Meter Run
================================================================      
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Bentley, Kaylee              Wyoming               18:22.90       
         40.24 (40.24)       2:04.71 (1:24.47)       3:30.69 (1:25.99)
     4:56.66 (1:25.97)       6:23.78 (1:27.13)       7:52.73 (1:28.96)
     9:22.77 (1:30.04)      10:55.27 (1:32.51)      12:26.94 (1:31.67)
    13:57.75 (1:30.82)      15:28.70 (1:30.95)      18:22.90 (2:54.20)
  2 Tenpenny, Victoria           Wyoming               18:31.47       
         40.15 (40.15)       2:04.66 (1:24.52)       3:30.67 (1:26.01)
     4:56.63 (1:25.97)       6:23.87 (1:27.25)       7:53.56 (1:29.69)
     9:25.86 (1:32.31)      10:58.21 (1:32.35)      12:30.45 (1:32.24)
    14:03.15 (1:32.71)      15:35.39 (1:32.24)      18:31.47 (2:56.09)
  3 Renner, Michelle             Wyoming               18:42.39       
         40.49 (40.49)       2:05.09 (1:24.61)       3:31.90 (1:26.81)
     4:59.07 (1:27.18)       6:29.46 (1:30.40)       8:00.17 (1:30.71)
     9:30.98 (1:30.82)      11:03.55 (1:32.57)      12:36.66 (1:33.12)
    14:09.86 (1:33.20)      15:44.70 (1:34.85)      18:42.39 (2:57.69)
  4 Almodovar, Andi              Air Force             18:51.20       
         41.17 (41.17)       2:07.82 (1:26.66)       3:36.73 (1:28.91)
     5:06.14 (1:29.41)       6:35.82 (1:29.69)       8:06.10 (1:30.28)
     9:36.91 (1:30.82)      11:08.05 (1:31.14)      12:39.09 (1:31.04)
    14:09.29 (1:30.21)      15:42.10 (1:32.81)      18:51.20 (3:09.11)
  5 Bodmer, Sarah                Air Force             20:06.83       
         42.10 (42.10)       2:12.78 (1:30.69)       3:44.67 (1:31.89)
     5:18.30 (1:33.63)       6:53.11 (1:34.82)       8:30.66 (1:37.55)
    10:10.96 (1:40.31)      11:52.22 (1:41.26)      13:31.22 (1:39.00)
    15:11.65 (1:40.43)      16:54.33 (1:42.69)      20:06.83 (3:12.51)