Event 18 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
1 Flanagan, Eilish
Adams State
10:01.23
41.822 (41.822) 1:22.922 (41.100) 2:03.336 (40.414)
2:44.730 (41.395) 3:25.923 (41.194) 4:06.631 (40.708)
4:46.165 (39.534) 5:25.672 (39.508) 6:05.246 (39.574)
6:44.686 (39.440) 7:24.231 (39.546) 8:03.870 (39.640)
8:43.446 (39.577) 9:22.951 (39.505) 10:01.226 (38.275)
2 Flanagan, Roisin
Adams State
10:13.08
43.989 (43.989) 1:25.054 (41.065) 2:06.886 (41.832)
2:48.509 (41.623) 3:30.216 (41.707) 4:11.782 (41.567)
4:52.491 (40.709) 5:33.778 (41.287) 6:14.144 (40.367)
6:55.909 (41.765) 7:37.535 (41.627) 8:19.003 (41.469)
9:00.529 (41.527) 9:39.358 (38.829) 10:13.077 (33.720)
3 Cook, Chloe
Colorado Mines
10:15.35
42.382 (42.382) 1:23.579 (41.197) 2:04.286 (40.707)
2:45.554 (41.268) 3:27.126 (41.573) 4:08.639 (41.514)
4:50.302 (41.663) 5:32.065 (41.764) 6:13.946 (41.881)
6:55.721 (41.776) 7:37.394 (41.674) 8:18.817 (41.424)
9:00.342 (41.526) 9:40.628 (40.286) 10:15.347 (34.720)
4 Rufener, Kennedy
Western Colorado
10:19.21
42.704 (42.704) 1:23.466 (40.763) 2:04.188 (40.722)
2:45.482 (41.295) 3:27.036 (41.554) 4:08.532 (41.496)
4:50.212 (41.680) 5:31.966 (41.754) 6:13.881 (41.916)
6:55.619 (41.738) 7:37.301 (41.683) 8:18.733 (41.433)
9:00.546 (41.813) 9:41.190 (40.644) 10:19.207 (38.017)
5 Darioosh-Bonnet, Kiann
Adams State
10:32.09
43.039 (43.039) 1:24.715 (41.676) 2:06.615 (41.900)
2:48.982 (42.368) 3:31.115 (42.133) 4:12.554 (41.440)
4:54.186 (41.632) 5:35.427 (41.242) 6:17.721 (42.294)
7:00.456 (42.735) 7:43.112 (42.657) 8:25.810 (42.698)
9:09.026 (43.217) 9:51.390 (42.364) 10:32.089 (40.699)
6 Hunter-Galvan, HaLeigh
Adams State
10:41.36
44.838 (44.838) 1:27.157 (42.320) 2:08.797 (41.640)
2:50.546 (41.750) 3:32.752 (42.207) 4:14.572 (41.820)
4:56.278 (41.706) 5:38.549 (42.271) 6:21.024 (42.476)
7:04.240 (43.217) 7:48.120 (43.880) 8:31.744 (43.624)
9:15.578 (43.834) 9:58.884 (43.307) 10:41.356 (42.472)
7 Gigstad, Hannah Mae
Western Colorado
10:49.62
45.205 (45.205) 1:27.689 (42.485) 2:10.532 (42.843)
2:53.084 (42.553) 3:34.481 (41.397) 4:17.203 (42.723)
5:00.213 (43.010) 5:43.578 (43.365) 6:27.282 (43.705)
7:10.826 (43.544) 7:55.559 (44.734) 8:39.886 (44.327)
9:25.389 (45.504) 10:09.882 (44.494) 10:49.619 (39.737)
8 Pauley, Claire
Csu-Pueblo
10:51.96
44.551 (44.551) 1:27.469 (42.918) 2:09.216 (41.747)
2:50.926 (41.710) 3:33.446 (42.520) 4:16.257 (42.812)
4:59.705 (43.448) 5:43.341 (43.637) 6:26.973 (43.633)
7:10.609 (43.636) 7:55.499 (44.890) 8:40.202 (44.704)
9:25.720 (45.518) 10:10.590 (44.870) 10:51.954 (41.364)
9 Novak, Katie
Uc-Colo. Spgs.
10:55.88
44.289 (44.289) 1:27.978 (43.689) 2:12.313 (44.336)
2:57.079 (44.767) 3:40.733 (43.654) 4:24.742 (44.010)
5:09.802 (45.060) 5:53.990 (44.189) 6:38.765 (44.775)
7:23.501 (44.737) 8:06.977 (43.477) 8:51.122 (44.146)
9:35.036 (43.914) 10:17.662 (42.627) 10:55.876 (38.214)
10 Bouma, Nicole
Csu-Pueblo
11:04.93
44.659 (44.659) 1:28.061 (43.403) 2:10.772 (42.711)
2:52.815 (42.044) 3:34.108 (41.294) 4:16.383 (42.276)
4:59.803 (43.420) 5:43.396 (43.593) 6:27.082 (43.687)
7:10.674 (43.592) 7:55.736 (45.062) 8:41.079 (45.344)
9:28.969 (47.890) 10:18.642 (49.673) 11:04.926 (46.284)
11 Henry, Alyse
Chadron State
11:16.28
44.524 (44.524) 1:28.175 (43.651) 2:12.486 (44.311)
2:57.240 (44.755) 3:40.944 (43.704) 4:24.911 (43.967)
5:09.615 (44.704) 5:54.232 (44.618) 6:39.638 (45.406)
7:25.571 (45.933) 8:11.941 (46.370) 8:58.698 (46.757)
9:45.489 (46.791) 10:32.884 (47.396) 11:16.275 (43.391)
12 Montenegro, Desire
Adams State
11:22.63
45.076 (45.076) 1:27.897 (42.822) 2:10.597 (42.700)
2:53.005 (42.408) 3:35.126 (42.122) 4:18.477 (43.351)
5:02.170 (43.694) 5:47.947 (45.777) 6:34.656 (46.709)
7:22.487 (47.832) 8:11.891 (49.404) 8:59.927 (48.037)
9:47.479 (47.552) 10:35.842 (48.364) 11:22.630 (46.788)
-- Ellis, Hannah
Uc-Colo. Spgs.
DNF
44.196 (44.196) 1:27.916 (43.720) 2:12.272 (44.357)
2:56.964 (44.693) 3:40.588 (43.624)
-- Meuwissen, Piper
Adams State
DNF
44.259 (44.259) 1:25.335 (41.077) 2:07.151 (41.817)
2:48.766 (41.615) 3:30.651 (41.886) 4:12.244 (41.594)
4:53.642 (41.398) 5:35.723 (42.082) 6:18.089 (42.366)
-- Ahrens, Cassidy
Western Colorado
DNF
44.919 (44.919) 1:27.387 (42.469) 2:10.236 (42.849)
2:52.634 (42.399)
-- Grover, Malena
Adams State
DNS
-- Bogina, Kaylee
Adams State
DNS