Rapid Results Timing - Contractor License                           3/30/2019 - 1:59 PM
                            Bulldog Invitational - 3/30/2019                            
                        Tom Roche Field - University High School                        
                                     Greeley, Colo.                                     
 
Event 31  Boys Discus Throw
==========================================================================              
     Stadium: * 155-03  2007        Ryan Walstrom, Valley                               
    Name                    Year School                  Finals  H# Points              
==========================================================================              
Finals                                                                                  
  1 Pittman, Jace             12 Sterling                158-09*  4  10    StadiumRecord
  2 Kaiser, Reid              12 Sterling                149-01   4   8                 
  3 Cone, Ian                 12 Sterling                140-03   4   6                 
  4 Tatman, Holden            10 Resurrection            137-00   4   5                 
  5 Robb, Logan               12 Wright                  136-10   4   4                 
  6 Ramirez, Marcos           12 West Grand              134-10   4   3                 
  7 Myers, Jack               10 University              130-06   4   2                 
  8 Paxton, Hunter            12 Sterling               x127-07   4                     
  9 Naranjo, Elias            11 Resurrection            123-04   4   1                 
 10 Dyer, Keegan              10 Northridge              114-05   3                     
 11 Steele, Garrett           12 Wright                  111-07   3                     
 12 Samsel, Jaxon             12 University              110-03   3                     
 13 Buske, Phoenix            11 Wright                  104-05   4                     
 14 Krehbiel, Garrett          9 Dayspring Christian      98-09   2                     
 15 Barrera Espinal, Emilio   10 Greeley Central          98-05   3                     
 16 Jaquez, Ulysses           12 Highland                 95-11   4                     
 17 Barnes, Travis            12 West Grand               95-03   3                     
 18 Geist, Travis             12 Northridge               93-09   2                     
 19 Evans, Adem                9 University               92-04   3                     
 20 Schemp, Tyler             12 Greeley Central          91-09   2                     
 21 Garcia, Benancio          10 University              x89-11   2                     
 22 Amaya, Julius              9 Platte Valley            88-11   2                     
 23 Gryboski, Tommy           12 Dayspring Christian      88-10   2                     
 24 Williams, Ashton          11 West Grand               88-09   2                     
 25 McLean, Austin            11 Dayspring Christian      88-01   4                     
 26 Barraza, Alfredo          10 Bennett                  84-03   2                     
 27 Fritzler, Payton          11 Bennett                  77-03   3                     
 28 Garcia, Joaquin           11 Platte Valley            77-00   3                     
 28 Ramirez, Leon              9 Greeley Central          77-00   2                     
 30 Johnson, Micheal          10 Highland                 74-02   1                     
 31 Barker, Caleb             11 Conifer                  73-06   1                     
 32 Clark, Hunter             10 Bennett                  73-03   2                     
 33 Truax, Landon             12 Highland                 72-06   3                     
 34 Elze, Ben                 11 North Park               70-10   1                     
 35 Ramos, Arturo             12 Arickaree                70-01   1                     
 36 Berger, Ty                12 Conifer                  69-01   1                     
 36 Riley, Liam               10 Northridge               69-01   2                     
 38 Hopkins, Caleb            10 Resurrection             66-05   1                     
 39 Miller, Andy              12 Arickaree                63-06   3                     
 40 Dill, Ty                  11 Briggsdale               60-03   1                     
 41 Smith, Kale               10 North Park               54-01   1                     
 42 Anderson, Jacob            9 Haxtun                   52-03   1                     
 43 Wright, Levi              10 Haxtun                   49-03   1                     
 -- Cockreham, Toby           12 Briggsdale                FOUL   2                     
 -- Gilman, Chad              11 Conifer                    DNS   3                     
 -- Moore, Colton             12 Platte Valley              DNS   3                     
========================================================================================
                          Men - Team Rankings - 8 Events Scored                         
========================================================================================
    1) Sterling                    52.50     2) University                 47           
    3) Resurrection Christian      45        4) Platte Valley              41.50        
    5) Valley                      29        6) Northridge                 19           
    6) Wright                      19        8) Greeley Central            13           
    9) Conifer                     12       10) Haxtun                      8           
   10) West Grand                   8       12) Middle Park                 7           
   13) Highland                     5       13) Bennett                     5           
   15) Briggsdale                   1