Rapid Results Timing - Contractor License                         3/30/2019 - 3:21 PM
                           Bulldog Invitational - 3/30/2019                           
                       Tom Roche Field - University High School                       
                                    Greeley, Colo.                                    
 
Event 21  Boys 200 Meter Dash
===============================================================================       
     Stadium: * 22.35  2014        Kevin McClanahan, Erie                             
    Name                    Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Barnett, Samuel           12 Resurrection             23.15  +0.0  6  10          
  2 Harris, Isaac             12 Sterling                 23.62  +0.0  6   8          
  3 Matier, Ethan             11 Greeley Central          23.65  +0.0  6   6          
  4 Montes, Gabe              11 Platte Valley            23.71  +0.0  6   5          
  5 Hooper, Gryphin           11 Platte Valley            24.01  +0.0  6   4          
  6 Chaires-Salazar, Chino     9 Greeley Central          24.42  -0.4  4   3          
  7 Burt, Braden              10 Bennett                  24.72  +0.0  6   2          
  8 Martin, Caleb             11 Dayspring Christian      24.89  -0.4  4   1          
  9 Measner, Caden            10 University               24.93  +0.0  5              
 10 Cope, Dylan               11 Sterling                 25.06  +0.0  3              
 11 Eichman, Wyatt             9 Dayspring Christian      25.26  +0.0  3              
 12 Carlstrom, Bryce          12 North Park               25.43  +0.0  5              
 13 Yeradi, Dax               11 Wright                   25.46  +0.0  2              
 14 Miller, Richard           11 Bennett                  25.52  -0.4  4              
 15 Faryna, Joseph            10 Highland                 25.56  -0.4  4              
 16 Shutt, Dylan              12 Valley                   25.60  +0.0  5              
 17 Lambertson, Luke          11 Briggsdale               25.74  +0.0  5              
 18 Stratton, Alex            11 Resurrection             25.78  -0.4  4        25.771
 19 Mills, Grant               9 Wright                   25.78  +0.0  3        25.772
 20 Wood, Cameron             11 West Grand               25.88  -0.4  4              
 21 Evans, Anthony            12 University               26.06  +0.0  5              
 22 Barkley, Jeanluke          9 Highland                 26.19  +0.0  3              
 23 Miller, Jade              11 Briggsdale               26.21  +0.0  5              
 24 Kness, Aaron              10 Northridge               26.25  +0.0  3              
 25 Edson, Levi                9 West Grand               26.28  +0.0  3              
 26 Rios, Adrian              12 Valley                   26.48  +0.0  2              
 27 Martin, Jacob              9 Dayspring Christian      26.81  +0.0  2              
 28 Koolstra, Samuel           9 Arickaree                27.01   0.2  1              
 29 Navarro, Luis              9 Wright                   27.05  +0.0  3              
 30 Cox, Coy                  11 Briggsdale               27.14   0.2  1              
 31 Villalobos, Rafael        12 University               27.17  -0.4  4              
 32 Davis, Cooper             10 Resurrection             27.31   0.2  1        27.303
 33 Hines, Devin              12 Highland                 27.31  +0.0  2        27.309
 34 Treat, Matt               11 Valley                   27.39  +0.0  2              
 35 Florell, Ben              12 North Park               27.80  +0.0  2              
 36 Elze, Ben                 11 North Park               28.09   0.2  1              
 37 Sandoval-Castillo, Osiel   9 Middle Park              28.58  +0.0  2              
 38 Petersen, Brevik          12 Middle Park              30.32   0.2  1              
 39 Sanders, Aaron            12 Middle Park              32.17   0.2  1              
 40 Beston, Shane             10 Conifer                  33.64  +0.0  2              
 -- Barnes, Travis            12 West Grand                 DNS  +0.0  5              
 -- Copeland, Dillon          10 Bennett                    DNS  +0.0  6              
 -- Knaub, Kole                9 Sterling                   DNS  -0.4  4              
 -- Farah, Abdihamid          11 Greeley Central            DNS  +0.0  5              
 -- Lauer, Devyn               9 Platte Valley              DNS  +0.0  6              
 -- Ramirez, Eduardo          10 Northridge                 DNS  +0.0  3              
 -- Ramos, Arturo             12 Arickaree                  DNS   0.2  1              
 -- Palmquist, Conor           9 Conifer                    DNS   0.2  1              
======================================================================================
                          Men - Team Rankings - 14 Events Scored                      
======================================================================================
    1) Sterling                    89.50     2) Resurrection Christian     88         
    3) Platte Valley               86.50     4) University                 70         
    5) Northridge                  39        6) Valley                     38         
    7) Greeley Central             36        8) Wright                     25         
    9) Conifer                     17       10) West Grand                 13         
   11) Bennett                     10       11) Middle Park                10         
   13) Highland                     9       14) Haxtun                      8         
   15) Dayspring Christian          5       16) Arickaree                   1         
   16) Briggsdale                   1