Rapid Results Timing - Contractor License                                3/30/2019 - 3:10 PM
                              Bulldog Invitational - 3/30/2019                               
                          Tom Roche Field - University High School                           
                                       Greeley, Colo.                                        
 
Event 20  Girls 200 Meter Dash
===============================================================================              
     Stadium: * 25.46  2014        Alivia Ayres-Perry, Rocky Mountain                        
    Name                    Year School                  Finals  Wind H# Points              
===============================================================================              
Finals                                                                                       
  1 Ross, Remington           11 Highland                 25.37* +0.0  6  10    StadiumRecord
  2 Bunting, Brooke            9 Platte Valley            26.93  +0.0  6   8                 
  3 Rios, Emerie              12 Sterling                 28.17   0.6  5   6                 
  4 Willis, Stephani          12 Greeley Central          28.34  +0.0  6   5                 
  5 Campbell, Simone          11 Greeley Central          28.41  +0.0  6   4                 
  6 Ditter, Kelly             12 University               28.42  +0.0  6   3    28.412       
  7 Boland, Emma              10 Resurrection             28.42   0.6  5   2    28.419       
  8 Sims, Drew                12 Conifer                  28.88  +0.0  6   1                 
  9 Hill, Abigail             10 Dayspring Christian      29.07   0.6  5                     
 10 Diaz, Reyna                9 Bennett                  29.17   0.6  5                     
 11 DeSanti, Emma             11 West Grand               29.31   0.6  5                     
 12 McNulty, Aubrey            9 Resurrection             29.34   1.6  2                     
 13 Fago, Mayson              11 University               29.39   0.6  5                     
 14 Collitt, Ashley           10 Bennett                  29.62   0.6  5                     
 15 Duran, Kylie               9 Valley                   29.69  +0.0  4                     
 16 Borrett, Lauren           11 Resurrection             30.06  +0.0  4                     
 17 Vasquez, Crystal          11 Greeley Central          30.11  +0.0  6                     
 18 Meza, Teresa              11 Wright                   30.14   0.6  5                     
 19 Tucker, Makennah           9 Briggsdale               30.37   1.6  2                     
 20 Fuentes, Victoria         12 University               30.47  +0.0  4                     
 21 Martinez, Bianeth         11 North Park               30.72   2.1  1                     
 22 Lantermans, Emily         10 Middle Park              31.29  +0.0  4                     
 23 Arfsten, Tabitha          12 Arickaree                31.49   1.7  3                     
 24 Ramirez, Jasmine           9 Platte Valley            31.73  +0.0  4                     
 25 Givens, Ashlee            11 West Grand               31.85   1.7  3                     
 26 Church, Chloe             11 Bennett                  31.87  +0.0  4                     
 27 Orquiz, Norma             12 Highland                 32.07  +0.0  4                     
 28 Thompson, Heidi           11 Wright                   32.08   1.7  3                     
 29 Seamands, Kindall         12 Wright                   32.42   1.6  2                     
 30 Maria, Exposito Gomez     11 Sterling                 32.84   1.7  3                     
 31 Gonzalez Munoz, Alexandr  10 Northridge               33.07   1.6  2                     
 32 Miller, Audree             9 West Grand               33.84   2.1  1                     
 33 Lauer, Callie              9 Sterling                 33.93   1.7  3                     
 34 Carlstrom, Kaylee          9 North Park               34.07   1.6  2                     
 35 Morones, Alillyana        12 Valley                   34.27   1.6  2                     
 36 Smith, Riley              12 Haxtun                   34.64   1.7  3                     
 37 Andersen, Tanley          10 Haxtun                   35.30   1.7  3                     
 38 Sanchez, Paige             9 North Park               35.61   2.1  1                     
 -- Bauer, Jillian             9 Briggsdale                 DNS   1.6  2                     
 -- Perales, Natasha          11 Northridge                 DNS   1.7  3                     
 -- Hightower, Ceason          9 Highland                   DNS  +0.0  4                     
 -- Smith, Claire             11 Platte Valley              DNS  +0.0  6                     
 -- Cox, Ashlynn               9 Northridge                 DNS   1.6  2                     
=========================================================================================    
                        Women - Team Rankings - 16 Events Scored                             
=========================================================================================    
    1) Highland                   138        2) Platte Valley              79                
    3) University                  70        4) Conifer                    66                
    5) Wright                      54.50     6) Greeley Central            39                
    7) Sterling                    34        7) Northridge                 34                
    9) Resurrection Christian      26.50    10) West Grand                 23.50             
   11) Haxtun                      20       12) Valley                     14.50             
   13) Bennett                      9       14) Briggsdale                  7                
   15) Arickaree                    2       15) Middle Park                 2                
   17) Dayspring Christian          1